DSU Athletics Home > Awards and Honors > Outstanding Female Athletes
men's programs
women's programs
dsu athletics pages
- About DSU Athletics
- Athletic Training
- Awards and Honors
- Apparel
- Calendars
- Camps
- Compliance
- Corporate Partners
- Facilities
- Forms and Handbook
- News
- Scholarships
- Schedules
- Staff Directory
Outstanding Female Athletes
|
Kristen DiPaola (2013) DiPaola led the A.I.I. and ranked second in the nation in kills per set at 5.1. She ranked sixth in the nation in total kills with 591. She recorded the second most kills in a single season in the DSU volleyball record book (591 kills). She is listed five times in the DSU school record book for most kills in a single match and currently holds the school record of 31 kills in a single match. At the end of the 2012 season, DiPaola had accumulated 1,082 total kills in her two-year career at Dakota State. Kristen is the daughter of Michael and Mary Beth DiPaola of Trinidad, Colo. She is a senior Business Management at Dakota State University. |
| Year | Name | Sport |
| 2013 | Kristen DiPaola | Volleyball |
| 2012 | Stephanie Kruggel | Volleyball |
| 2011 | Danielle Rowe | Track and Field |
| 2010 | Rachael Jensen | Volleyball |
| 2009 | Laura Lanoue | Volleyball |
| 2008 | Laura Tewes | Basketball, Track |
| 2008 | Jessica VanLoy | Basketball, Softball |
| 2007 | Sara Nelson | Basketball |
| 2006 | Ashley Brassfield | Volleyball |
| 2005 | Micah Tolzin | Volleyball |
| 2004 | Hali McClelland | Women's Basketball |
| 2003 | Kristie VandenHoek | Track |
| 2002 | Laura Carrow | Cross Country, Track |
| 2001 | Desa Rae Doyle | Track |
| 2001 | Kathy Shypulski | Basketball |
| 2000 | Desa Rae Doyle | Track |
| 2000 | Sheila Haack | Basketball |
| 1999 | Katherine Fisk | Cross Country, Track |
| 1998 | Marie Parker-Sample | Cross Country, Track |
| 1997 | Marie Parker | Cross Country, Track |
| 1997 | Amy Hansen | Cross Country, Track |
| 1996 | Amy Hansen | Cross Country, Basketball, Track |
| 1995 | Rachelle Lengkeck | Volleyball, Track |
| 1994 | No Award | |
| 1993 | Stefanie Johnson | Cross Country, Track |
| 1992 | Tamera Juffer | Volleyball, Basketball |
| 1991 | Amy Crissinger | Basketball, Volleyball, Track |
| 1990 | Brenda Ferguson | Cross Country, Track |
| 1989 | Amy Crissinger | Basketball, Volleyball, Track |
| 1988 | Trish Murphy | Basketball, Track |
| 1987 | Julie Heinz | Basketball |
| 1986 | Julie Fiegen | Basketball |
| 1985 | Monica Matthies | Basketball, Softball |
| 1984 | Monica Matthies | Basketball, Softball |
| 1983 | Colleen Moran | Basketball, Track |
| 1982 | Teresa Underberg | Basketball, Softball |
| 1982 | Janis Wipf | Basketball, Softball |
| 1981 | Sherri Heckenliable | Basketball, Volleyball, Softball |
| 1980 | Deb Boomsma | Basketball, Softball |
| 1979 | Lori Coble | Basketball, Volleyball, Softball |
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email

Kristen DiPaola was chosen for the Most Outstanding Female Athlete of the Year award. She has been a two-time Association of Independent Institutions (A.I.I.) All-Conference selection. She is a member of the 1,000-kill club at Dakota State during her two-year career.


