| DSU/Herb Blakley Invitational Madison, S.D. 9/15/2010 No Team Score 8000-meters |
Roy Griak Invitational St. Paul, Minn. 9/29/12 No Team Score 8000-meters |
Briar Cliff (Iowa) Invitational Sioux City, Iowa 10/6/12 No Team Score 8000-meters |
Mount Marty (S.D.) Invitational Yankton, S.D. 10/20/12 No Team Score 8000-meters |
A.I.I. Conference Meet San Marcos, Calif. 11/3/12 5th Place 8000-meters |
NAIA Nationals Vancouver, Wash. 11/17/12 |
||
| Andy Coy* | 26:22 (2nd) | 26:33 (40th) | DNS | DNS | 25:34 (6th) | ||
| Michael Hoffman | 27:21 (4th-unattached) | 27:41 (140th-unattached) | DNS | DNS | DNS | ||
| Nic Penning | 27:39 (5th) | 27:55 (160th) | 25:51 (12th) | 26:22 (15th) | 27:16 (23rd) | ||
| Andy Quenzer | DNS | 31:07 (358th) | DNS | DNS | 30:41 (36th) | ||
| Thomas Ricket | 38:20 (26th-unattached) | DNS | DNS | 33:09 (157th) | DNS | ||
| Taylor Hauge | 28:50 (10th) | 29:49 (308th) | 27:18 (62nd) | 29:15 (120th) | 30:59 (38th) | ||
| Steve Selchert | 30:28 (17th-unattached) | DNS | DNS | 28:50 (110th) | DNS | ||
| Jared Sutton | DNS | DNS | DNS | 30:40 (148th) | 32:13 (43rd) | ||
| Jared Truman | 33:39 (24th-unattached) | DNS | DNS | DNS | 32:30 (44th) | ||
| DSU/Herb Blakley Invitational Madison, S.D. 9/15/2010 3rd Place 5000-meters |
Trojan Day Parade 5K Madison, S.D. 9/29/12 No Team Score 5000-meters |
Briar Cliff (Iowa) Invitational Sioux City, Iowa 10/6/12 14th Place 5000-meters |
Mount Marty (S.D.) Invitational Yankton, S.D. 10/20/12 12th Place 5000-meters |
A.I.I. Conference Meet San Marcos, Calif. 11/3/12 6th Place 5000-meters |
NAIA Nationals Vancouver, Wash. 11/17/12 |
||
| Summer Bronson | 23:03 (13th) | 22:03 (7th) | 22:22 (141st) | 22:25 (115th) | 21:33 (36th) | ||
| Stephanie Uher | DNS | 22:08 (9th) | DNS | 22:06 (107th) | 21:31 (35th) | ||
| Amber Wiebenga | 24:31 (18th) | 22:56 (13th) | 22:35 (145th) | 23:12 (128th) | 22:32 (43rd) | ||
| Anastasia Asimakopoulos | 23:38 (16th) | 22:54 (12th) | 21:33 (121st) | 22:08 (108th) | 21:37 (39th) | ||
| Brooke Fritz | DNS | 22:32 (11th) | 22:18 (140th) | 21:33 (92nd) | 21:36 (38th) | ||
| Tara Ronke | 22:40 (11th) | DNS | DNS | DNS | 23:02 (46th) | ||
| Kayla Sveen | 22:02 (9th) | 22:05 | 20:48 (96th) | 21:12 (81st) | 21:07 (31st) | ||
All-Conference *
National Qualifier #
All-American **



