DSU Athletics Home > Football > Roster
dsu football
- Roster
- Schedule/Results
- Spring/Summer Calendar
- Players of the Week
- Coaches
- Photos
- News
- Weight Workouts
- Online Donations
- Sponsors
- Football Home
recruiting
alumni
statistics
links
2012-13 DSU Football Roster
| No. | Name | Pos. | Ht. | Wt. | Year | Hometown/Previous School |
|---|---|---|---|---|---|---|
| 2 | Spencer Carlson | WR | 6'0 | 185 | FR | Britton, S.D./Britton-Helca High School |
| 2 | Cody San Miguel | DB | 6'0 | 205 | RS-FR | Sioux Falls, S.D./Brandon Valley High School/Morningside |
| 3 | Zach Ely | WR | 6'0 | 175 | JR | Colton, S.D./West Central High School |
| 4 | Josh Licht | DE | 6'2 | 245 | SR | Estelline, S.D./Estelline High School |
| 4 | Justin Summers | QB | 6'0 | 185 | RS-FR | West Jordan, Utah/Kearns High School |
| 5 | Austin Ross | DB | 5'11 | 170 | SO | Chester, S.D./Colman-Egan High School |
| 6 | David Novak | K/P | 5'11 | 185 | SO | Tucson, Ariz./Tanque Verde High School |
| 7 | Cole Whisenhunt | QB | 6'1 | 180 | SR | Chino Valley, Ariz./Chino Valley High School |
| 8 | Aaron Gronwald | DB | 6'1 | 185 | JR | Prescott, Ariz./Prescott High School |
| 10 | Chad John | DB | 5'11 | 200 | SR | Pleasant Grove, Utah/Blackfoot H.S./Southern Virginia |
| 12 | Nic Behrens | WR | 6'0 | 175 | SO | Flandreau, S.D./Flandreau High School |
| 14 | Matt Groff | DB | 6'0 | 180 | JR | Prescott, Ariz./Prescott High School |
| 14 | Kyle Henricks | QB | 6'3 | 240 | SR | Little Elm, Texas/American Heritage Academy/Dordt |
| 16 | Billy Bushong | LB | 6'0 | 195 | SO | Phoenix, Ariz./Copper Canyon High School |
| 17 | Garrett Schmidt | DB | 5'9 | 170 | JR | Sinai, S.D./Sioux Valley High School |
| 18 | Matt Osbon | RB | 5'8 | 175 | JR | Worland, Wyo./Worland High School/Northern State |
| 20 | Blake Kirschenman | DB | 5'8 | 160 | SR | Sioux Falls, S.D./Lennox High School |
| 21 | Levi Sauder | RB | 5'9 | 170 | RS-FR | Bryant, S.D./Hamlin High School |
| 22 | Trevor Reddick | DB | 6'2 | 225 | FR | Taylor, Ariz/Snowflake High School |
| 24 | Kang Wiley | LB | 6'1 | 215 | SO | Forney, Texas/North Forney High School |
| 26 | Forest Cazayoux | RB | 5'9 | 165 | FR | New Roads, La./Catholic High School/Northland Pioneer CC |
| 27 | Peter Malaga | RB | 5'9 | 165 | SO | West Jordan, Utah/Kearns High School |
| 28 | Kris Dearie | RB | 5'11 | 185 | SR | Atascadero, Calif./Templeton High School/Allan Hancock |
| 30 | Weston Hoglund
| LB |
5'11 |
185 |
SO |
Langford, S.D./Langford Area High School |
|
| 32 | Dylan VandeGarde | RB | 6'1 | 190 | JR | Sibley, Iowa/Sibley-Ocheyedan High School |
| 34 | Justin Templeton | WR | 6'0 | 180 | SO | Phoenix, Ariz./St. Mary's High School |
| 36 | Armon Franklin | DB | 5'10 | 170 | RS-FR | Forney, Texas/North Forney High School |
| 40 | Jim Sumption | LB | 6'0 | 215 | JR | Canistota, S.D./Canistota High School |
| 42 | Ben Kullos | LB | 5'9 | 215 | SO | Phoenix, Ariz./Liberty High School |
| 43 | Carver Ching | TE | 6'2 | 215 | SO | Castlewood, S.D./Castlewood High School |
| 48 | Trevor Kenobbie | LB | 6'3 | 235 | SO | Wessington Springs, S.D./Wessington Springs H.S. |
| 51 | Logan Denney | OL | 5'10 | 245 | RS-FR | Sioux Falls, S.D./Lincoln High School |
| 52 | Evan Lovro | DE | 6'1 | 205 | FR | Colman, S.D./Colman-Egan High School |
| 53 | Hank Tolleson | DE | 6'2 | 205 | SO | Phoenix, Ariz./St. Mary's High School |
| 55 | Spencer Lee | OL | 6'0 | 255 | JR | Chandler, Ariz./Hamilton High School |
| 57 | Thomas Raught | OL | 6'3 | 265 | SO | Arlington, Wash./Lakewood High School |
| 60 | Marvin Pitts | OL | 6'4 | 240 | SO | Prescott, Ariz./Prescott High School |
| 64 | Dillon Campbell | OL | 6'4 | 250 | RS-FR | Prescott, Ariz./Prescott High School |
| 65 | Matt Wiles | OL | 6'6 | 310 | SO | Brookings, S.D./Brookings High School |
| 67 | Matthew McTiernan | OL | 6'1 | 260 | RS-FR | Sammamish, Wash./Skyline High School |
| 73 | Zac Woods | OL | 6'3 | 265 | JR | Cherokee, Iowa/Washington High School |
| 75 | Joey Wuolle | OL | 6'3 | 250 | SO | Olympia, Wash./Shelton High School |
| 78 | Maunaku Palama-Danielson | DT | 6'3 | 300 | RS-FR | Hilo, Hawaii/Waiakea High School |
| 84 | Bobby Tisch | TE | 6'4 | 210 | SO | New Ulm, Minn./Minnesota Valley Lutheran |
| 88 | Richard Lambert | WR | 6'0 | 170 | RS-FR | Forney, Texas/North Forney High School |
| 92 | Ridge Lindberg | DT | 6'2 | 290 | SO | Strandburg, S.D./Waverly High School |
| 94 | Steven Gram | DT | 6'0 | 270 | RS-FR | Deary, Idaho/Troy Jr-Sr High School |
| 97 | Ronnie Jorgenson | DT | 6'2 | 290 | SR | Balaton, Minn./Tracy Area High School |
| 98 | Nicholas Poole | DT | 6'2 | 245 | SO | North Richland Hills, Texas/Birdville High School |
| 99 | Tyler Poggemeyer | LB | 6'1 | 230 | SO | Lake Havasu City, Ariz./Lake Havasu High School |
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email




