DSU Athletics Home > Softball > Records
dsu softball
- Roster
- Schedule/Results
- Printable Schedule
- Coaches
- Photos
- News
- Diamond Club
- DSU Softball Home
- Quick Facts
statistics
recruiting
links
Softball Records
Career Records
| Offensive Records | ||
| Games Played | 163 | Jessie Klingenberg (2004-2007) |
| At Bats | 452 | Jessie Klingenberg (2004-2007) |
| Hits | 144 | Jennifer Garst (2002-2005) |
| Runs scored | 81 | Jessie Klingenberg (2004-2007) |
| Batting Average | .469 .422 |
Brittany Hill (2012-present) Allison Hubers (2005-2006) |
| (Min. 50 AB's) | ||
| Slugging Percentage | .695 .655 |
Brittany Hill (2012-present) Jennifer Garst (2002-2005) |
| RBI's | 102 | Jennifer Garst (2002-2005) |
| Walks | 52 | Jennifer Garst (2002-2005) |
| Hit By Pitch | 17 | DeDe Siehndel (2007-2008) |
| Doubles | 45 | Jennifer Garst (2002-2005) |
| Triples | 9 9 9 |
Amanda Stevenson (2009-2011) Jessica VanLoy (2006-2008) Allison Hubers (2005-2006) |
| Homeruns | 11 11 |
Jessie Klingenberg (2004-2007) Jennifer Garst (2002-2005) |
| Stolen Bases | 53 52 |
Lori Olen (2004-2007) Ashley Souphimdara (2009-2010) |
| Stolen Bases Attempted | 65 | Ashley Souphimdara (2009-2010) |
| Sacrifices | 27 | Leslie Neiman (2009-2012) |
| Defensive Records | ||
| Put Outs | 602 | DeDe Siehndel (2006-2007) |
| Assists | 242 | Jessie Klingenberg (2004-2007) |
| Fielding Percentage | .983 | Karen Hildebrand (2003) |
| (Min. 40 Chances) | ||
| Pitching Records | ||
| Games Pitched | 101 | Steph Brakel (2004-2007) |
| Complete Games | 60 | Jennifer Garst (2002-2005) |
| Innings Pitched | 515.1 | Steph Brakel (2004-2007) |
| Strikeouts | 291 | Jennifer Garst (2002-2005) |
| Wins | 31 | Steph Brakel (2004-2007) |
| Loses | 53 | Steph Brakel (2004-2007) |
| ERA | 3.36 | Jennifer Garst (2002-2005) |
| Batting Avg. Against | .270 | Jennifer Garst (2002-2005) |
All-Time Coaching Records
| Coach | Record | Winning Percentage | Year(s) |
| Ken Prorok | 104-184 | .361 | 2007-Current |
| Judy Dittman | 80-40 | .667 | 1979-1983 & 1985 |
| Micki Cochrane | 43-51-1 | .457 | 2003-2004 |
| Susan Punzo | 43-55 | .439 | 2000-2002 |
| Brad Hesser | 20-26 | .435 | 2006 |
| Marc Bergan | 16-49 | .246 | 1997-1999 |
| Gerice Olson | 12-26 | .316 | 2005 |
| Nancy Neiber | 10-4 | .714 | 1984 |
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email



