DSU Athletics Home > Volleyball > Schedule/Results
dsu volleyball
statistics
recruiting
links
2012 Schedule
| Date | Opponent | Time (CT) |
Place | Results | Overall Record/A.I.I. Record |
| Aug. 24 | Briar Cliff (Iowa) - ARCHIVE | 7 p.m. | Madison, S.D. | L 26-24, 25-18, 23-25, 13-25, 8-15 | 0-1 |
| Aug. 28 | Northwestern (Iowa) | 7:30 p.m. | Orange City, Iowa | L 7-25, 13-25, 15-25 | 0-2 |
| Aug. 29 | Morningside (Iowa) - ARCHIVE | 7 p.m. | Madison, S.D. | L 25-22, 22-25, 14-25, 17-25 | 0-3 |
| Sept. 1 | DSU Triangular - ARCHIVE Waldorf (Iowa) 3, DSU 2 Peru State (Neb.) 3, Waldorf (Iowa) 0 DSU 3, Peru State (Neb.) 2 |
2 p.m. 4 p.m. 6 p.m. |
Madison, S.D. | L 23-25, 26-24, 25-19, 21-25, 8-15 W 25-21, 22-25, 25-20, 20-25, 17-15 |
0-4 1-4 |
| Sept. 4 | Mount Marty (S.D.) | 7 p.m. | Yankton, S.D. | W 25-19, 22-25, 25-19, 21-25, 15-8 | 2-4 |
| Sept. 7 | South Dakota Mines - Corn Palace Classic | 12 p.m. | Mitchell, S.D. | L 13-25, 22-25, 20-25 | 2-5 |
| Sept. 7 | Clarke (Iowa) - Corn Palace Classic | 6 p.m. | Mitchell, S.D. | L 15-25, 20-25, 16-25 | 2-6 |
| Sept. 8 | Saint Mary (Neb.) - Corn Palace Classic | 4 p.m. | Mitchell, S.D. | W 25-22, 25-18, 25-18 | 3-6 |
| Sept. 8 | Dakota Wesleyan (S.D.) - Corn Palace Classic | 6 p.m. | Mitchell, S.D. | W 25-27, 28-26, 25-16, 25-15 | 4-6 |
| Sept. 11 | Presentation (S.D.) | 7 p.m. | Aberdeen, S.D. | W 25-15, 25-23, 25-16 | 5-6 |
| Sept. 13 | Briar Cliff (Iowa) | 7 p.m. | Sioux City, Iowa | L 20-25, 19-25, 25-17, 16-25 | 5-7 |
| Sept. 15 | Concordia (Neb.) - ARCHIVE | 1 p.m. | Madison, S.D. | W 26-24, 25-23, 25-16 | 6-7 |
| Sept. 17 | Mount Marty (S.D.) - ARCHIVE | 7 p.m. | Madison, S.D. | W 25-17, 21-25, 25-20, 26-24 | 7-7 |
| Sept. 21 | Independent Volleyball Jamboree DSU vs. Ashford (Iowa)* - ARCHIVE DSU vs. Valley City State (N.D.)* - ARCHIVE |
10 a.m. 8 p.m. |
Madison, S.D. | W 16-25, 25-20, 12-25, 25-23, 15-12 L 27-29, 20-25, 21-25 |
8-7 (1-0 A.I.I.) 8-8 (1-1 A.I.I.) |
| Sept. 22 | Independent Volleyball Jamboree DSU vs. South Dakota Mines - ARCHIVE DSU vs. Mayville State (N.D.)* - ARCHIVE |
3 p.m. 7 p.m. |
Madison, S.D. | L 23-25, 14-25, 21-25 L 22-25, 25-23, 22-25, 16-25 |
8-9 8-10 (1-2 A.I.I.) |
| Sept. 26 | Dakota Weselayn (S.D.) - ARCHIVE | 7 p.m. | Madison, S.D. | L 18-25, 25-21, 17-25, 25-23, 17-19 | 8-11 |
| Sept. 29 | Minnesota-Morris Triangular DSU vs. Northland (Wis.) DSU vs. Minnesota-Morris |
1 p.m. 3 p.m. |
Morris, Minn. | W 26-24, 25-18, 25-14 L 18-25, 14-25, 25-18, 22-25 |
9-11 9-12 |
| Oct. 5 | Sterling (Kan.) - Johnson & Wales (Colo.) Tournament | 5 p.m. | Denver, Colo. | L 26-28, 15-25, 11-25 | 9-13 |
| Oct. 6 | Johnson & Wales (Colo.)* - Johnson & Wales (Colo.) Tournament | 11 a.m. | Denver, Colo. | W 25-19, 25-23, 17-25, 25-12 | 10-13 (2-2 A.I.I.) |
| Oct. 6 | Southwest (N.M.) - Johnson & Wales (Colo.) Tournament | 1 p.m. | Denver, Colo. | W 25-23, 25-18, 28-26 | 11-13 |
| Oct. 13 | Jamestown (N.D.)* - ARCHIVE | 3 p.m. | Madison, S.D. | L 17-25, 13-25, 23-25 | 11-14 (2-3 A.I.I.) |
| Oct. 16 | Presentation (S.D.) - ARCHIVE | 7 p.m. | Madison, S.D. | W 25-15, 22-25, 25-17, 25-12 | 12-14 |
| Oct. 19 | #22 Midland (Neb.) | 7 p.m. | Fremont, Neb. | L 22-25, 19-25, 9-25 | 12-15 |
| Oct. 20 | Saint Mary (Neb.) | 3 p.m. | Omaha, Neb. | L 18-25, 25-21, 22-25, 20-25 | 12-16 |
| Oct. 23 | University of Sioux Falls (S.D.) | 7 p.m. | Sioux Falls, S.D. | L 18-25, 19-25, 25-27 | 12-17 |
| Oct. 26 | Jamestown (N.D.) Triangular DSU vs. Valley City State (N.D.)* DSU vs. Jamestown (N.D.)* |
6 p.m. 8 p.m. |
Jamestown, N.D. | L 17-25, 26-28, 25-27 L 11-25, 12-25, 24-26 |
12-18 (2-4 A.I.I.) 12-19 (2-5 A.I.I.) |
| Oct. 27 | Mayville State (N.D.)* | 5 p.m. | Mayville, N.D. | L 20-25, 12-25, 13-25 | 12-20 (2-6 A.I.I.) |
| *Denotes A.I.I. Conference Match | |||||
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email



