DSU Athletics Home > Women's Basketball > Single Game Records
women's basketball
statistics
recruiting
links
Women's Basketball Single Game Records
Single Season Points
| Julie Fiegen | 597 | 1985-86 |
| Kathy Shypulski | 536 | 2000-01 |
| Lisa Gullickson | 448 | 1991-92 |
| Julie Heinz | 439 | 1986-87 |
| Jennie Sonne | 437 | 2000-01 |
| Lisa Gullickson | 435 | 1990-91 |
| Sheila Haack | 430 | 1996-97 |
| Jessica VanLoy | 429 | 2007-08 |
| Laura Tewes | 420 | 2007-08 |
| Julie Fiegen | 403 | 1984-85 |
Single Game Points
| Julie Fiegen | 49 vs. Black Hills 1/10/86 |
| Jane Jorgensen | 38 vs. Northern State 2/14/76 |
| Dawn Gaffney | 33 vs. Mount Marty 2/25/97 |
| Kathy Shypulski | 33 vs. S.D. Tech 2/9/01 |
| Monica Matthies | 32 vs. Northwestern 11/29/84 |
| Julie Fiegen | 32 vs. Briar Cliff 1/7/86 |
| Lisa Gullickson | 32 vs. Briar Cliff 12/3/91 |
| Kathy Shypulski | 32 vs. Black Hills State 2/12/00 |
| Kathy Shypulski | 32 vs. U. of Mary 1/19/01 |
| Jessica VanLoy | 32 vs. S.D. Tech 2/8/08 |
Single Season Rebounds
| Julie Fiegen | 283 | 1985-86 |
| Deb Boomsma | 278 | 1979-80 |
| Carla Burma | 268 | 1992-93 |
| Julie Fiegen | 248 | 1984-86 |
| Julie Fiegen | 242 | 1983-84 |
| Amy Crissinger | 241 | 1990-91 |
| Laura Tewes | 239 | 2007-08 |
| Kazzi Foster | 235 | 1999-00 |
| Amy Miles | 232 | 1987-88 |
| Deb Boomsma | 231 | 1978-79 |
| Laura Tewes | 228 | 2006-07 |
Single Game Rebounds
| Deb Boomsma | 22 vs. Huron U. 2/22/80 |
| Julie Fiegen | 21 vs. Dordt College 2/4/84 |
| Deb Boomsma | 19 vs. Dakota Wesleyan 1/26/79 |
| Julie Fiegen | 19 vs. Huron U. 1/18/84 |
| Julie Fiegen | 19 vs. Dakota Wesleyan 2/8/84 |
| Hali McClelland | 19 vs. Martin Luther College 11-21-03 |
| Tammy Nearman | 18 vs. U. of Sioux Falls 12/8/78 |
| Deb Boomsma | 18 vs. USD-Springfield 1/24/79 |
| Deb Boomsma | 18 vs. S.D. Tech 2/23/80 |
| Julie Fiegen | 18 vs. Northwestern, IA 11/29/84 |
| Danielle Nolte | 18 vs. Huron U. 1/2/97 |
Single Season Assists
| Julie Heinz | 165 | 1985-86 |
| Jessica VanLoy | 158 | 2007-08 |
| Krista Peterson | 153 | 1998-99 |
| Krista Peterson | 147 | 1997-98 |
| Julie Heinz | 136 | 1986-87 |
| Tammi Carmody | 132 | 1990-91 |
| Jessica VanLoy | 127 | 2005-06 |
| Jessica VanLoy | 126 | 2006-07 |
| Julie Heinz | 122 | 1984-85 |
| Amy Jensen | 119 | 1989-90 |
Single Game Assists
| Julie Heinz | 17 vs. U. of Sioux Falls 2/18/86 |
| Tammi Carmody | 14 vs. Mt. Marty 1/5/91 |
| Yui Onodera | 12 vs. Mayville State 12/3/11 |
| Julie Heinz | 12 vs. Black Hills State 1/25/85 |
| Monica Matthies | 12 vs. Black Hills State 1/25/85 |
| Krista Peterson | 12 vs. Midland Lutheran 12/13/97 |
| Krista Peterson | 12 vs. Rockford, IL 11/30/97 |
| Amy Balk | 12 vs. Northwestern, IA 11/26/02 |
| Jessica VanLoy | 12 vs. Minot State 2/16/08 |
| Lori Coble | 11 vs. Northern State 1/14/77 |
| Janelle Schaefer | 11 vs. Dordt College 2/4/85 |
| Monica Matthies | 11 vs. S.D. Tech 1/26/85 |
| Julie Heinz | 11 vs. Dakota Wesleyan 2/15/86 |
| Robin Hagen | 11 vs. U. of Sioux Falls 2/18/86 |
| Tammi Carmody | 11 vs. Mt. Marty 1/21/90 |
Single Season Steals
| Michelle Butash | 109 | 1996-97 |
| Julie Heinz | 102 | 1986-87 |
| Jessica VanLoy | 100 | 2006-07 |
| Janis Wipf | 91 | 1978-79 |
| Amy Jensen | 90 | 1988-89 |
| Lori Coble | 87 | 1979-80 |
| Heidi Honermann | 86 | 2000-01 |
| Amy Jensen | 85 | 1989-90 |
| Jessica VanLoy | 77 | 2007-08 |
| Kari Satter | 71 | 1998-99 |
Single Game Steals
| Jessica VanLoy | 10 vs. Jamestown 2-10-07 |
| Michelle Butash | 9 vs. Dordt College 12/7/93 |
| Jessica VanLoy | 9 vs. Northwestern College 11-12-04 |
| Jessica VanLoy | 9 vs. Northwestern College 11-12-04 |
| Julie Heinz | 8 vs. Briar Cliff 1/27/87 |
| Kari Satter | 8 vs. Simpson College 11/22/96 |
| Michelle Butash | 8 vs. Trinity Bible 12/7/96 |
| Amy Crissinger | 7 vs. National College 11/17/90 |
| Heidi Honermann | 7 vs. U. of Mary 12/8/00 |
| Heidi Honermann | 7 vs. Minot State 1/27/01 |
| Jessica VanLoy | 7 vs. Valley City State 1/27/06 |
| Jessica VanLoy | 7 vs. Augustana 12/27/06 |
| Angela Carr | 7 vs. Jamestown 2-10-07 |
| Laura Tewes | 7 vs. Black Hills State 2/24/07 |
| Jessica VanLoy | 7 vs. Mayville State 2-20-08 |
Single Season Blocked Shots
| Maria Gengler | 102 | 2007-08 |
| Alyson Drooger | 73 | 2012-13 |
| Maria Gengler | 68 | 2006-07 |
| Maria Gengler | 56 | 2005-06 |
| Jessica Honermann | 52 | 2002-03 |
| Laura Tewes | 50 | 2007-08 |
| Sara Nelson | 48 | 2006-07 |
| Dawn Gaffney | 42 | 1996-97 |
| Jessica Honermann | 42 | 2001-02 |
| Sara Nelson | 42 | 2005-06 |
| Hali McClelland | 40 | 2003-04 |
Single Game Blocked Shots
| Alyson Drooger | 11 vs. Mount Marty (S.D.) 12-5-12 |
| Maria Gengler | 10 vs. Peru State 12-1-06 |
| Maria Gengler | 9 vs. Jamestown College 1-26-08 |
| Dawn Gaffney | 7 vs. Concordia, MN 11/10/96 |
| Jessica Honermann | 7 vs. Mayville 1/4/02 |
| Laura Tewes | 7 vs. Morningside College 11/7/07 |
| Alyson Drooger | 6 vs. Midland (Neb.) 1-5-13 |
| Sheila Bullerman | 6 vs. Rockford, IN 11/30/97 |
| Hali McClelland | 6 vs. Jamestown 12-6-04 |
| Maria Gengler | 6 vs. Dordt College 11/15/07 |
| Maria Gengler | 6 vs. Minot State 1-11-08 |
| Maria Gengler | 6 vs. Black Hills State 1/18/08 |
| Maria Gengler | 6 vs. Mayville State 2-27-08 |
Single Season Field Goals
| Julie Fiegen | 251 | 1985-86 |
| Julie Heinz | 197 | 1986-87 |
| Lisa Gullickson | 186 | 1991-92 |
| Sheila Haack | 180 | 1996-97 |
| Kathy Shypulski | 178 | 2000-01 |
| Jennie Sonne | 178 | 2000-01 |
| Julie Fiegen | 175 | 1984-85 |
| Lisa Gullickson | 173 | 1990-91 |
| Monica Matthies | 171 | 1984-85 |
| Teresa Underberg | 166 | 1979-80 |
Single Game Field Goals
| Julie Fiegen | 20 vs. Black Hills State 1/10/86 |
| Jane Jorgensen | 15 vs. Northern State 2/14/76 |
| Lisa Gullickson | 14 vs. Briar Cliff 12/3/91 |
| Julie Fiegen | 14 vs. U. of Sioux Falls 2/18/86 |
| Monica Matthies | 14 vs. Northwestern, IA 11/29/84 |
| Lisa Gullickson | 14 vs. Huron U. 1/22/91 |
| Julie Fiegen | 13 vs. Briar Cliff 1/8/86 |
| Julie Heinz | 13 vs. Dakota Wesleyan 2/4/87 |
| Dawn Gaffney | 13 vs. Mt. Marty 2/25/97 |
| Kylie Westover | 12 vs. Oglala Lakota (S.D.) 11/1/12 |
| Julie Fiegen | 12 vs. Dakota Wesleyan 2/15/86 |
| Jill Hansen | 12 vs. Martin Luther College 11/22/05 |
| Laura Tewes | 12 vs. Dickinson State 1/12/08 |
Single Season Field Goal Percentage (minimum of 100 attempts)
| Jennie Sonne | 178-265 – 67.2% | 2000-01 |
| Sheila Haack | 140-218 – 64.2% | 1998-99 |
| Sheila Haack | 180-281 – 64.1% | 1996-97 |
| Laura Tewes | 158-249 – 63.5% | 2007-08 |
| Julie Fiegen | 251-396 – 63.3% | 1985-86 |
| Sheila Haack | 147-248 – 59.3% | 1999-00 |
| Amy Gappa | 106-179 – 59.2% | 1998-99 |
| Julie Fiegen | 175-300 – 58.3% | 1984-85 |
| Amy Gappa | 147-252 – 58.3% | 1999-00 |
| Dawn Gaffney | 111-197 – 56.3% | 1996-97 |
Single Game Field Goal Percentage (minimum of 5 attempts)
| Laura Tewes | 100% | 12-12 vs. Dickinson State 1/12/08 |
| Laura Tewes | 100% | 10-10 vs. Morningside 11/7/07 |
| Sheila Haack | 100% | 9-9 vs. Dakota Wesleyan 1/10/99 |
| Sheila Haack | 100% | 8-8 vs. Westmar U. 2/22/97 |
| Jill Hansen | 100% | 8-8 vs. Martin Luther 11/22/05 |
| Angela Carr | 100% | 7-7 vs. Dickinson State 2/21/07 |
| Alyson Drooger | 100% | 6-6 vs. Oglala Lakota (S.D.) 11/1/12 |
| Kary Hootman | 100% | 6-6 vs. Huron U. 1/28/91 |
| Dawn Gaffney | 100% | 6-6 vs. Westmar U. 2/22/97 |
| Kazzi Foster | 100% | 6-6 vs. Presentation 11/20/98 |
| Jill Hansen | 100% | 6-6 vs. Black Hills State 2/24/07 |
| Tricia Boldt | 100% | 6-6 vs. Dickinson State 1/12/08 |
Single Season 3-Point Field Goals
| Kathy Shypulski | 95 | 2000-01 |
| Kary Hootman | 80 | 1990-91 |
| Heidi Honermann | 61 | 2000-01 |
| Kylie Westover | 59 | 2011-12 |
| Heidi Honermann | 59 | 1998-99 |
| Kathy Shypulski | 58 | 1999-00 |
| Kathy Shypulski | 57 | 1997-98 |
| Kary Hootman | 56 | 1991-92 |
| Angela Carr | 54 | 2005-06 |
| Renae Bottum | 53 | 2003-04 |
| Kylie Westover | 49 | 2012-13 |
Single Game 3-Point Field Goals
| Kary Hootman | 9 vs. SW Minnesota 11/14/90 |
| Kathy Shypulski | 8 vs. U. of Mary 1/20/01 |
| Kylie Wesotver | 7 vs. Oglala Lakota (S.D.) 11/1/12 |
| Kylie Westover | 7 vs. Trinity Bible (N.D.) 1/27/12 |
| Kathy Shypulski | 7 vs. Presentation 1/25/00 |
| Kathy Shypulski | 7 vs. Black Hills State2/12/00 |
| Kathy Shypulski | 7 vs. S.D. Tech 2/9/01 |
| Kylie Westover | 6 vs. Dordt (Iowa) 1/9/13 |
| Kylie Westover | 6 vs. Midland (Neb.) 2/11/12 |
| Kathy Shypulski | 6 vs. Briar Cliff 11/22/97 |
| Kathy Shypulski | 6 vs. Huron U. 1/17/98 |
| Heidi Honermann | 6 vs. Dordt 1/21/99 |
| Kathy Shypulski | 6 vs. Dickinson State 12/16/00 |
| Heidi Honermann | 6 vs. Black Hills State 1/12/00 |
| Renae Bottum | 6 vs. S.D. Tech 2/26/05 |
Single Season 3-Point Field Goal Percentage (minimum 50 attempts)
| Jessica Honermann | 34-64 – 53.1% | 2002-03 |
| Jill Hansen | 31-67 – 46.3% | 2006-07 |
| Summer Stulken | 24-53 – 45.3% | 1995-96 |
| Heidi Honermann | 59-135 – 43.7% | 1998-99 |
| Kathy Shypulski | 95-224 – 42.4% | 2000-01 |
| Maria Bergan | 30-71 – 42.3% | 1995-96 |
| Angie Gottsleben | 25-60 – 41.7% | 2005-06 |
| Nicole Geraets | 51-124 – 41.1% | 2007-08 |
| Gina Wika | 38-95 – 40.0% | 1993-94 |
| Jessica VanLoy | 23-58 – 39.7% | 2006-07 |
Single Game 3-Point Field Goal Percentage (minimum 5 attempts)
| Kary Hootman | 100% | 6-6 vs. Huron U. 1/28/91 |
| Suzanne Mallett | 100% | 5-5 vs. S.D. Tech 1/9/88 |
| Teresa Muhs | 100% | 5-5 vs. S.D. Tech 1/12/97 |
| Kathy Shypulski | 86% | 6-7 vs. Briar Cliff 11/22/97 |
| Kathy Shypulski | 83% | 5-6 vs. Huron U. 2/24/99 |
| Jill Hansen | 83% | 5-6 vs. Dickinson State 2-18-05 |
| Angela Carr | 83% | 5-6 vs. Dakota Wesleyan 12/30/05 |
| Angela Carr | 83% | 5-6 vs. Valley City State 2/21/06 |
| Kary Hootman | 82% | 9-11 vs. SW Minnesota 11/14/90 |
| Gina Wika | 80% | 4-5 vs. Mt. St. Clare 1/5/95 |
| Maria Bergan | 80% | 4-5 vs. Dordt College 2/15/96 |
| Jessica Honermann | 80% | 4-5 vs. Mayville State 1/5/03 |
| Mandy Kruger | 80% | 4-5 vs. Huron U. 2/13/03 |
| Nicole Geraets | 80% | 4-5 vs. Mayville 12/6/06 |
| Nicole Geraets | 80% | 4-5 vs. Bethany Lutheran 12/15/07 |
Single Season Free Throws
| Amy Balk | 132 | 2002-03 |
| Paula Feterl | 112 | 1989-90 |
| Sheila Haack | 105 | 1998-99 |
| Laura Tewes | 104 | 2004-08 |
| Sheila Haack | 101 | 1999-00 |
| Carla Burma | 100 | 1992-93 |
| Dawn Gaffney | 99 | 1997-98 |
| Julie Fiegen | 95 | 1985-86 |
| Krista Peterson | 91 | 1998-99 |
| Laura Tewes | 87 | 2005-06 |
Single Game Free Throws
| Sheila Haack | 14 vs. Huron U. 2/24/99 |
| Dawn Gaffney | 13 vs. Black Hills State 2/21/98 |
| Krista Peterson | 13 vs. Tech 1/16/99 |
| Angela Carr | 13 vs. Black Hills State 1-12-07 |
| Paula Feterl | 12 vs. Mt. Marty 1/21/90 |
| Paula Feterl | 12 vs. SW Minnesota 1/30/90 |
| Amy Balk | 12 vs. Northwestern, IA 11/26/02 |
| Laura Tewes | 12 vs. Northwestern, IA 11/15/05 |
| Carla Burma | 11 vs. Huron U. 1/30/93 |
| Amy Balk | 11 vs. S.D. Tech 1/13/01 |
| Amy Balk | 11 vs. Dickinson State U. 3/4/03 |
| Sara Nelson | 11 vs. Mayville State 2/21/07 |
Single Game Free Throw Percentage (minimum of 5 attempts)
| Paula Feterl | 100% | 12-12 vs. Mt. Marty 1/21/90 |
| Sara Nelson | 100% | 11-11 vs. Mayville 2/15/07 |
| Laura Tewes | 100% | 9-9 vs. SW Minn. State 11-24-07 |
| Maria Bergan | 100% | 8-8 vs. Concordia, MN 11/18/95 |
| Danielle Nolte | 100% | 8-8 vs. U. of Sioux Falls 1/23/97 |
| Cassie Jacobsen | 100% | 7-7 @ South Dakota Mines 2/18/12 |
| Dawn Gaffney | 100% | 7-7 vs. Mt. Scenario, WI 12/12/97 |
| Kari Satter | 100% | 7-7 vs. Valley City 12/6/98 |
| Amy Balk | 100% | 7-7 vs. U. of North Dakota 11/22/02 |
| Kylie Westover | 100% | 6-6 vs. Mayville State (N.D.) 12/3/11 |
| Kary Hootman | 100% | 6-6 vs. Huron U. 1/28/91 |
| Kris Van Bockern | 100% | 6-6 vs. Concordia, MN 11/20/93 |
| Teresa Muhs | 100% | 6-6 vs. Illinois Central 11/27/94 |
| Kris Van Bockern | 100% | 6-6 vs. Huron U. 12/6/94 |
| Kris Van Bockern | 100% | 6-6 vs. S.D. Tech 2/2/95 |
| Dawn Gaffney | 100% | 6-6 vs. S.D. Tech 2/22/95 |
| Kari Satter | 100% | 6-6 vs. Midland Lutheran 12/12/97 |
| Kari Satter | 100% | 6-6 vs. U. of Sioux Falls 1/28/98 |
| Sheila Haack | 100% | 6-6 vs. Midland Lutheran 11/31/98 |
| Krista Peterson | 100% | 6-6 vs. Minot State 12/12/98 |
| Sheila Haack | 100% | 6-6 vs. Dakota Wesleyan 2/6/99 |
| Sheila Haack | 100% | 6-6 vs. Mt. Marty 2/26/00 |
| Kazzi Foster | 100% | 6-6 vs. St. Aquinas 3/9/00 |
| Kathy Shypulski | 100% | 6-6 vs. Huron U. 11/26/00 |
| Hali McClelland | 100% | 6-6 vs. U. of Mary 12/7/01 |
| Amy Balk | 100% | 6-6 vs. Doane College 12/1/02 |
| Jessica Honermann | 100% | 6-6 vs. Jamestown College 2/21/03 |
| Sara Nelson | 100% | 6-6 vs. S.D. Tech 1-28-05 |
| Angela Carr | 100% | 6-6 vs. Black Hills State 1/6/06 |
| Angela Carr | 100% | 6-6 vs. Jamestown College 1/5/07 |
| Nicole Geraets | 100% | 6-6 vs. Black Hills 1-12-07 |
| Laura Tewes | 100% | 6-6 vs. Minot State 1-20-07 |
| Angela Carr | 100% | 6-6 vs. S.D. Tech 2-27-07 |
| Laura Tewes | 100% | 6-6 vs. S.D. Tech 2-27-07 |
| Laura Tewes | 100% | 6-6 vs. Northwestern, IA 12-29-07 |
Single Season Free Throw Percentage (minimum 50 attempts)
| Maria Bergan | 44-51 - 86.0% | 1992-93 |
| Kathy Shypulski | 85-100 - 85.0% | 2000-01 |
| Angela Carr | 61-72 - 84.7% | 2005-06 |
| Kylie Westover | 50-59 - 84.7% | 2011-12 |
| Angela Carr | 61-72 - 84.7% | 2005-06 |
| Kathy Shypulski | 65-77 - 84.4% | 1999-00 |
| Amy Balk | 132-162 - 81.5% | 2002-03 |
| Heather Whatley | 41-51 - 80.4% | 1994-95 |
| Dawn Gaffney | 99-124 - 79.8% | 1997-98 |
| Hali McClelland | 58-73 - 79.5% | 2002-03 |
| Angela Carr | 65-82 - 79.3% | 2006-07 |
© Dakota State University 820 N Washington Ave. Madison, SD 57042 1-888-DSU-9988
DSU is governed by the Board of Regents of South Dakota and is accredited by the Higher Learning Commission.
Contact the Athletics Office: 605-256-5229 or via email | Contact E-Communications: via email



