Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (1-3) -VS- Park (Mo.) (3-1)

Box Score

Dakota State (S.D.) logo
0
vs
Park (Mo.) logo
3

Dakota State (S.D.) (1-3)
-VS-
Park (Mo.) (3-1)

Team Score By Period
Team 1 2 3 4 5
Dakota State (S.D.) DaSU 21 22 20 0 0
Winner Park (Mo.) PARK 25 25 25 0 0
Date:
08/27/2011
Time:
2:00 p.m.
Site:
Des Moines, Iowa (Johnson Wellness Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Park (Mo.)

Match Details

Game Statistics By Set
Set Dakota State (S.D.) Park (Mo.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DaSU - PARK
Points
40.0
51.0
Kills
34
43
Aces
2
4
Blocks
4
4
Assists
30
43
Digs
39
60

Game Leaders

DaSU - Leaders
Statistic Leaders
Kills DiPaola, Kristen (12), Kruggel, Stephanie (10), LaBar, Lauren (5)
Aces Jeena Lentz (1), DiPaola, Kristen (1)
Blocks Kruggel, Stephanie (3), DiPaola, Kristen (2), Pick, Caitlin (1)
Assists Schuller, Stacey (27), Kruggel, Stephanie (2), Uher, Stephanie (1)
Digs Green, Katie (8), LaBar, Lauren (7), DiPaola, Kristen (7)
PARK - Leaders
Statistic Leaders
Kills Gabriela Garcia (13), Patricia Souza (12), Mariana Vogado (9)
Aces Ashley Robinson (2), Patricia Souza (1), Mariana Vogado (1)
Blocks Rachel Stagg (3), Gabriela Garcia (1), Ashley Robinson (1)
Assists Bobbi Jones (43)
Digs Janell Jordan (14), Mariana Vogado (14), Patricia Souza (11)

Individual Statistics

Dakota State (S.D.) (1-3)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Jeena Lentz 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
1 1 Green, Katie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Kruggel, Stephanie 3 10 3 28 .250 2 0 0 2 0-2 1 2 0 3 0 1 12.0
4 4 LaBar, Lauren 3 5 3 25 .080 0 0 0 1 0-1 0 0 0 7 0 0 5.0
9 9 Wepking, Jennifer 3 3 0 12 .250 0 0 0 0 0-0 0 0 0 1 2 0 3.0
14 14 Uher, Stephanie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
15 15 Pick, Caitlin 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 DiPaola, Kristen 3 12 6 24 .250 0 0 1 2 1-2 0 2 0 7 0 0 14.0
17 17 Schuller, Stacey 3 2 0 3 .667 27 0 0 1 0-1 0 1 1 6 0 0 2.5
6 6 Tuenge, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 14 103 .194 30 0 2 6 2-6 1 6 1 39 2 3 40
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Jeena Lentz 3 0 0 0 1 0 1 1.0
1 1 Green, Katie 3 0 0 0 8 0 0 0.0
3 3 Kruggel, Stephanie 3 1 2 0 3 0 1 12.0
4 4 LaBar, Lauren 3 0 0 0 7 0 0 5.0
9 9 Wepking, Jennifer 3 0 0 0 1 2 0 3.0
14 14 Uher, Stephanie 3 0 0 0 4 0 1 0.0
15 15 Pick, Caitlin 3 0 1 0 0 0 0 2.5
16 16 DiPaola, Kristen 3 0 2 0 7 0 0 14.0
17 17 Schuller, Stacey 3 0 1 1 6 0 0 2.5
6 6 Tuenge, Brianna 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 1 39 2 3 40

Park (Mo.) (3-1)

PARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Patricia Souza 3 12 5 37 .189 0 0 1 0 1-0 0 0 0 11 0 0 13.0
3 3 Janell Jordan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 0 0.0
7 7 Mariana Vogado 3 9 4 24 .208 0 0 1 0 1-0 0 0 0 14 0 0 10.0
9 9 Gabriela Garcia 3 13 4 24 .375 0 0 0 0 0-0 0 1 2 7 0 0 13.5
12 12 Rachel Stagg 3 3 2 7 .143 0 0 0 0 0-0 2 1 0 3 0 0 5.5
21 21 Bobbi Jones 3 0 1 2 -.500 43 0 0 1 0-1 0 0 0 9 1 0 0.0
33 33 Ashley Robinson 3 6 3 19 .158 0 0 2 3 2-3 1 0 1 2 0 0 9.0
5 5 Kristin Beck 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 19 113 .212 43 0 4 5 4-5 3 2 3 60 1 0 51
PARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Patricia Souza 3 0 0 0 11 0 0 13.0
3 3 Janell Jordan 3 0 0 0 14 0 0 0.0
7 7 Mariana Vogado 3 0 0 0 14 0 0 10.0
9 9 Gabriela Garcia 3 0 1 2 7 0 0 13.5
12 12 Rachel Stagg 3 2 1 0 3 0 0 5.5
21 21 Bobbi Jones 3 0 0 0 9 1 0 0.0
33 33 Ashley Robinson 3 1 0 1 2 0 0 9.0
5 5 Kristin Beck 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 3 60 1 0 51