Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (2-3) -VS- Morningside (Iowa) (3-2)

Box Score

Dakota State (S.D.) logo
0
vs
Morningside (Iowa) logo
3

Dakota State (S.D.) (2-3)
-VS-
Morningside (Iowa) (3-2)

Team Score By Period
Team 1 2 3
Dakota State (S.D.) DaSU 23 11 25
Winner Morningside (Iowa) MORN 25 25 27
Date:
08/26/2015
Time:
7:30 p.m.
Site:
Sioux City, Iowa (RVSC-Allee Gym)
Attendance:
900
Officials
1st Referee: Dave Netz
2nd Referee: Jodie Wieling
VIEW
Match History vs Morningside (Iowa)

Match Details

Game Statistics By Set
Set Dakota State (S.D.) Morningside (Iowa)
K E TA % K E TA %
Set #1 8 7 34 0.029 14 10 38 0.105
Set #2 7 5 36 0.056 18 3 33 0.455
Set #3 12 7 51 0.098 18 5 55 0.236
Total 27 19 121 .066 50 18 126 .254
Team Statistical Comparison
Statistic Team Comparison
DaSU - MORN
Points
41.0
59.0
Kills
27
50
Aces
6
4
Blocks
8
5
Assists
24
47
Digs
50
61

Game Leaders

MORN - Leaders
Statistic Leaders
Kills Jayde Bergmann (13), Ashton Schweers (12), Kaitlynn Madsen (10)
Aces Morgan O'Malley (2), Morgan Whitehead (1), Ashton Schweers (1)
Blocks Aneisha Ford (3), Kaitlynn Madsen (2), Jayde Bergmann (2)
Assists Morgan O'Malley (42), Gabi French (2), Torie Sykes (2)
Digs Gabi French (27), Ashton Schweers (8), Katie Kuck (5)

Individual Statistics

Dakota State (S.D.) (2-3)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson, Rachel 3 0 0 0 0 13 1 0 1 0-1 0 0 0 4 0 0 0.0
3 3 Thielsen, Allison 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
6 6 Vander Wal, Kaylee 3 2 0 6 .333 10 1 0 0 0-0 0 0 0 7 0 0 2.0
8 8 Johnson, Kirstin 3 5 2 11 .273 0 0 0 0 0-0 1 1 0 1 0 0 6.5
9 9 Karst, Alicia 3 4 4 16 .000 0 0 0 0 0-0 0 2 0 4 0 0 5.0
10 10 Bauer, Hannah 3 0 1 4 -.250 0 0 0 1 0-1 0 0 0 7 0 1 0.0
12 12 Rozell, Carly 3 7 6 31 .032 0 0 1 0 1-0 0 1 0 2 0 0 8.5
13 13 Weeldreyer, Tessa 3 5 3 15 .133 0 0 4 0 4-0 0 6 0 0 0 0 12.0
14 14 Davis, Chelsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
16 16 Werner, McKenzie 3 2 0 19 .105 0 0 0 0 0-0 0 1 0 3 0 0 2.5
18 18 Martin, Kylie 3 2 3 19 -.053 1 0 0 0 0-0 0 3 0 2 0 1 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 19 121 .066 24 2 6 2 6-2 1 14 0 50 0 4 41
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson, Rachel 3 0 0 0 4 0 0 0.0
3 3 Thielsen, Allison 3 0 0 0 8 0 1 1.0
6 6 Vander Wal, Kaylee 3 0 0 0 7 0 0 2.0
8 8 Johnson, Kirstin 3 1 1 0 1 0 0 6.5
9 9 Karst, Alicia 3 0 2 0 4 0 0 5.0
10 10 Bauer, Hannah 3 0 0 0 7 0 1 0.0
12 12 Rozell, Carly 3 0 1 0 2 0 0 8.5
13 13 Weeldreyer, Tessa 3 0 6 0 0 0 0 12.0
14 14 Davis, Chelsey 3 0 0 0 12 0 1 0.0
16 16 Werner, McKenzie 3 0 1 0 3 0 0 2.5
18 18 Martin, Kylie 3 0 3 0 2 0 1 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 0 50 0 4 41

Morningside (Iowa) (3-2)

MORN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gabi French 3 0 0 3 .000 2 0 0 2 0-2 0 0 0 27 0 1 0.0
3 3 Torie Sykes 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Morgan Whitehead 3 9 4 24 .208 0 0 1 1 1-1 0 1 0 3 0 0 10.5
11 11 Ashton Schweers 3 12 2 23 .435 0 0 1 0 1-0 0 0 0 8 0 3 13.0
13 13 Katie Kuck 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 2 0.0
15 15 Morgan O'Malley 3 1 0 10 .100 42 0 2 2 2-2 0 0 0 5 0 0 3.0
16 16 Aneisha Ford 3 5 1 16 .250 0 0 0 0 0-0 1 2 0 0 0 0 7.0
18 18 Kaitlynn Madsen 3 10 4 22 .273 0 0 0 0 0-0 1 1 0 5 0 0 11.5
29 29 Jayde Bergmann 3 13 7 27 .222 0 0 0 0 0-0 0 2 1 5 0 0 14.0
6 6 Kelsey Ackerman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 18 126 .254 47 0 4 5 4-5 2 6 1 61 0 6 59
MORN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gabi French 3 0 0 0 27 0 1 0.0
3 3 Torie Sykes 3 0 0 0 3 0 0 0.0
4 4 Morgan Whitehead 3 0 1 0 3 0 0 10.5
11 11 Ashton Schweers 3 0 0 0 8 0 3 13.0
13 13 Katie Kuck 3 0 0 0 5 0 2 0.0
15 15 Morgan O'Malley 3 0 0 0 5 0 0 3.0
16 16 Aneisha Ford 3 1 2 0 0 0 0 7.0
18 18 Kaitlynn Madsen 3 1 1 0 5 0 0 11.5
29 29 Jayde Bergmann 3 0 2 1 5 0 0 14.0
6 6 Kelsey Ackerman 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 1 61 0 6 59