Skip To Main Content

Dakota State University

Scoreboard

(RV) Northwestern (Iowa) (93, 5-3) vs Dakota State (S.D.) (61, 7-3)

Box Score

Dakota State (S.D.) logo
61
vs
93
(RV) Northwestern (Iowa) logo
7-3
5-3
Team Score By Half
Team 1 2 3 4 Total F Records
DaSU Dakota State (S.D.) 19 9 21 12 61 7-3
Winner NCIA (RV) Northwestern (Iowa) 22 24 25 22 93 5-3

Dakota State (S.D.) 61

Dakota State (S.D.) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Olson, BreeAna * 28 9-12 2-2 1-1 0-2 2 2 1 3 0 5 21
44 44 Galbraith, Sharee * 23 3-7 0-0 2-2 3-2 5 2 0 4 1 1 8
22 22 Walford, Madison * 27 3-8 0-0 0-0 0-2 2 1 1 2 0 0 6
2 2 Wagner, Kennedy * 21 1-5 0-1 2-2 1-1 2 1 2 3 0 1 4
13 13 Hulstein, Courtney * 17 0-3 0-2 0-0 0-2 2 2 1 2 0 1 0
5 5 Lindblad, Kendra 15 2-5 1-3 1-2 0-0 0 1 1 3 0 1 6
24 24 Vogel, Shelby 14 1-4 0-1 2-4 0-2 2 3 0 1 1 0 4
43 43 Criddle, Kelley 9 2-3 0-0 0-0 0-0 0 0 0 0 1 0 4
1 1 Jones, Cassie 7 1-2 0-0 2-2 0-1 1 1 0 0 0 0 4
33 33 Little, Kelsey 11 0-4 0-0 2-2 1-1 2 1 1 1 0 0 2
30 30 Mertens, McKenzie 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Hansen, Jordan 17 0-3 0-1 0-0 0-3 3 2 2 3 0 3 0
20 20 Vogl, Lindsey 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-5 8 0 0 1 0 0 0
Totals - 200 23-58 3-10 12-15 8-21 29 16 9 23 3 12 61
Team Summary FG 3PT FT
Total 23-58 3-10 12-15
39.7 % 30.0 % 80.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

(RV) Northwestern (Iowa) 93

(RV) Northwestern (Iowa) 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Kassidy De Jong * 26 7-9 1-2 2-2 4-5 9 2 2 2 0 0 17
12 12 Whitney Vander Maten * 30 7-13 2-6 0-0 1-4 5 0 3 2 0 1 16
15 15 Renee Maneman * 29 3-6 0-0 2-3 0-5 5 2 11 3 0 5 8
34 34 Darbi Gustafson * 10 3-7 0-0 1-1 2-1 3 4 0 1 0 0 7
40 40 Claudia Larsen * 18 2-6 0-0 0-0 1-1 2 1 1 1 1 3 4
42 42 Haley Birks 15 3-6 0-1 4-6 1-4 5 0 2 0 0 1 10
21 21 Katy Kuiper 11 4-5 0-0 2-2 0-0 0 0 2 3 1 2 10
41 41 Arianne Gesell 20 3-7 0-0 3-4 4-2 6 2 0 1 0 0 9
23 23 Shelby Reed 12 2-3 1-1 0-0 0-2 2 0 0 1 0 0 5
20 20 Morgan VanDerSloot 16 2-4 0-2 0-0 1-0 1 2 2 2 1 0 4
22 22 Paige Danner 10 1-3 1-3 0-0 0-1 1 1 0 3 0 0 3
24 24 Kori Schulte 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 37-70 5-16 14-18 14-30 44 14 23 19 3 12 93
Team Summary FG 3PT FT
Total 37-70 5-16 14-18
52.9 % 31.3 % 77.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 41

Play Analysis

Points Off Turnovers
Team Total
Dakota State (S.D.) 0
(RV) Northwestern (Iowa) 0
0
0
2nd Chance Points
Team Total
Dakota State (S.D.) 0
(RV) Northwestern (Iowa) 0
0
0
Bench Points
Team Total
Dakota State (S.D.) 22
(RV) Northwestern (Iowa) 41
22
41
Lead Gained By
Team Total
Dakota State (S.D.) 0
(RV) Northwestern (Iowa) 0
0
0
Points in Paint
Team Total
Dakota State (S.D.) 0
(RV) Northwestern (Iowa) 0
0
0
Fast Break Points
Team Total
Dakota State (S.D.) 0
(RV) Northwestern (Iowa) 0
0
0
Score Tied By
Team Total
Dakota State (S.D.) 0
(RV) Northwestern (Iowa) 0
0
0