Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (9-18) -vs- Mount Marty (S.D.) (9-18)

Dakota State (S.D.) logo 0
vs
6 Mount Marty (S.D.) logo
9-18
9-18
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DSU Dakota State (S.D.) 0 0 0 0 0 0 0 0 4 2
Winner MMC Mount Marty (S.D.) 2 0 0 0 4 0 0 6 4 1
W:
Jutting, Trevor (1)
L:
Kirby, David (1)

Box Score

Scoring Summary

Team Individual Statistics

Dakota State (S.D.) 0
Position Player AB R H RBI BB SO LOB
cf     cf Sutera, Zach 3 0 0 0 0 1 0
2b     2b Boyd, Jalen 2 0 1 0 1 0 0
ss     ss Santana, Shiquing 2 0 1 0 1 0 0
3b     3b Arlt, Jacob 2 0 0 0 0 0 0
3b     3b Ferdinand, Jake 1 0 0 0 0 0 0
rf     rf Fleming, Travis 2 0 0 0 0 0 0
rf     rf Frandsen, Brad 1 0 0 0 0 1 0
1b     1b Mullins, Garrett 3 0 1 0 0 1 0
c     c Thaler, Jay 3 0 0 0 0 3 0
dh     dh Sternberg, Richard 3 0 1 0 0 0 0
lf     lf Hesse, Andrew 3 0 0 0 0 1 0
p     p Kirby, David 0 0 0 0 0 0 0
p     p Barker, Ian 0 0 0 0 0 0 0
p     p Gassman, Luke 0 0 0 0 0 0 0
p     p Pruszynski, Tyler 0 0 0 0 0 0 0
Totals 25 0 4 0 2 7 0
Baserunning
SB:
Santana, Shiquing (1)
Fielding
E:
Pruszynski, Tyler (1); Arlt, Jacob (1)
CI:
Sternberg, Richard (); Gassman, Luke (); Ferdinand, Jake (); Hesse, Andrew (); Frandsen, Brad (); Fleming, Travis ()
Mount Marty (S.D.) 6
Position Player AB R H RBI BB SO LOB
cf     cf Kaitfors, Mason 3 1 1 0 1 0 0
lf     lf White, Austin 4 1 1 0 0 0 0
2b     2b Carey, Skyler 3 1 1 0 1 0 0
rf     rf Howard, Bo 1 2 0 0 2 0 0
dh     dh Lynn, Ethan 2 1 1 2 0 0 0
1b     1b Neumann, Travis 2 0 0 1 1 1 0
3b     3b Hallock, Hunter 2 0 0 1 1 1 0
ss     ss Kemp, Brandon 3 0 0 0 0 0 0
c     c Skinner, Caden 3 0 0 0 0 1 0
p     p Jutting, Trevor 0 0 0 0 0 0 0
p     p Miller, Derek 0 0 0 0 0 0 0
p     p Sadler, Michael 0 0 0 0 0 0 0
Totals 23 6 4 4 6 3 0
Baserunning
SB:
Howard, Bo (1)
HBP:
Lynn, Ethan (1)
Fielding
E:
Skinner, Caden (1)
CI:
Sadler, Michael (); Lynn, Ethan ()

Team Individual Pitching Statistics

Dakota State (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kirby, David (L, 1) 2.0 0 2 2 5 1 0 0 1 0 7 12 0 0 --
Barker, Ian 2.0 0 0 0 0 1 0 0 0 0 6 6 0 0 --
Gassman, Luke 1.0 3 4 4 1 1 0 0 0 0 6 7 0 0 --
Pruszynski, Tyler 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 4 6 6 6 3 0 0 1 0 23 29 0 0
Mount Marty (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jutting, Trevor (W, 1) 4.0 2 0 0 1 3 0 0 0 0 14 15 0 0 --
Miller, Derek 2.0 0 0 0 1 1 0 0 0 0 6 7 0 0 --
Sadler, Michael 1.0 2 0 0 0 3 0 0 0 0 5 5 0 0 --
Totals 4 0 0 2 7 0 0 0 0 25 27 0 0

Composite Stats

Dakota State (S.D.) 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Sutera, Zach 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b     2b Boyd, Jalen 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
ss     ss Santana, Shiquing 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
3b     3b Arlt, Jacob 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
3b     3b Ferdinand, Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Fleming, Travis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Frandsen, Brad 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1b     1b Mullins, Garrett 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 12 0
c     c Thaler, Jay 3 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 3 0
dh     dh Sternberg, Richard 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Hesse, Andrew 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p     p Kirby, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Barker, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Gassman, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pruszynski, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 0 4 0 0 0 0 2 1 0 0 0 0 7 3 0 18 10
Mount Marty (S.D.) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Kaitfors, Mason 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf     lf White, Austin 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Carey, Skyler 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf     rf Howard, Bo 1 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0
dh     dh Lynn, Ethan 2 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b     1b Neumann, Travis 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 6 2
3b     3b Hallock, Hunter 2 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 0 3
ss     ss Kemp, Brandon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
c     c Skinner, Caden 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
p     p Jutting, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Miller, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Sadler, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 6 4 4 0 0 0 6 1 0 1 0 0 3 1 0 21 7