Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (0-6) -VS- #24 Northwestern (Iowa) (3-6)

Box Score

Dakota State (S.D.) logo
0
vs
#24 Northwestern (Iowa) logo
3

Dakota State (S.D.) (0-6)
-VS-
#24 Northwestern (Iowa) (3-6)

Team Score By Period
Team 1 2 3
Dakota State (S.D.) DaSU 24 22 19
Winner #24 Northwestern (Iowa) NWIA 26 25 25
Date:
08/31/2016
Time:
7:30 p.m.
Site:
Orange City, Iowa (Bultman Center)
Attendance:
0
Officials
1st Referee: Jodie Weelinga
2nd Referee: Dave Netz
VIEW
Match History vs #24 Northwestern (Iowa)

Match Details

Game Statistics By Set
Set Dakota State (S.D.) #24 Northwestern (Iowa)
K E TA % K E TA %
Set #1 14 6 35 0.229 16 5 40 0.275
Set #2 10 1 34 0.265 20 5 40 0.375
Set #3 11 6 38 0.132 15 3 37 0.324
Total 35 13 107 .206 51 13 117 .325
Team Statistical Comparison
Statistic Team Comparison
DaSU - NWIA
Points
46.0
55.0
Kills
35
51
Aces
6
1
Blocks
5
3
Assists
31
45
Digs
45
54

Game Leaders

NWIA - Leaders
Statistic Leaders
Kills Andrea Horstman (15), Lauryn Hilger (12), Jessica Van Beek (10)
Aces Brooke Van Gorp (1)
Blocks Lauryn Hilger (2), Andrea Horstman (2), Jessa Doom (1)
Assists Jessa Doom (40), Jillian Estes (3), Lauryn Hilger (2)
Digs Jillian Estes (17), Jessa Doom (10), Andrea Horstman (8)

Individual Statistics

Dakota State (S.D.) (0-6)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DeMoe, McKenna 3 0 0 0 0 10 0 1 2 1-2 0 0 0 2 0 0 1.0
5 5 Zell, Samantha 3 5 0 10 .500 0 0 0 0 0-0 0 1 0 1 0 0 5.5
6 6 Vander Wal, Kaylee 3 1 0 2 .500 17 0 1 0 1-0 0 0 0 13 0 0 2.0
8 8 Johnson, Kirstin 3 4 0 14 .286 1 0 0 0 0-0 0 1 0 2 0 0 4.5
10 10 Bauer, Hannah 3 0 0 3 .000 1 0 1 1 1-1 0 0 0 5 0 0 1.0
12 12 Rozell, Carly 3 7 5 23 .087 0 0 1 2 1-2 0 1 0 1 0 0 8.5
13 13 Weeldreyer, Tessa 3 8 1 22 .318 0 0 2 3 2-3 0 3 0 3 0 0 11.5
14 14 Davis, Chelsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
16 16 Blick, Clarissa 3 7 5 29 .069 0 0 0 1 0-1 0 2 0 7 0 0 8.0
18 18 Martin, Kylie 3 3 2 10 .100 1 0 0 0 0-0 1 0 0 1 0 0 4.0
11 11 Steffensen, Bailee 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 13 113 .195 31 0 6 9 6-9 1 8 0 45 0 1 46
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DeMoe, McKenna 3 0 0 0 2 0 0 1.0
5 5 Zell, Samantha 3 0 1 0 1 0 0 5.5
6 6 Vander Wal, Kaylee 3 0 0 0 13 0 0 2.0
8 8 Johnson, Kirstin 3 0 1 0 2 0 0 4.5
10 10 Bauer, Hannah 3 0 0 0 5 0 0 1.0
12 12 Rozell, Carly 3 0 1 0 1 0 0 8.5
13 13 Weeldreyer, Tessa 3 0 3 0 3 0 0 11.5
14 14 Davis, Chelsey 3 0 0 0 8 0 0 0.0
16 16 Blick, Clarissa 3 0 2 0 7 0 0 8.0
18 18 Martin, Kylie 3 1 0 0 1 0 0 4.0
11 11 Steffensen, Bailee 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 0 45 0 1 46

#24 Northwestern (Iowa) (3-6)

NWIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jillian Estes 3 0 0 0 0 3 1 0 3 0-3 0 0 0 17 0 2 0.0
6 6 Jessica Van Beek 3 10 2 24 .333 0 0 0 0 0-0 0 0 0 1 0 0 10.0
8 8 Lauryn Hilger 3 12 5 26 .269 2 0 0 2 0-2 0 2 0 7 0 0 13.0
9 9 Jessa Doom 3 6 1 8 .625 40 0 0 0 0-0 0 1 0 10 0 0 6.5
10 10 Andrea Horstman 3 15 2 34 .382 0 0 0 2 0-2 0 2 0 8 0 2 16.0
12 12 Casey Perez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Britney Thompson 3 0 1 8 -.125 0 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 Caley Vink 3 6 1 14 .357 0 0 0 0 0-0 0 0 0 0 0 0 6.0
17 17 Brooke Van Gorp 3 0 0 0 0 0 0 1 3 1-3 0 0 0 7 0 1 1.0
18 18 Jill Vander Plaats 3 2 1 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 13 117 .325 45 1 1 10 1-10 0 6 0 54 0 6 55
NWIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jillian Estes 3 0 0 0 17 0 2 0.0
6 6 Jessica Van Beek 3 0 0 0 1 0 0 10.0
8 8 Lauryn Hilger 3 0 2 0 7 0 0 13.0
9 9 Jessa Doom 3 0 1 0 10 0 0 6.5
10 10 Andrea Horstman 3 0 2 0 8 0 2 16.0
12 12 Casey Perez 3 0 0 0 2 0 0 0.0
13 13 Britney Thompson 3 0 0 0 2 0 1 0.0
16 16 Caley Vink 3 0 0 0 0 0 0 6.0
17 17 Brooke Van Gorp 3 0 0 0 7 0 1 1.0
18 18 Jill Vander Plaats 3 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 54 0 6 55