Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (55, 0-4) vs Mount Marty (S.D.) (69, 2-1)

Box Score

Mount Marty (S.D.) logo
69
vs
55
Dakota State (S.D.) logo
2-1
0-4
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MMC Mount Marty (S.D.) 15 24 11 19 69 2-1
DaSU Dakota State (S.D.) 10 10 17 18 55 0-4

Mount Marty (S.D.) 69

Mount Marty (S.D.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Logan Wagner * 32 3-14 2-9 2-2 0-6 6 5 1 6 0 1 10
25 25 Kellie Winckler * 22 5-9 0-0 0-0 4-5 9 3 0 1 1 2 10
33 33 Sammy Kasowski * 26 3-6 0-1 1-4 2-5 7 2 1 2 0 1 7
21 21 Mikayla Prouty * 20 2-8 1-4 2-2 2-4 6 2 4 2 1 1 7
12 12 Denae Veldkamp * 24 2-7 0-1 1-2 0-1 1 2 3 3 0 2 5
03 03 Molly Koisti 21 4-7 0-2 6-6 0-2 2 1 1 1 0 1 14
42 42 Ashley Green 18 3-5 0-0 4-6 0-2 2 3 0 3 0 1 10
15 15 Karissa Chamley 17 1-4 1-2 0-0 3-0 3 2 1 0 0 0 3
05 05 Ali Kuca 13 1-3 1-3 0-0 0-1 1 2 0 0 0 0 3
22 22 Kelsey Sutera 6 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
14 14 Kaylee Granum 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 24-65 5-23 16-22 13-29 42 22 12 18 2 9 69
Team Summary FG 3PT FT
Total 24-65 5-23 16-22
36.9 % 21.7 % 72.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

Dakota State (S.D.) 55

Dakota State (S.D.) 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Olson, BreeAna * 26 4-9 1-1 0-1 0-3 3 2 1 2 1 1 9
2 2 Wagner, Kennedy * 23 1-7 0-2 4-4 1-3 4 3 0 4 1 0 6
43 43 Criddle, Kelley * 10 1-4 0-0 1-2 1-2 3 0 0 3 1 0 3
Hansen, Jordan * 15 1-3 0-1 0-0 0-1 1 1 2 5 0 2 2
23 23 Tebben, Jamie * 14 0-2 0-0 1-2 0-2 2 1 0 0 0 0 1
33 33 Poppen, Kelsey 18 4-6 0-1 0-2 2-4 6 2 0 0 1 0 8
1 1 Jones, Cassie 20 2-6 0-0 3-4 2-1 3 3 2 1 1 2 7
5 5 Frazier, Shemika 29 2-7 0-0 2-4 0-3 3 2 4 2 0 4 6
44 44 Plautz, Britley 12 3-8 0-0 0-0 2-5 7 5 0 1 0 1 6
30 30 Hand, Cassie 12 2-2 1-1 0-0 0-1 1 0 0 2 0 0 5
24 24 Vogel, Shelby 14 1-3 0-2 0-0 0-2 2 2 0 0 2 1 2
20 20 Vogl, Lindsey 7 0-1 0-1 0-0 0-2 2 1 0 2 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 21-58 2-9 11-19 9-30 39 22 9 22 7 11 55
Team Summary FG 3PT FT
Total 21-58 2-9 11-19
36.2 % 22.2 % 57.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 34

Play Analysis

Points Off Turnovers
Team Total
Mount Marty (S.D.) 0
Dakota State (S.D.) 0
0
0
2nd Chance Points
Team Total
Mount Marty (S.D.) 0
Dakota State (S.D.) 0
0
0
Bench Points
Team Total
Mount Marty (S.D.) 30
Dakota State (S.D.) 34
30
34
Lead Gained By
Team Total
Mount Marty (S.D.) 0
Dakota State (S.D.) 0
0
0
Points in Paint
Team Total
Mount Marty (S.D.) 0
Dakota State (S.D.) 0
0
0
Fast Break Points
Team Total
Mount Marty (S.D.) 0
Dakota State (S.D.) 0
0
0
Score Tied By
Team Total
Mount Marty (S.D.) 0
Dakota State (S.D.) 0
0
0