Skip To Main Content

Dakota State University

Scoreboard

Bethel (Kan.) (6-19) -VS- Dakota State (S.D.) (8-20)

Box Score

Bethel (Kan.) logo
0
vs
Dakota State (S.D.) logo
3

Bethel (Kan.) (6-19)
-VS-
Dakota State (S.D.) (8-20)

Team Score By Period
Team 1 2 3
Bethel (Kan.) BC 22 22 17
Winner Dakota State (S.D.) DaSU 25 25 25
Date:
10/21/2017
Time:
3:30 p.m.
Site:
Omaha, Neb. (Jim Classen Gymnasium)
Attendance:
34
Officials
1st Referee: Sheila Pleskac
2nd Referee: Paula Gottier
VIEW
Match History vs Bethel (Kan.)

Match Details

Game Statistics By Set
Set Bethel (Kan.) Dakota State (S.D.)
K E TA % K E TA %
Set #1 12 3 35 0.257 20 5 41 0.366
Set #2 8 3 21 0.238 18 6 35 0.343
Set #3 6 6 34 0.000 17 5 40 0.300
Total 26 12 90 .156 55 16 116 .336
Team Statistical Comparison
Statistic Team Comparison
BC - DaSU
Points
35.0
65.0
Kills
26
55
Aces
5
5
Blocks
4
5
Assists
25
52
Digs
34
42

Game Leaders

BC - Leaders
Statistic Leaders
Kills Abby Kurtzer (8), Katie Neira (8), Avery Myatt (3)
Aces Avery Myatt (3), Taylor Buessing (1), Katie Neira (1)
Blocks Jeni Reichenberger (4), Avery Myatt (1), Abby Kurtzer (1)
Assists Kelsie Anderson (21), Rachel Bustillos (2), Taylor Buessing (1)
Digs Rachel Bustillos (15), Kelsie Anderson (6), Taylor Buessing (5)
DaSU - Leaders
Statistic Leaders
Kills Rozell, Carly (13), Zell, Samantha (12), Polzin, Maddie (10)
Aces Rozell, Carly (2), Johnson, Rachel (1), Villa, Alwaise (1)
Blocks Zell, Samantha (4), Polzin, Maddie (1), Johnson, Rachel (1)
Assists Johnson, Rachel (34), Steffen, Kendra (16), Polzin, Maddie (1)
Digs Williams, Jazmayne (9), Rozell, Carly (7), Villa, Alwaise (7)

Individual Statistics

Bethel (Kan.) (6-19)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Avery Myatt 3 3 1 10 .200 0 0 3 0 3-0 0 1 0 0 0 0 6.5
8 8 Taylor Buessing 3 0 0 4 .000 1 0 1 0 1-0 0 0 0 5 0 2 1.0
9 9 Abby Kurtzer 3 8 4 22 .182 0 0 0 0 0-0 0 1 0 0 0 0 8.5
10 10 Anna Stucky 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Sami Strauss 3 2 2 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Kaylee VanderVeen 3 0 0 2 .000 1 0 0 0 0-0 0 0 1 4 0 1 0.0
15 15 Kelsie Anderson 3 1 0 5 .200 21 1 0 0 0-0 0 1 0 6 0 0 1.5
18 18 Rachel Bustillos 3 1 0 4 .250 2 0 0 2 0-2 0 0 0 15 0 1 1.0
23 23 Jeni Reichenberger 3 3 1 10 .200 0 0 0 0 0-0 0 4 0 0 0 0 5.0
28 28 Katie Neira 3 8 3 26 .192 0 0 1 0 1-0 0 1 0 3 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 12 90 .156 25 1 5 2 5-2 0 8 1 34 0 5 35
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Avery Myatt 3 0 1 0 0 0 0 6.5
8 8 Taylor Buessing 3 0 0 0 5 0 2 1.0
9 9 Abby Kurtzer 3 0 1 0 0 0 0 8.5
10 10 Anna Stucky 3 0 0 0 0 0 0 0.0
11 11 Sami Strauss 3 0 0 0 1 0 0 2.0
12 12 Kaylee VanderVeen 3 0 0 1 4 0 1 0.0
15 15 Kelsie Anderson 3 0 1 0 6 0 0 1.5
18 18 Rachel Bustillos 3 0 0 0 15 0 1 1.0
23 23 Jeni Reichenberger 3 0 4 0 0 0 0 5.0
28 28 Katie Neira 3 0 1 0 3 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 1 34 0 5 35

Dakota State (S.D.) (8-20)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Polzin, Maddie 3 10 0 14 .714 1 0 0 1 0-1 0 1 1 5 0 0 10.5
2 2 Johnson, Rachel 3 0 1 2 -.500 34 2 1 3 1-3 0 1 0 4 0 0 1.5
3 3 Testerman, Mallory 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Zell, Samantha 3 12 1 19 .579 0 0 0 0 0-0 1 3 0 0 0 0 14.5
12 12 Rozell, Carly 3 13 3 25 .400 0 0 2 2 2-2 0 0 0 7 0 0 15.0
14 14 Schwint, Anna 3 8 2 16 .375 0 0 0 0 0-0 0 1 0 2 0 0 8.5
15 15 Villa, Alwaise 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 7 0 1 1.0
16 16 Williams, Jazmayne 3 6 5 22 .045 0 0 1 1 1-1 0 1 0 9 0 1 7.5
6 6 Spreier, Kaylee 2 6 3 16 .188 0 0 0 0 0-0 0 1 0 0 0 0 6.5
10 10 Steffen, Kendra 2 0 1 1 -1.000 16 0 0 1 0-1 0 0 0 1 1 0 0.0
11 11 Steffensen, Bailee 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
7 7 Huber, Bobbi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 16 116 .336 52 2 5 11 5-11 1 8 1 42 1 5 65
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Polzin, Maddie 3 0 1 1 5 0 0 10.5
2 2 Johnson, Rachel 3 0 1 0 4 0 0 1.5
3 3 Testerman, Mallory 3 0 0 0 4 0 1 0.0
5 5 Zell, Samantha 3 1 3 0 0 0 0 14.5
12 12 Rozell, Carly 3 0 0 0 7 0 0 15.0
14 14 Schwint, Anna 3 0 1 0 2 0 0 8.5
15 15 Villa, Alwaise 3 0 0 0 7 0 1 1.0
16 16 Williams, Jazmayne 3 0 1 0 9 0 1 7.5
6 6 Spreier, Kaylee 2 0 1 0 0 0 0 6.5
10 10 Steffen, Kendra 2 0 0 0 1 1 0 0.0
11 11 Steffensen, Bailee 2 0 0 0 3 0 1 0.0
7 7 Huber, Bobbi 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 1 42 1 5 65