Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (69, 1-2) vs Mount Marty (S.D.) (77, 2-0)

Box Score

Mount Marty (S.D.) logo
77
vs
69
Dakota State (S.D.) logo
2-0
1-2
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MMC Mount Marty (S.D.) 20 15 16 26 77 2-0
DaSU Dakota State (S.D.) 17 16 14 22 69 1-2

Mount Marty (S.D.) 77

Mount Marty (S.D.) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ali Kuca * 29 8-17 8-16 0-0 0-1 1 1 1 1 0 0 24
32 32 Sarah Castaneda * 24 6-10 0-0 4-6 3-5 8 3 2 1 0 1 16
3 3 Molly Koisti * 28 3-7 0-1 3-3 1-4 5 2 6 3 0 0 9
15 15 Karissa Chamley * 20 2-7 0-2 0-2 1-4 5 1 3 0 0 1 4
14 14 Kaylee Granum * 13 0-0 0-0 3-4 0-3 3 3 2 1 0 3 3
25 25 Peyton Stolle 20 5-7 1-2 0-0 2-2 4 0 2 2 1 1 11
31 31 Megan Hirsch 16 2-7 0-0 0-2 2-3 5 1 0 1 0 1 4
11 11 Danielle Wieseler 18 1-1 1-1 0-0 1-4 5 0 1 2 0 1 3
4 4 Karlee McKinney 11 1-6 1-3 0-0 0-1 1 1 1 0 0 0 3
5 5 Kelia Barta 10 0-3 0-2 0-0 0-0 0 0 1 1 0 1 0
22 22 Kelsey Sutera 9 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
24 24 Kelli Steffen 2 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 28-69 11-30 10-17 12-31 43 13 19 12 1 9 77
Team Summary FG 3PT FT
Total 28-69 11-30 10-17
40.6 % 36.7 % 58.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 26 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Dakota State (S.D.) 69

Dakota State (S.D.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Tebben, Jamie * 31 6-16 2-4 5-5 4-8 12 2 1 3 1 2 19
2 2 Wagner, Kennedy * 27 5-8 0-2 4-4 0-1 1 2 2 2 1 1 14
24 24 Vogel, Shelby * 25 3-6 0-1 2-2 1-3 4 1 2 1 0 2 8
20 20 Vogl, Lindsey * 27 1-3 0-1 0-0 0-1 1 4 0 1 0 0 2
21 21 Scheetz, Alison * 7 1-4 0-1 0-0 1-0 1 1 2 0 0 0 2
1 1 Jones, Cassie 25 4-13 2-6 0-0 0-4 4 4 0 0 0 1 10
44 44 Plautz, Britley 11 3-4 0-0 0-0 2-4 6 3 1 1 0 0 6
43 43 Criddle, Kelley 12 2-5 0-0 0-0 1-0 1 0 0 1 1 0 4
10 10 Patton, Raven 21 1-6 0-1 0-0 0-10 10 3 0 1 0 0 2
23 23 Marsh, Leah 14 0-3 0-2 2-2 0-0 0 2 1 3 0 2 2
TM TM TEAM 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 26-68 4-18 13-13 10-34 44 22 9 13 3 8 69
Team Summary FG 3PT FT
Total 26-68 4-18 13-13
38.2 % 22.2 % 100.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 38 Fast Break Points: 8 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
Mount Marty (S.D.) 0
Dakota State (S.D.) 0
0
0
2nd Chance Points
Team Total
Mount Marty (S.D.) 0
Dakota State (S.D.) 0
0
0
Bench Points
Team Total
Mount Marty (S.D.) 21
Dakota State (S.D.) 24
21
24
Lead Gained By
Team Total
Mount Marty (S.D.) 0
Dakota State (S.D.) 0
0
0
Points in Paint
Team Total
Mount Marty (S.D.) 26
Dakota State (S.D.) 38
26
38
Fast Break Points
Team Total
Mount Marty (S.D.) 0
Dakota State (S.D.) 8
0
8
Score Tied By
Team Total
Mount Marty (S.D.) 0
Dakota State (S.D.) 0
0
0