Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (0-9) -vs- Mount Marty (S.D.) (13-6)

Dakota State (S.D.) logo 1
vs
6 Mount Marty (S.D.) logo
0-9
13-6
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DaSU Dakota State (S.D.) 0 0 0 0 0 1 0 1 3 4
Winner MMC Mount Marty (S.D.) 0 3 0 0 3 0 0 6 3 1
W:
Wise, Austin (1)
L:
Nagel, Connor (1)

Box Score

Scoring Summary

Team Individual Statistics

Dakota State (S.D.) 1
Position Player AB R H RBI BB SO LOB
ss     ss Boyd, Jalen 4 0 1 0 0 1 0
rf     rf Drummond, Samuel 3 0 0 0 0 0 0
dh     dh Hofer, Jordan 2 1 2 1 1 0 0
cf     cf Proudlove, Dyshawn 2 0 0 0 0 1 0
1b     1b Odlum, Justin 2 0 0 0 1 1 0
2b     2b Kemper, Smith 2 0 0 0 1 2 0
3b     3b Alvarez, Marcos 2 0 0 0 1 0 0
c     c Klibbe, Hayden 2 0 0 0 1 1 0
c     c Sanchez, Christian 0 0 0 0 0 0 0
lf     lf Sutera, Zach 2 0 0 0 1 2 0
p     p Nagel, Connor 0 0 0 0 0 0 0
p     p Grant, Kyle 0 0 0 0 0 0 0
p     p Hazen, Hunter 0 0 0 0 0 0 0
p     p Randel, Trey 0 0 0 0 0 0 0
p     p Dayton, Andrew 0 0 0 0 0 0 0
Totals 21 1 3 1 6 8 0
Batting
2B:
Hofer, Jordan (1)
HR:
Hofer, Jordan (1)
SF:
Proudlove, Dyshawn (1)
Baserunning
SB:
Proudlove, Dyshawn (1); Hofer, Jordan (1)
CS:
Sutera, Zach (1)
Fielding
E:
Kemper, Smith (1); Alvarez, Marcos (3)
CI:
Nagel, Connor (); Grant, Kyle (); Randel, Trey (); Hazen, Hunter (); Sanchez, Christian (); Hofer, Jordan ()
Mount Marty (S.D.) 6
Position Player AB R H RBI BB SO LOB
cf     cf Kaitfors, Mason 3 0 0 1 0 0 0
rf     rf Miller, Justin 2 1 1 0 1 0 0
c     c Skinner, Caden 1 1 0 0 2 0 0
c     c Soukup, Drue 0 0 0 0 0 0 0
1b     1b Lynn, Ethan 3 0 0 0 0 0 0
lf     lf Leon, Gabe 3 2 0 0 0 0 0
3b     3b Hallock, Hunter 1 1 1 2 1 0 0
3b     3b Jutting, Trevor 0 0 0 0 0 0 0
dh     dh Vornhagen, Phillip 2 1 1 1 1 0 0
3b     3b Austin, Chandlar 0 0 0 0 0 0 0
2b     2b West, DJ 3 0 0 0 0 0 0
ss     ss Mimmack, Reece 3 0 0 0 0 0 0
p     p Svoboda, Blake 0 0 0 0 0 0 0
p     p Wise, Austin 0 0 0 0 0 0 0
p     p Steiner, Evan 0 0 0 0 0 0 0
Totals 21 6 3 4 5 0 0
Batting
SF:
Hallock, Hunter (1); Kaitfors, Mason (1)
Fielding
E:
Mimmack, Reece (1)
CI:
Jutting, Trevor (); Leon, Gabe (); Austin, Chandlar (); Steiner, Evan (); Svoboda, Blake (); Wise, Austin (); Soukup, Drue (); Vornhagen, Phillip ()

Team Individual Pitching Statistics

Dakota State (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nagel, Connor (L, 1) 2.0 2 3 1 0 0 0 0 0 0 9 10 0 0 --
Grant, Kyle 1.0 1 0 0 1 0 0 0 0 0 3 4 0 0 --
Hazen, Hunter 1.0 0 2 1 4 0 0 0 0 0 3 7 0 0 --
Randel, Trey 1.0 0 1 0 0 0 1 0 0 0 3 4 0 0 --
Dayton, Andrew 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 3 6 2 5 0 1 0 0 0 21 28 0 0
Mount Marty (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Svoboda, Blake 2.0 0 0 0 2 4 0 0 0 0 6 8 0 0 --
Wise, Austin (W, 1) 3.0 2 0 0 3 2 0 0 0 0 8 12 0 0 --
Steiner, Evan 1.0 1 1 1 1 1 0 0 0 0 4 5 0 0 --
Soukup, Drue 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 3 1 1 6 8 0 0 0 0 21 28 0 0

Composite Stats

Dakota State (S.D.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Boyd, Jalen 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
rf     rf Drummond, Samuel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
dh     dh Hofer, Jordan 2 1 2 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
cf     cf Proudlove, Dyshawn 2 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 4 0
1b     1b Odlum, Justin 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
2b     2b Kemper, Smith 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 2
3b     3b Alvarez, Marcos 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
c     c Klibbe, Hayden 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
c     c Sanchez, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Sutera, Zach 2 0 0 0 0 0 0 1 0 1 0 0 0 2 1 0 1 0
p     p Nagel, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grant, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hazen, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Randel, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dayton, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 21 1 3 1 1 0 1 6 2 1 0 0 1 8 1 0 18 11
Mount Marty (S.D.) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Kaitfors, Mason 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3 0
rf     rf Miller, Justin 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c     c Skinner, Caden 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 8 3
c     c Soukup, Drue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Lynn, Ethan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
lf     lf Leon, Gabe 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Hallock, Hunter 1 1 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 1
3b     3b Jutting, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Vornhagen, Phillip 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Austin, Chandlar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b West, DJ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
ss     ss Mimmack, Reece 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p     p Svoboda, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wise, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Steiner, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 6 3 4 0 0 0 5 0 0 0 0 2 0 0 0 21 8