Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (0-10) -vs- Mount Marty (S.D.) (14-6)

Dakota State (S.D.) logo 1
vs
6 Mount Marty (S.D.) logo
0-10
14-6
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DaSU Dakota State (S.D.) 0 0 0 0 0 1 0 1 3 2
Winner MMC Mount Marty (S.D.) 1 2 1 0 0 2 0 6 6 1
W:
Miller, Derek (1)
L:
Collier, Garrison (1)

Box Score

Scoring Summary

Team Individual Statistics

Dakota State (S.D.) 1
Position Player AB R H RBI BB SO LOB
ss     ss Boyd, Jalen 3 0 0 0 0 2 0
rf     rf Drummond, Samuel 3 0 0 0 0 1 0
c     c Hofer, Jordan 3 1 1 1 0 0 0
cf     cf Proudlove, Dyshawn 3 0 1 0 0 2 0
1b     1b Nagel, Connor 2 0 0 0 1 2 0
dh     dh Odlum, Justin 3 0 0 0 0 0 0
lf     lf Sutera, Zach 3 0 0 0 0 1 0
3b     3b Alvarez, Marcos 2 0 1 0 1 0 0
2b     2b Kemper, Smith 3 0 0 0 0 0 0
p     p Collier, Garrison 0 0 0 0 0 0 0
p     p Dayton, Andrew 0 0 0 0 0 0 0
p     p Ramsey, Trae 0 0 0 0 0 0 0
p     p DeHarty, Micah 0 0 0 0 0 0 0
p     p Klibbe, Hayden 0 0 0 0 0 0 0
Totals 25 1 3 1 2 8 0
Batting
HR:
Hofer, Jordan (1)
Fielding
E:
Alvarez, Marcos (1); Hofer, Jordan (1)
CI:
Collier, Garrison (); Odlum, Justin (); Klibbe, Hayden (); Ramsey, Trae ()
Mount Marty (S.D.) 6
Position Player AB R H RBI BB SO LOB
cf     cf Kaitfors, Mason 4 0 0 1 0 0 0
rf     rf Miller, Justin 4 0 2 2 0 0 0
c     c Skinner, Caden 3 0 0 0 1 2 0
c     c Gallegos, Artie 0 1 0 0 0 0 0
dh     dh Lynn, Ethan 1 0 0 0 2 0 0
lf     lf Leon, Gabe 3 0 1 1 0 0 0
3b     3b Hallock, Hunter 2 0 0 0 1 1 0
3b     3b Austin, Chandlar 0 1 0 0 0 0 0
3b     3b Jutting, Trevor 0 0 0 0 0 0 0
1b     1b Muth, Colin 3 0 1 0 0 0 0
p     p Denning, Deric 0 0 0 0 0 0 0
2b     2b West, DJ 2 2 0 0 0 1 0
ss     ss Mimmack, Reece 3 2 2 1 0 0 0
p     p Miller, Derek 0 0 0 0 0 0 0
p     p Mauch, Jeremiah 0 0 0 0 0 0 0
p     p Reyes, Jerry 0 0 0 0 0 0 0
1b     1b Bell, Devin 0 0 0 0 0 0 0
Totals 25 6 6 5 4 4 0
Batting
2B:
Mimmack, Reece (1)
Baserunning
SB:
Lynn, Ethan (1)
CS:
Miller, Justin (1)
HBP:
West, DJ (1)
Fielding
E:
Mimmack, Reece (1)
CI:
Gallegos, Artie (); Jutting, Trevor (); Denning, Deric (); Miller, Derek (); Lynn, Ethan (); Reyes, Jerry (); Miller, Justin (); Mauch, Jeremiah ()

Team Individual Pitching Statistics

Dakota State (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Collier, Garrison (L, 1) 1.1 4 3 3 2 1 0 0 1 0 8 10 0 0 --
Dayton, Andrew 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Ramsey, Trae 1.0 0 1 0 1 0 0 0 0 0 4 5 0 0 --
DeHarty, Micah 2.0 0 0 0 1 1 0 0 0 0 6 7 0 0 --
Klibbe, Hayden 1.0 2 2 2 0 1 0 0 0 0 5 5 0 0 --
Totals 6 6 5 4 4 0 0 1 0 25 29 0 0
Mount Marty (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Miller, Derek (W, 1) 2.0 0 0 0 0 2 0 0 0 0 6 6 0 0 --
Mauch, Jeremiah 2.0 2 0 0 1 2 0 1 0 0 8 9 0 0 --
Reyes, Jerry 1.0 0 0 0 1 2 0 0 0 0 4 5 0 0 --
Muth, Colin 1.0 1 1 1 0 2 0 0 0 0 4 4 0 0 --
Denning, Deric 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 3 1 1 2 8 0 1 0 0 25 27 0 0

Composite Stats

Dakota State (S.D.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Boyd, Jalen 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
rf     rf Drummond, Samuel 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c     c Hofer, Jordan 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 4 1
cf     cf Proudlove, Dyshawn 3 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0
1b     1b Nagel, Connor 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
dh     dh Odlum, Justin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Sutera, Zach 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
3b     3b Alvarez, Marcos 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
2b     2b Kemper, Smith 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Collier, Garrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dayton, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Ramsey, Trae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DeHarty, Micah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Klibbe, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 1 3 1 0 0 1 2 0 0 0 0 0 8 1 0 18 5
Mount Marty (S.D.) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Kaitfors, Mason 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf     rf Miller, Justin 4 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
c     c Skinner, Caden 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 6 2
c     c Gallegos, Artie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Lynn, Ethan 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
lf     lf Leon, Gabe 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Hallock, Hunter 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
3b     3b Austin, Chandlar 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b     3b Jutting, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Muth, Colin 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
p     p Denning, Deric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b West, DJ 2 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 3
ss     ss Mimmack, Reece 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Miller, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mauch, Jeremiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reyes, Jerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Bell, Devin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 25 6 6 5 1 0 0 4 1 1 1 0 0 4 1 0 21 8