Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (75, 2-7) vs #4 Morningside (Iowa) (104, 7-0)

Box Score

#4 Morningside (Iowa) logo
104
vs
75
Dakota State (S.D.) logo
7-0
2-7
Team Score By Half
Team 1 2 Total F Records
Winner MC #4 Morningside (Iowa) 50 54 104 7-0
DaSU Dakota State (S.D.) 44 31 75 2-7

#4 Morningside (Iowa) 104

#4 Morningside (Iowa) 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Zach Imig * 30 10-13 1-2 0-0 1-5 6 1 7 0 0 3 21
3 3 Brody Egger * 29 8-13 3-8 0-0 0-0 0 0 1 0 0 0 19
24 24 Matt Hahn * 24 5-13 3-9 1-1 0-4 4 1 3 0 0 0 14
33 33 Tyler Borchers * 15 5-6 0-0 1-2 3-5 8 2 2 0 1 1 11
22 22 Alex Borchers * 18 1-2 0-0 0-0 1-1 2 3 3 3 0 1 2
32 32 Trey Brown 14 6-9 0-0 3-7 6-1 7 1 2 0 0 0 15
21 21 Trystan Cummins 12 3-3 1-1 0-0 0-1 1 2 0 0 0 1 7
4 4 Jeff Widhelm 11 3-4 0-0 0-0 0-5 5 2 1 0 1 0 6
0 0 Pierce Almond 6 2-6 1-5 0-0 1-1 2 1 0 0 0 1 5
2 2 Ben Hoskins 13 1-1 0-0 0-0 0-4 4 1 2 0 2 0 2
23 23 Ethan Wyant 4 1-3 0-0 0-0 0-0 0 0 0 0 0 1 2
14 14 Andrew Semadeni 8 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
40 40 Andre Harris 7 0-3 0-1 0-0 0-1 1 0 1 0 0 0 0
20 20 James Maher 5 0-1 0-1 0-0 1-0 1 0 2 0 0 0 0
5 5 Tyler Vavrina 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 45-78 9-28 5-10 13-29 42 15 25 4 4 8 104
Team Summary FG 3PT FT
Total 45-78 9-28 5-10
57.7 % 32.1 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 37

Dakota State (S.D.) 75

Dakota State (S.D.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 McGreal, Josh * 26 7-13 3-5 1-4 1-6 7 2 2 2 0 0 18
4 4 Van Holland, Brady * 33 5-12 3-5 1-2 0-6 6 0 3 1 1 0 14
23 23 Folkers, Justin * 16 5-8 2-3 1-2 1-2 3 3 1 0 0 0 13
1 1 Elder, Brady * 31 6-13 0-3 0-0 0-2 2 0 4 4 0 0 12
33 33 Muilenburg, Cody * 21 0-0 0-0 0-0 0-2 2 1 2 1 1 0 0
20 20 Costello, Anthony 16 4-9 1-3 0-0 0-0 0 1 0 0 1 0 9
15 15 Biever, Mitchell 17 0-2 0-0 4-4 0-1 1 1 0 1 0 0 4
5 5 Rentz, Carson 20 1-4 1-4 0-0 1-2 3 1 1 1 0 0 3
34 34 Currin, Jeff 10 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
3 3 Parry, Will 10 0-1 0-0 0-0 0-1 1 0 2 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 29-64 10-23 7-12 3-23 26 9 15 12 3 0 75
Team Summary FG 3PT FT
Total 29-64 10-23 7-12
45.3 % 43.5 % 58.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Play Analysis

Points Off Turnovers
Team Total
#4 Morningside (Iowa) 0
Dakota State (S.D.) 0
0
0
2nd Chance Points
Team Total
#4 Morningside (Iowa) 0
Dakota State (S.D.) 0
0
0
Bench Points
Team Total
#4 Morningside (Iowa) 37
Dakota State (S.D.) 18
37
18
Lead Gained By
Team Total
#4 Morningside (Iowa) 0
Dakota State (S.D.) 0
0
0
Points in Paint
Team Total
#4 Morningside (Iowa) 0
Dakota State (S.D.) 0
0
0
Fast Break Points
Team Total
#4 Morningside (Iowa) 0
Dakota State (S.D.) 0
0
0
Score Tied By
Team Total
#4 Morningside (Iowa) 0
Dakota State (S.D.) 0
0
0