Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (2-9) -vs- Mount Marty (S.D.) (10-9)

Dakota State (S.D.) logo 1
vs
10 Mount Marty (S.D.) logo
2-9
10-9
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
DSU Dakota State (S.D.) 0 0 1 0 0 0 0 0 0 1 6 2
Winner MMC Mount Marty (S.D.) 1 1 6 0 0 0 2 0 0 10 13 0
W:
Wise, Austin (1)
L:
Yaeger, Jacob (1)

Box Score

Scoring Summary

Team Individual Statistics

Dakota State (S.D.) 1
Position Player AB R H RBI BB SO LOB
cf     cf Plunkett, Jerrett 4 1 1 0 0 1 0
lf     lf Hoeke, Keaton 3 0 0 0 1 1 0
2b     2b Boyd, Jalen 4 0 1 0 0 0 0
rf     rf Drummond, Samuel 4 0 1 0 0 0 0
ss     ss Alvarez, Marcos 4 0 0 0 0 1 0
dh     dh Hammond, Noah 2 0 0 0 2 0 0
3b     3b Burke, Chris 4 0 2 0 0 0 0
1b     1b Jackovich, Ryan 3 0 1 0 0 1 0
c     c Butrimas, Adrian 3 0 0 0 0 1 0
p     p Yaeger, Jacob 0 0 0 0 0 0 0
p     p Dayton, Andrew 0 0 0 0 0 0 0
p     p Suarez, Steven 0 0 0 0 0 0 0
p     p DeHarty, Micah 0 0 0 0 0 0 0
p     p Peterson, Ryan 0 0 0 0 0 0 0
Totals 31 1 6 0 3 5 0
Batting
2B:
Plunkett, Jerrett (1); Jackovich, Ryan (1)
Fielding
E:
Alvarez, Marcos (1); Burke, Chris (1)
CI:
DeHarty, Micah (); Hammond, Noah (); Peterson, Ryan ()
Mount Marty (S.D.) 10
Position Player AB R H RBI BB SO LOB
ss     ss Mimmack, Reece 4 2 2 1 0 0 0
ss     ss Roemen, Josh 0 0 0 0 0 0 0
cf     cf Miller, Justin 5 0 3 0 0 0 0
cf     cf Salley, Zane 0 0 0 0 0 0 0
lf     lf Leon, Gabriel 4 1 1 1 0 0 0
lf     lf Illg, Charley 1 0 0 0 0 0 0
rf     rf Bell, Devin 3 0 0 0 1 0 0
2b     2b West, Donavon 4 1 1 0 0 0 0
2b     2b Johnson, Daxton 1 0 0 0 0 1 0
p     p Muth, Colin 3 1 1 2 0 0 0
p     p Wise, Austin 0 0 0 0 0 0 0
dh     dh Gallegos, Artie 1 1 1 1 0 0 0
3b     3b Austin, Chandlar 3 2 1 0 1 0 0
3b     3b Hollingsworth, Mack 0 0 0 0 0 0 0
c     c Hancock, Billy 2 0 1 1 1 0 0
     Soukup, Drue 1 2 0 0 0 0 0
c     c Martin, Alec 1 0 0 0 0 0 0
1b     1b Hernandez, Esai 3 0 2 3 1 0 0
p     p Steiner, Evan 0 0 0 0 0 0 0
p     p Roach, Corey 0 0 0 0 0 0 0
p     p Iossi, Nick 0 0 0 0 0 0 0
p     p Ruiz, Luis 0 0 0 0 0 0 0
Totals 36 10 13 9 4 1 0
Batting
2B:
Leon, Gabriel (1); Hernandez, Esai (1)
HR:
Gallegos, Artie (1)
SF:
Mimmack, Reece (1)
Baserunning
SB:
Mimmack, Reece (1); West, Donavon (1); Soukup, Drue (1)
CS:
Miller, Justin (1)
Fielding
CI:
Gallegos, Artie (); Wise, Austin (); Steiner, Evan (); Johnson, Daxton (); Ruiz, Luis (); Soukup, Drue (); Illg, Charley (); Miller, Justin (); Salley, Zane (); Muth, Colin ()
DP:
5

Team Individual Pitching Statistics

Dakota State (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Yaeger, Jacob (L, 1) 2.1 7 7 6 2 0 0 0 0 0 15 17 0 0 --
Dayton, Andrew 0.2 3 1 1 0 0 1 0 0 0 5 5 0 0 --
Suarez, Steven 3.0 1 0 0 1 0 1 0 0 0 9 10 0 0 --
DeHarty, Micah 1.0 2 2 2 1 0 1 0 0 0 4 6 0 0 --
Peterson, Ryan 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 13 10 9 4 1 3 0 0 0 36 41 0 0
Mount Marty (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Muth, Colin 2.0 1 0 0 2 2 0 0 0 0 6 8 0 0 --
Wise, Austin (W, 1) 1.0 1 1 1 0 0 1 0 0 0 4 4 0 0 --
Steiner, Evan 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Roach, Corey 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Iossi, Nick 2.0 2 0 0 0 0 0 0 0 0 7 7 0 0 --
Ruiz, Luis 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Miller, Justin 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 6 1 1 3 5 1 0 0 0 31 34 0 0

Composite Stats

Dakota State (S.D.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Plunkett, Jerrett 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4 0
lf     lf Hoeke, Keaton 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
2b     2b Boyd, Jalen 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf     rf Drummond, Samuel 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Alvarez, Marcos 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 6
dh     dh Hammond, Noah 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3b     3b Burke, Chris 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Jackovich, Ryan 3 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 13 0
c     c Butrimas, Adrian 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 1
p     p Yaeger, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Dayton, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Suarez, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p DeHarty, Micah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Peterson, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 1 6 0 2 0 0 3 0 0 0 0 0 5 2 0 24 11
Mount Marty (S.D.) 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Mimmack, Reece 4 2 2 1 0 0 0 0 1 0 0 0 1 0 0 0 2 3
ss     ss Roemen, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf     cf Miller, Justin 5 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
cf     cf Salley, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Leon, Gabriel 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Illg, Charley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Bell, Devin 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b     2b West, Donavon 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 5
2b     2b Johnson, Daxton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p     p Muth, Colin 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wise, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Gallegos, Artie 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3b     3b Austin, Chandlar 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
3b     3b Hollingsworth, Mack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c     c Hancock, Billy 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
     Soukup, Drue 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
c     c Martin, Alec 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b     1b Hernandez, Esai 3 0 2 3 1 0 0 1 0 0 0 0 0 0 0 0 12 0
p     p Steiner, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roach, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Iossi, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ruiz, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 10 13 9 2 0 1 4 3 1 0 0 1 1 1 0 27 15