Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (9-14) -VS- Briar Cliff (Iowa) (5-14)

Box Score

Dakota State (S.D.) logo
0
vs
Briar Cliff (Iowa) logo
3

Dakota State (S.D.) (9-14)
-VS-
Briar Cliff (Iowa) (5-14)

Team Score By Period
Team 1 2 3
Dakota State (S.D.) DaSU 18 17 24
Winner Briar Cliff (Iowa) BC 25 25 26
Date:
10/04/2011
Time:
7:30 p.m.
Site:
Sioux City, Iowa (Flanagan Center)
Attendance:
372
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Briar Cliff (Iowa)

Match Details

Game Statistics By Set
Set Dakota State (S.D.) Briar Cliff (Iowa)
K E TA % K E TA %
Set #1 0 0 0 0.000 9 3 30 0.200
Set #2 0 0 0 0.000 11 3 36 0.222
Set #3 0 0 0 0.000 16 8 47 0.170
Total 0 0 0 .000 36 14 113 .195
Team Statistical Comparison
Statistic Team Comparison
DaSU - BC
Points
36.0
42.0
Kills
27
36
Aces
4
4
Blocks
5
2
Assists
26
28
Digs
74
87

Game Leaders

DaSU - Leaders
Statistic Leaders
Kills DiPaola, Kristen (11), Kruggel, Stephanie (7), LaBar, Lauren (3)
Aces Atkins, Mandi (2), Green, Katie (1), DiPaola, Kristen (1)
Blocks Kruggel, Stephanie (4), DiPaola, Kristen (3), LaBar, Lauren (1)
Assists Schuller, Stacey (26)
Digs Green, Katie (22), Kruggel, Stephanie (12), DiPaola, Kristen (11)
BC - Leaders
Statistic Leaders
Kills Marissa Van Driel (10), Brooke Maguire (9), Monica Boeding (8)
Aces Erin Frank (2), Brooke Maguire (2)
Blocks Jayna Specht (2), Monica Boeding (1), Marissa Van Driel (1)
Assists Erin Frank (28)
Digs Liz Krog (27), Amber Skoglund (17), Monica Boeding (14)

Individual Statistics

Dakota State (S.D.) (9-14)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Green, Katie 3 0 0 0 0 0 0 1 2 1-2 0 0 0 22 0 0 1.0
3 3 Kruggel, Stephanie 3 7 2 25 .200 0 0 0 1 0-1 1 3 0 12 0 2 9.5
4 4 LaBar, Lauren 3 3 2 19 .053 0 0 0 1 0-1 1 0 0 5 0 1 4.0
5 5 Atkins, Mandi 3 0 2 2 -1.000 0 0 2 3 2-3 0 0 0 10 1 0 2.0
14 14 Uher, Stephanie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
15 15 Pick, Caitlin 3 3 4 14 -.071 0 0 0 0 0-0 0 0 0 2 0 0 3.0
16 16 DiPaola, Kristen 3 11 7 42 .095 0 0 1 0 1-0 0 3 0 11 0 2 13.5
17 17 Schuller, Stacey 3 0 1 6 -.167 26 0 0 1 0-1 0 0 0 7 0 0 0.0
10 10 Dwyer, Shayna 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Mosco, Taylor 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 19 116 .069 26 0 4 8 4-8 2 6 0 74 1 6 36
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Green, Katie 3 0 0 0 22 0 0 1.0
3 3 Kruggel, Stephanie 3 1 3 0 12 0 2 9.5
4 4 LaBar, Lauren 3 1 0 0 5 0 1 4.0
5 5 Atkins, Mandi 3 0 0 0 10 1 0 2.0
14 14 Uher, Stephanie 3 0 0 0 5 0 1 0.0
15 15 Pick, Caitlin 3 0 0 0 2 0 0 3.0
16 16 DiPaola, Kristen 3 0 3 0 11 0 2 13.5
17 17 Schuller, Stacey 3 0 0 0 7 0 0 0.0
10 10 Dwyer, Shayna 2 0 0 0 0 0 0 0.0
19 19 Mosco, Taylor 2 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 0 74 1 6 36

Briar Cliff (Iowa) (5-14)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Erin Frank 3 4 0 6 .667 28 0 2 3 2-3 0 0 0 9 0 0 6.0
7 7 Monica Boeding 3 8 4 29 .138 0 0 0 0 0-0 0 1 0 14 0 0 8.5
10 10 Brooke Maguire 3 9 2 21 .333 0 0 2 0 2-0 0 0 0 5 0 0 11.0
11 11 Julie Redus 3 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 0 0.0
14 14 Marissa Van Driel 3 10 3 18 .389 0 0 0 0 0-0 0 1 0 0 1 0 10.5
16 16 Amber Skoglund 3 3 4 25 -.040 0 0 0 0 0-0 0 0 0 17 0 0 3.0
17 17 Jayna Specht 3 1 0 12 .083 0 0 0 0 0-0 0 2 0 3 0 0 2.0
25 25 Liz Krog 3 0 0 0 0 0 0 0 1 0-1 0 0 0 27 0 2 0.0
15 15 Rachel Tilley 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 14 114 .193 28 0 4 6 4-6 0 4 0 87 1 2 42
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Erin Frank 3 0 0 0 9 0 0 6.0
7 7 Monica Boeding 3 0 1 0 14 0 0 8.5
10 10 Brooke Maguire 3 0 0 0 5 0 0 11.0
11 11 Julie Redus 3 0 0 0 11 0 0 0.0
14 14 Marissa Van Driel 3 0 1 0 0 1 0 10.5
16 16 Amber Skoglund 3 0 0 0 17 0 0 3.0
17 17 Jayna Specht 3 0 2 0 3 0 0 2.0
25 25 Liz Krog 3 0 0 0 27 0 2 0.0
15 15 Rachel Tilley 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 87 1 2 42