Skip To Main Content

Dakota State University

Scoreboard

Morningside (Iowa) (11-11) -vs- Dakota State (S.D.) (6-7)

Morningside (Iowa) logo 16
vs
2 Dakota State (S.D.) logo
11-11
6-7
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MC Morningside (Iowa) 0 0 3 2 3 2 6 16 10 1
DSU Dakota State (S.D.) 0 0 0 0 0 2 0 2 7 8
W:
Prewitt, Jake (1)
L:
Lien, Kobe (1)

Box Score

Scoring Summary

Team Individual Statistics

Morningside (Iowa) 16
Position Player AB R H RBI BB SO LOB
ss     ss Snyder, Rease 5 1 2 1 0 2 0
2b     2b Huska, Sam 5 3 3 0 0 0 0
1b     1b Metcalf, Nic 3 1 0 0 1 0 0
p     p Bishop, Aiden 1 1 0 0 0 0 0
cf     cf Davidson, Levi 3 3 1 2 2 0 0
lf     lf Hope, Hunter 4 2 1 5 0 0 0
dh     dh Carlson, Adam 4 0 0 1 1 0 0
rf     rf Blay, Reece 5 0 2 1 0 0 0
c     c Nielsen, Drew 3 2 0 1 1 1 0
3b     3b Pierce, Jordan 3 3 1 2 2 0 0
p     p Lottman, Justin 0 0 0 0 0 0 0
p     p Prewitt, Jake 0 0 0 0 0 0 0
p     p Mount, Billy 0 0 0 0 0 0 0
p     p Cera, Jake 0 0 0 0 0 0 0
Totals 36 16 10 13 7 3 0
Batting
2B:
Hope, Hunter (1); Davidson, Levi (1)
Baserunning
SB:
Huska, Sam (1); Blay, Reece (2); Nielsen, Drew (1)
HBP:
Snyder, Rease (1); Hope, Hunter (1); Nielsen, Drew (1)
Fielding
E:
Pierce, Jordan (1)
CI:
Lottman, Justin (); Carlson, Adam (); Mount, Billy ()
Dakota State (S.D.) 2
Position Player AB R H RBI BB SO LOB
cf     cf Vohnoutka, Mike 1 0 0 0 2 0 0
p     p Zimmerman, Jeremiah 1 1 1 0 0 0 0
rf     rf Drummond, Samuel 4 0 0 0 0 0 0
1b     1b Pribyl, Jace 3 1 1 1 1 0 0
dh     dh Hernandez, Esai 4 0 2 1 0 0 0
2b     2b Kropuenske, Chris 3 0 1 0 1 1 0
c     c Macaluso, Mason 3 0 1 0 1 0 0
lf     lf O'Neal, Jackson 2 0 0 0 1 0 0
3b     3b Mote, William 3 0 0 0 1 1 0
ss     ss Pitts, Cameron 4 0 1 0 0 0 0
p     p Lien, Kobe 0 0 0 0 0 0 0
p     p Krumm, Kevin 0 0 0 0 0 0 0
p     p Kirby, David 0 0 0 0 0 0 0
p     p Dexter, Logan 0 0 0 0 0 0 0
p     p Randel, Trey 0 0 0 0 0 0 0
Totals 28 2 7 2 7 2 0
Batting
2B:
Hernandez, Esai (1); Pribyl, Jace (1)
Baserunning
HBP:
O'Neal, Jackson (1)
Fielding
E:
Mote, William (3); Lien, Kobe (2); Pitts, Cameron (1); Macaluso, Mason (1); Drummond, Samuel (1)
CI:
Randel, Trey (); Zimmerman, Jeremiah (); Kirby, David (); Dexter, Logan (); Krumm, Kevin (); Hernandez, Esai ()

Team Individual Pitching Statistics

Morningside (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lottman, Justin 3.0 2 0 0 5 2 0 0 1 0 11 16 0 0 69
Prewitt, Jake (W, 1) 2.0 2 0 0 2 0 0 0 0 0 8 10 0 0 30
Mount, Billy 1.0 3 2 2 0 0 2 0 0 0 6 6 0 0 30
Cera, Jake 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 8
Totals 7 2 2 7 2 2 0 1 0 28 35 0 0 137
Dakota State (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lien, Kobe (L, 1) 4.0 5 5 0 0 0 1 0 1 0 19 19 0 0 66
Krumm, Kevin 2.0 4 5 2 2 1 1 0 0 0 12 14 0 0 49
Kirby, David 0.1 1 4 4 2 1 0 0 0 0 3 5 0 0 25
Dexter, Logan 0.1 0 2 2 3 0 0 0 2 0 1 4 0 0 21
Randel, Trey 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 5
Totals 10 16 8 7 3 2 0 3 0 36 43 0 0 166

Composite Stats

Morningside (Iowa) 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Snyder, Rease 5 1 2 1 0 0 0 0 0 0 1 0 0 2 0 0 0 2
2b     2b Huska, Sam 5 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1
1b     1b Metcalf, Nic 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 1
p     p Bishop, Aiden 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
cf     cf Davidson, Levi 3 3 1 2 1 0 0 2 0 0 0 0 0 0 0 0 4 0
lf     lf Hope, Hunter 4 2 1 5 1 0 0 0 0 0 1 0 0 0 0 0 1 0
dh     dh Carlson, Adam 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Blay, Reece 5 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 2 0
c     c Nielsen, Drew 3 2 0 1 0 0 0 1 1 0 1 0 0 1 0 0 2 0
3b     3b Pierce, Jordan 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p Lottman, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Prewitt, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Mount, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cera, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 36 16 10 13 2 0 0 7 4 0 3 0 0 3 0 0 21 8
Dakota State (S.D.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Vohnoutka, Mike 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
p     p Zimmerman, Jeremiah 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Drummond, Samuel 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Pribyl, Jace 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 7 1
dh     dh Hernandez, Esai 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Kropuenske, Chris 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3
c     c Macaluso, Mason 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
lf     lf O'Neal, Jackson 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 0
3b     3b Mote, William 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
ss     ss Pitts, Cameron 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Lien, Kobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Krumm, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kirby, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dexter, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Randel, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 2 7 2 2 0 0 7 0 0 1 0 0 2 0 0 21 6