Skip To Main Content

Dakota State University

Scoreboard

Minnesota-Morris (49, 2-6) vs Dakota State (S.D.) (66, 4-6)

Box Score

Dakota State (S.D.) logo
66
vs
49
Minnesota-Morris logo
4-6
2-6
Team Score By Half
Team 1 2 Total F Records
Winner DaSU Dakota State (S.D.) 27 39 66 4-6
UMM Minnesota-Morris 22 27 49 2-6

Dakota State (S.D.) 66

Dakota State (S.D.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Drooger, Alyson * 29 8-15 1-2 3-3 4-8 12 2 2 3 3 2 20
4 4 Westover, Kylie * 36 8-17 1-5 0-0 0-3 3 1 3 3 0 2 17
22 22 Hamblin, Courtney * 35 6-11 1-2 0-0 4-0 4 3 2 1 0 1 13
24 24 Onodera, Yui * 31 2-6 1-3 0-0 0-2 2 2 8 1 0 2 5
32 32 Jacobsen, Cassie * 18 0-1 0-0 1-3 2-5 7 2 0 4 0 0 1
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
44 44 Rosberg, Brittany 14 1-6 0-0 2-2 5-3 8 1 0 1 0 0 4
12 12 Munson, Julie 17 1-4 0-2 0-1 1-6 7 4 2 4 0 1 2
3 3 Hulstein, Courtney 7 1-1 0-0 0-0 1-0 1 1 1 2 0 0 2
40 40 Novak, Rachel 4 1-2 0-0 0-0 1-0 1 2 0 0 0 0 2
5 5 Lindblad, Kendra 4 0-1 0-1 0-0 0-0 0 0 0 2 0 1 0
20 20 Swenson, Jayda 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Stover, Haley 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 28-64 4-15 6-9 19-29 48 18 18 23 3 9 66
Team Summary FG 3PT FT
Total 28-64 4-15 6-9
43.8 % 26.7 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Minnesota-Morris 49

Minnesota-Morris 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kendra Wycoff * 31 3-15 2-10 3-5 1-2 3 0 0 1 0 1 11
20 20 Kayla Kramer * 25 3-10 0-2 2-2 0-1 1 0 0 0 0 2 8
11 11 Emily Auch * 21 2-7 0-0 3-4 2-2 4 4 0 2 1 1 7
15 15 Abby Fragodt * 33 1-7 0-1 4-7 6-6 12 2 5 2 2 4 6
24 24 Kelsey Erickson * 27 1-5 0-1 0-0 2-2 4 3 5 3 0 5 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Maja Coomes 14 3-4 1-1 0-0 0-0 0 1 0 2 0 0 7
42 42 Carmen Bergstedt 9 2-2 0-0 0-0 1-0 1 3 0 1 1 0 4
33 33 Cori Becker 20 1-5 0-1 0-0 3-3 6 1 1 2 1 1 2
32 32 Connor Lewis 13 1-5 0-0 0-0 2-0 2 1 4 2 0 1 2
23 23 Leah Peterson 7 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-61 3-17 12-18 17-16 33 15 15 15 5 15 49
Team Summary FG 3PT FT
Total 17-61 3-17 12-18
27.9 % 17.6 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 15

Play Analysis

Points Off Turnovers
Team Total
Dakota State (S.D.) 0
Minnesota-Morris 0
0
0
2nd Chance Points
Team Total
Dakota State (S.D.) 0
Minnesota-Morris 0
0
0
Bench Points
Team Total
Dakota State (S.D.) 10
Minnesota-Morris 15
10
15
Lead Gained By
Team Total
Dakota State (S.D.) 0
Minnesota-Morris 0
0
0
Points in Paint
Team Total
Dakota State (S.D.) 0
Minnesota-Morris 0
0
0
Fast Break Points
Team Total
Dakota State (S.D.) 0
Minnesota-Morris 0
0
0
Score Tied By
Team Total
Dakota State (S.D.) 0
Minnesota-Morris 0
0
0