Skip To Main Content

Dakota State University

Scoreboard

Dakota State (1-2) -VS- Evangel (MO) (2-1)

Box Score

Dakota State logo
0
vs
Evangel (MO) logo
3

Dakota State (1-2)
-VS-
Evangel (MO) (2-1)

Team Score By Period
Team 1 2 3 4 5
Dakota State DaSU 15 12 12 0 0
Winner Evangel (MO) EU 25 25 25 0 0
Date:
2010-08-28
Time:
10:00
Site:
Des Moines, IA (Johnson Wellness Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Evangel (MO)

Match Details

Game Statistics By Set
Set Dakota State Evangel (MO)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DaSU - EU
Points
21.0
53.0
Kills
15
34
Aces
4
12
Blocks
2
7
Assists
9
27
Digs
26
44

Game Leaders

DaSU - Leaders
Statistic Leaders
Kills Schulte, Ashley (4), Anthony, Margie (4), Kruggel, Stephanie (2)
Aces Green, Katie (2), Pheneger, Amy (1), Kruggel, Stephanie (1)
Blocks Merriam, Mollie (1), Anthony, Margie (1), Baxa, Mandy (1)
Assists Merriam, Mollie (6), Kruggel, Stephanie (2), Frogner, Mandy (1)
Digs Uher, Stephanie (9), Atkins, Mandi (4), Merriam, Mollie (4)
EU - Leaders
Statistic Leaders
Kills Amanda Robertson (12), Mallory Sidwell (7), Kaley Lyons (6)
Aces Mallory Sidwell (6), Morgan Sidwell (3), Kaley Lyons (2)
Blocks Brianna Walsh (2), Amanda Robertson (2), Kaley Lyons (2)
Assists Morgan Sidwell (15), Jamie McCallister (10), Jessica Smythe (1)
Digs Hilary Taylor (9), Jamie McCallister (6), Mallory Sidwell (6)

Individual Statistics

Dakota State (1-2)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Green, Katie 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 2 2.0
2 2 Pheneger, Amy 3 1 2 10 -.100 0 0 1 0 1-0 0 0 0 1 1 3 2.0
3 3 Kruggel, Stephanie 3 2 0 10 .200 2 0 1 2 1-2 0 0 0 3 1 3 3.0
5 5 Atkins, Mandi 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Merriam, Mollie 3 1 0 2 .500 6 0 0 3 0-3 0 1 0 4 1 0 1.5
10 10 Schulte, Ashley 3 4 3 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 4.0
11 11 Frogner, Mandy 3 0 0 5 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Uher, Stephanie 3 2 2 13 .000 0 0 0 0 0-0 0 0 0 9 0 2 2.0
17 17 Anthony, Margie 3 4 3 19 .053 0 0 0 1 0-1 1 0 0 1 0 1 5.0
18 18 Baxa, Mandy 3 1 2 10 -.100 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 12 83 .036 9 0 4 7 4-7 1 2 0 26 3 12 21
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Green, Katie 3 0 0 0 1 0 2 2.0
2 2 Pheneger, Amy 3 0 0 0 1 1 3 2.0
3 3 Kruggel, Stephanie 3 0 0 0 3 1 3 3.0
5 5 Atkins, Mandi 3 0 0 0 4 0 1 0.0
7 7 Merriam, Mollie 3 0 1 0 4 1 0 1.5
10 10 Schulte, Ashley 3 0 0 0 1 0 0 4.0
11 11 Frogner, Mandy 3 0 0 0 2 0 0 0.0
14 14 Uher, Stephanie 3 0 0 0 9 0 2 2.0
17 17 Anthony, Margie 3 1 0 0 1 0 1 5.0
18 18 Baxa, Mandy 3 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 26 3 12 21

Evangel (MO) (2-1)

EU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brianna Walsh 3 4 2 13 .154 0 0 0 1 0-1 1 1 0 1 0 0 5.5
3 3 Mollie Gavin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Jessica Smythe 3 4 1 9 .333 1 0 0 0 0-0 1 0 0 1 0 0 5.0
6 6 Kiley Finkbiner 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
8 8 Jamie McCallister 3 0 0 0 0 10 0 1 0 1-0 0 0 0 6 0 0 1.0
9 9 Hilary Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
10 10 Mallory Sidwell 3 7 4 18 .167 0 0 6 0 6-0 0 0 0 6 0 0 13.0
12 12 Amanda Robertson 3 12 0 17 .706 0 0 0 0 0-0 0 2 0 0 0 0 13.0
18 18 Kaley Lyons 3 6 3 15 .200 1 0 2 0 2-0 2 0 0 6 0 0 10.0
24 24 Shana Ramsey 3 1 0 6 .167 0 0 0 0 0-0 1 1 0 0 0 0 2.5
25 25 Morgan Sidwell 3 0 0 0 0 15 0 3 1 3-1 0 0 0 6 0 0 3.0
5 5 Danielle Holland 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Brittney Eppright 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Lanae Shockley 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 12 80 .275 27 0 12 2 12-2 5 4 0 44 0 5 53
EU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brianna Walsh 3 1 1 0 1 0 0 5.5
3 3 Mollie Gavin 3 0 0 0 5 0 0 0.0
4 4 Jessica Smythe 3 1 0 0 1 0 0 5.0
6 6 Kiley Finkbiner 3 0 0 0 4 0 2 0.0
8 8 Jamie McCallister 3 0 0 0 6 0 0 1.0
9 9 Hilary Taylor 3 0 0 0 9 0 2 0.0
10 10 Mallory Sidwell 3 0 0 0 6 0 0 13.0
12 12 Amanda Robertson 3 0 2 0 0 0 0 13.0
18 18 Kaley Lyons 3 2 0 0 6 0 0 10.0
24 24 Shana Ramsey 3 1 1 0 0 0 0 2.5
25 25 Morgan Sidwell 3 0 0 0 6 0 0 3.0
5 5 Danielle Holland 1 0 0 0 0 0 0 0.0
11 11 Brittney Eppright 1 0 0 0 0 0 0 0.0
20 20 Lanae Shockley 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 4 0 44 0 5 53