Skip To Main Content

Dakota State University

Scoreboard

University of Sioux Falls (17-13) -VS- Dakota State (8-16)

Box Score

University of Sioux Falls logo
3
vs
Dakota State logo
2

University of Sioux Falls (17-13)
-VS-
Dakota State (8-16)

Team Score By Period
Team 1 2 3 4 5
Winner University of Sioux Falls USF 23 25 23 25 15
Dakota State DaSU 25 19 25 20 12
Date:
2010-10-12
Time:
19:00
Site:
Madison, SD (DSU Memorial Fieldhouse)
Attendance:
0
Officials
1st Referee: Dave Beste
2nd Referee: Scott Wagner
VIEW
Match History vs University of Sioux Falls

Match Details

Game Statistics By Set
Set University of Sioux Falls Dakota State
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
USF - DaSU
Points
68.5
69.5
Kills
57
57
Aces
5
1
Blocks
6
11
Assists
48
47
Digs
100
94

Game Leaders

USF - Leaders
Statistic Leaders
Kills Amber Nieuwsma (11), Sarah Kohler (11), Rachel Hussey (10)
Aces Casey Sorenson (3), Samantha Haffke (1), Tashalya Person (1)
Blocks Rachel Hussey (3), Sarah Kohler (3), Alyssa Chambers (3)
Assists Samantha Haffke (25), Amber Nieuwsma (17), Kayla Rolsma (6)
Digs Rachel Heeney (26), Amber Nieuwsma (19), Tashalya Person (18)
DaSU - Leaders
Statistic Leaders
Kills Kruggel, Stephanie (17), Baxa, Mandy (11), Pheneger, Amy (9)
Aces Atkins, Mandi (1)
Blocks Pheneger, Amy (5), LaBar, Lauren (5), Baxa, Mandy (5)
Assists Merriam, Mollie (45), Kruggel, Stephanie (2)
Digs Green, Katie (32), Pheneger, Amy (16), Kruggel, Stephanie (14)

Individual Statistics

University of Sioux Falls (17-13)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kayla Rolsma 5 3 5 15 -.133 6 0 0 0 0-0 0 1 0 5 0 0 3.5
5 5 Samantha Haffke 5 0 0 0 0 25 0 1 1 1-1 0 0 0 13 0 0 1.0
7 7 Amber Nieuwsma 5 11 8 38 .079 17 1 0 0 0-0 0 1 0 19 0 0 11.5
9 9 Rachel Hussey 5 10 3 26 .269 0 0 0 0 0-0 0 3 0 5 0 0 11.5
11 11 Sarah Kohler 5 11 4 28 .250 0 0 0 0 0-0 0 3 0 0 0 0 12.5
12 12 Tashalya Person 5 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 18 0 0 1.0
14 14 Rachel Heeney 5 0 0 0 0 0 0 0 0 0-0 0 0 0 26 0 1 0.0
17 17 Mary Kocer 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Casey Sorenson 5 0 1 4 -.250 0 0 3 1 3-1 0 0 0 6 0 0 3.0
20 20 Alyssa Chambers 5 7 2 18 .278 0 0 0 0 0-0 0 3 0 0 0 0 8.5
2 2 Danielle Roers 4 8 3 20 .250 0 0 0 0 0-0 0 1 0 4 0 0 8.5
8 8 Kim Elgersma 3 7 5 19 .105 0 0 0 0 0-0 0 1 0 3 0 0 7.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 32 169 .148 48 1 5 2 5-2 0 13 0 100 0 1 68.5
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kayla Rolsma 5 0 1 0 5 0 0 3.5
5 5 Samantha Haffke 5 0 0 0 13 0 0 1.0
7 7 Amber Nieuwsma 5 0 1 0 19 0 0 11.5
9 9 Rachel Hussey 5 0 3 0 5 0 0 11.5
11 11 Sarah Kohler 5 0 3 0 0 0 0 12.5
12 12 Tashalya Person 5 0 0 0 18 0 0 1.0
14 14 Rachel Heeney 5 0 0 0 26 0 1 0.0
17 17 Mary Kocer 5 0 0 0 1 0 0 0.0
18 18 Casey Sorenson 5 0 0 0 6 0 0 3.0
20 20 Alyssa Chambers 5 0 3 0 0 0 0 8.5
2 2 Danielle Roers 4 0 1 0 4 0 0 8.5
8 8 Kim Elgersma 3 0 1 0 3 0 0 7.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 13 0 100 0 1 68.5

Dakota State (8-16)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Green, Katie 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 32 0 2 0.0
2 2 Pheneger, Amy 5 9 4 32 .156 0 0 0 1 0-1 0 5 0 16 0 1 11.5
3 3 Kruggel, Stephanie 5 17 4 39 .333 2 0 0 0 0-0 1 0 0 14 0 0 18.0
4 4 LaBar, Lauren 5 6 4 23 .087 0 0 0 1 0-1 1 4 0 6 0 1 9.0
5 5 Atkins, Mandi 5 0 0 1 .000 0 0 1 4 1-4 0 0 0 11 0 1 1.0
7 7 Merriam, Mollie 5 6 0 15 .400 45 0 0 3 0-3 0 2 0 8 3 0 7.0
10 10 Schulte, Ashley 5 8 6 33 .061 0 0 0 0 0-0 0 3 0 4 0 0 9.5
18 18 Baxa, Mandy 5 11 9 35 .057 0 0 0 3 0-3 0 5 0 3 0 0 13.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 27 180 .167 47 0 1 12 1-12 2 19 0 94 3 5 69.5
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Green, Katie 5 0 0 0 32 0 2 0.0
2 2 Pheneger, Amy 5 0 5 0 16 0 1 11.5
3 3 Kruggel, Stephanie 5 1 0 0 14 0 0 18.0
4 4 LaBar, Lauren 5 1 4 0 6 0 1 9.0
5 5 Atkins, Mandi 5 0 0 0 11 0 1 1.0
7 7 Merriam, Mollie 5 0 2 0 8 3 0 7.0
10 10 Schulte, Ashley 5 0 3 0 4 0 0 9.5
18 18 Baxa, Mandy 5 0 5 0 3 0 0 13.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 19 0 94 3 5 69.5