Skip To Main Content

Dakota State University

Scoreboard

Dakota State (2-3) -VS- Mount Marty (0-6)

Box Score

Dakota State logo
3
vs
Mount Marty logo
1

Dakota State (2-3)
-VS-
Mount Marty (0-6)

Team Score By Period
Team 1 2 3 4 5
Winner Dakota State DaSU 25 19 25 25 0
Mount Marty MMC 20 25 16 16 0
Date:
2009-09-09
Time:
19:30
Site:
Yankton, SD (Cimpl Arena)
Attendance:
123
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Mount Marty

Match Details

Game Statistics By Set
Set Dakota State Mount Marty
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DaSU - MMC
Points
58.5
49.0
Kills
45
29
Aces
1
12
Blocks
12
8
Assists
38
31
Digs
66
80

Game Leaders

DaSU - Leaders
Statistic Leaders
Kills Jensen, Rachael (17), Kaul, Vicki (11), Kruggel, Stephanie (7)
Aces Pheneger, Amy (1)
Blocks Kruggel, Stephanie (9), Jensen, Rachael (4), Schulte, Ashley (3)
Assists Merriam, Mollie (38)
Digs Pheneger, Amy (23), Kruggel, Stephanie (14), Jensen, Rachael (12)
MMC - Leaders
Statistic Leaders
Kills Krista Hohn (7), Kate Lingscheit (7), Kate Carda (5)
Aces Anne Hanson (7), Jen Jerdee (2), Carly Benson (2)
Blocks Kate Carda (3), Krista Hohn (2), Carlie Lambert (2)
Assists Tina Rowbotham (29), Carly Benson (1), Maggie Goree (1)
Digs Anne Hanson (20), Carly Benson (18), Kayla Ranek (12)

Individual Statistics

Dakota State (2-3)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pheneger, Amy 4 0 1 3 -.333 0 0 1 2 1-2 0 0 0 23 0 6 1.0
3 3 Kruggel, Stephanie 4 7 3 25 .160 0 0 0 3 0-3 2 7 0 14 0 2 12.5
7 7 Merriam, Mollie 4 0 1 7 -.143 38 0 0 3 0-3 1 0 0 8 1 0 1.0
10 10 Schulte, Ashley 4 5 3 15 .133 0 0 0 0 0-0 1 2 0 1 0 0 7.0
13 13 Kaul, Vicki 4 11 0 20 .550 0 0 0 2 0-2 0 3 0 5 0 0 12.5
16 16 Jensen, Rachael 4 17 3 37 .378 0 0 0 1 0-1 1 3 0 12 0 2 19.5
17 17 Anthony, Margie 3 4 4 15 .000 0 0 0 2 0-2 0 0 0 0 0 1 4.0
4 4 Tollefson, Shelby 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Uher, Stephanie 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 15 126 .238 38 0 1 14 1-14 5 15 0 66 1 12 58.5
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pheneger, Amy 4 0 0 0 23 0 6 1.0
3 3 Kruggel, Stephanie 4 2 7 0 14 0 2 12.5
7 7 Merriam, Mollie 4 1 0 0 8 1 0 1.0
10 10 Schulte, Ashley 4 1 2 0 1 0 0 7.0
13 13 Kaul, Vicki 4 0 3 0 5 0 0 12.5
16 16 Jensen, Rachael 4 1 3 0 12 0 2 19.5
17 17 Anthony, Margie 3 0 0 0 0 0 1 4.0
4 4 Tollefson, Shelby 1 0 0 0 3 0 0 0.0
14 14 Uher, Stephanie 1 0 0 0 0 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 15 0 66 1 12 58.5

Mount Marty (0-6)

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anne Hanson 4 1 5 16 -.250 0 0 7 2 7-2 0 0 0 20 0 0 8.0
3 3 Tina Rowbotham 4 0 0 4 .000 29 3 0 4 0-4 0 0 3 9 0 0 0.0
4 4 Kayla Ranek 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
5 5 Jen Jerdee 4 0 0 0 0 0 0 2 3 2-3 0 0 0 8 0 2 2.0
7 7 Krista Hohn 4 7 3 20 .200 0 0 0 0 0-0 0 2 2 2 0 0 8.0
10 10 Carly Benson 4 0 0 0 0 1 0 2 1 2-1 0 0 0 18 0 0 2.0
14 14 Kate Lingscheit 4 7 7 27 .000 0 0 0 2 0-2 2 0 9 2 0 0 9.0
1 1 Kate Carda 3 5 0 13 .385 0 0 1 0 1-0 2 1 1 1 0 0 8.5
11 11 Carlie Lambert 3 5 3 18 .111 0 1 0 0 0-0 1 1 5 1 0 1 6.5
13 13 Krystal Cihak 3 3 6 17 -.176 0 0 0 0 0-0 1 0 2 3 0 0 4.0
18 18 Maggie Goree 2 1 4 10 -.300 1 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Dana Riter 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 29 128 .000 31 4 12 12 12-12 6 4 22 80 0 3 49
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anne Hanson 4 0 0 0 20 0 0 8.0
3 3 Tina Rowbotham 4 0 0 3 9 0 0 0.0
4 4 Kayla Ranek 4 0 0 0 12 0 0 0.0
5 5 Jen Jerdee 4 0 0 0 8 0 2 2.0
7 7 Krista Hohn 4 0 2 2 2 0 0 8.0
10 10 Carly Benson 4 0 0 0 18 0 0 2.0
14 14 Kate Lingscheit 4 2 0 9 2 0 0 9.0
1 1 Kate Carda 3 2 1 1 1 0 0 8.5
11 11 Carlie Lambert 3 1 1 5 1 0 1 6.5
13 13 Krystal Cihak 3 1 0 2 3 0 0 4.0
18 18 Maggie Goree 2 0 0 0 2 0 0 1.0
12 12 Dana Riter 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 4 22 80 0 3 49