Skip To Main Content

Dakota State University

Scoreboard

Mount Marty (3-11) -VS- Dakota State (4-8)

Box Score

Mount Marty logo
2
vs
Dakota State logo
3

Mount Marty (3-11)
-VS-
Dakota State (4-8)

Team Score By Period
Team 1 2 3 4 5
Mount Marty MMC 25 24 28 14 12
Winner Dakota State DaSU 19 26 26 25 15
Date:
2009-09-22
Time:
19:00
Site:
Madison, SD (DSU Memorial Field House)
Attendance:
0
Officials
1st Referee: Kelly Barrett
2nd Referee: Nick Huntimer
VIEW
Match History vs Mount Marty

Match Details

Game Statistics By Set
Set Mount Marty Dakota State
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MMC - DaSU
Points
64.0
68.0
Kills
42
51
Aces
10
10
Blocks
12
7
Assists
36
39
Digs
103
96

Game Leaders

MMC - Leaders
Statistic Leaders
Kills Megan Phillips (9), Carlie Lambert (8), Maggie Goree (8)
Aces Jen Jerdee (4), Krystal Cihak (3), Anne Hanson (2)
Blocks Krista Hohn (4), Megan Phillips (4), Carlie Lambert (3)
Assists Maggie Goree (18), Tina Rowbotham (15), Anne Hanson (1)
Digs Carly Benson (29), Kayla Ranek (15), Maggie Goree (12)
DaSU - Leaders
Statistic Leaders
Kills Jensen, Rachael (18), Kruggel, Stephanie (11), Anthony, Margie (9)
Aces Pheneger, Amy (4), Merriam, Mollie (4), Tollefson, Shelby (1)
Blocks Kaul, Vicki (4), Schulte, Ashley (3), Kruggel, Stephanie (2)
Assists Merriam, Mollie (37), Kruggel, Stephanie (2)
Digs Tollefson, Shelby (28), Kruggel, Stephanie (17), Kaul, Vicki (12)

Individual Statistics

Mount Marty (3-11)

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kate Carda 5 4 5 21 -.048 0 0 0 0 0-0 0 0 1 4 0 3 4.0
2 2 Anne Hanson 5 0 0 4 .000 1 0 2 2 2-2 0 0 0 11 0 0 2.0
3 3 Tina Rowbotham 5 0 0 0 0 15 2 0 2 0-2 0 0 0 7 0 0 0.0
4 4 Kayla Ranek 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 15 0 1 0.0
5 5 Jen Jerdee 5 0 0 1 .000 0 0 4 5 4-5 0 0 0 2 0 0 4.0
7 7 Krista Hohn 5 7 4 18 .167 0 0 0 0 0-0 4 0 0 3 0 0 11.0
8 8 Megan Phillips 5 9 6 29 .103 0 0 0 0 0-0 3 1 3 1 0 0 12.5
10 10 Carly Benson 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 29 0 4 0.0
11 11 Carlie Lambert 5 8 4 24 .167 1 1 0 0 0-0 1 2 0 7 0 0 10.0
12 12 Dana Riter 5 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
13 13 Krystal Cihak 5 6 5 30 .033 1 1 3 1 3-1 0 0 0 9 0 0 9.0
18 18 Maggie Goree 5 8 3 21 .238 18 3 1 2 1-2 0 1 1 12 0 0 9.5
14 14 Kate Lingscheit 1 0 2 3 -.667 0 0 0 0 0-0 2 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 29 154 .084 36 7 10 14 10-14 10 4 5 103 0 8 64
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kate Carda 5 0 0 1 4 0 3 4.0
2 2 Anne Hanson 5 0 0 0 11 0 0 2.0
3 3 Tina Rowbotham 5 0 0 0 7 0 0 0.0
4 4 Kayla Ranek 5 0 0 0 15 0 1 0.0
5 5 Jen Jerdee 5 0 0 0 2 0 0 4.0
7 7 Krista Hohn 5 4 0 0 3 0 0 11.0
8 8 Megan Phillips 5 3 1 3 1 0 0 12.5
10 10 Carly Benson 5 0 0 0 29 0 4 0.0
11 11 Carlie Lambert 5 1 2 0 7 0 0 10.0
12 12 Dana Riter 5 0 0 0 3 0 0 0.0
13 13 Krystal Cihak 5 0 0 0 9 0 0 9.0
18 18 Maggie Goree 5 0 1 1 12 0 0 9.5
14 14 Kate Lingscheit 1 2 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 10 4 5 103 0 8 64

Dakota State (4-8)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pheneger, Amy 5 0 0 2 .000 0 0 4 2 4-2 0 0 0 10 0 2 4.0
3 3 Kruggel, Stephanie 5 11 3 29 .276 2 0 0 2 0-2 0 2 0 17 0 5 12.0
4 4 Tollefson, Shelby 5 0 1 2 -.500 0 0 1 2 1-2 0 0 0 28 1 1 1.0
7 7 Merriam, Mollie 5 2 0 8 .250 37 0 4 2 4-2 0 0 0 10 1 0 6.0
10 10 Schulte, Ashley 5 3 2 20 .050 0 0 0 0 0-0 2 1 0 4 0 0 5.5
13 13 Kaul, Vicki 5 7 2 23 .217 0 0 0 2 0-2 1 3 0 12 0 0 9.5
16 16 Jensen, Rachael 5 18 4 43 .326 0 0 1 1 1-1 1 0 0 8 0 1 20.0
17 17 Anthony, Margie 5 9 6 28 .107 0 0 0 3 0-3 0 0 0 5 0 4 9.0
6 6 Gall, Erica 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 Kregel, Lauren 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 19 162 .198 39 0 10 14 10-14 4 6 0 96 2 14 68
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pheneger, Amy 5 0 0 0 10 0 2 4.0
3 3 Kruggel, Stephanie 5 0 2 0 17 0 5 12.0
4 4 Tollefson, Shelby 5 0 0 0 28 1 1 1.0
7 7 Merriam, Mollie 5 0 0 0 10 1 0 6.0
10 10 Schulte, Ashley 5 2 1 0 4 0 0 5.5
13 13 Kaul, Vicki 5 1 3 0 12 0 0 9.5
16 16 Jensen, Rachael 5 1 0 0 8 0 1 20.0
17 17 Anthony, Margie 5 0 0 0 5 0 4 9.0
6 6 Gall, Erica 2 0 0 0 1 0 1 0.0
20 20 Kregel, Lauren 1 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 6 0 96 2 14 68