Skip To Main Content

Dakota State University

Scoreboard

University of Sioux Falls (16-18) -VS- Dakota State (8-16)

Box Score

University of Sioux Falls logo
3
vs
Dakota State logo
0

University of Sioux Falls (16-18)
-VS-
Dakota State (8-16)

Team Score By Period
Team 1 2 3 4 5
Winner University of Sioux Falls USF 28 25 25 0 0
Dakota State DaSU 26 14 14 0 0
Date:
2009-10-27
Time:
19:00
Site:
Madison, SD (DSU Memorial Field House)
Attendance:
0
Officials
1st Referee: Scott Wagner
2nd Referee: Cindy Trager
VIEW
Match History vs University of Sioux Falls

Match Details

Game Statistics By Set
Set University of Sioux Falls Dakota State
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
USF - DaSU
Points
54.0
39.0
Kills
40
30
Aces
6
5
Blocks
8
4
Assists
34
23
Digs
51
79

Game Leaders

USF - Leaders
Statistic Leaders
Kills Amber Sneller (9), Kinzie VanVoorst (7), Alyssa Chambers (6)
Aces Stephanie Moller (3), Samantha Haffke (2), Casey Sorensen (1)
Blocks Alyssa Chambers (7), Amber Sneller (5), Danielle Roers (1)
Assists Samantha Haffke (19), Stephanie Moller (10), Amber Sneller (3)
Digs Rachel Heeney (17), Kinzie VanVoorst (13), Samantha Haffke (6)
DaSU - Leaders
Statistic Leaders
Kills Schulte, Ashley (9), Kaul, Vicki (7), Kruggel, Stephanie (5)
Aces Jensen, Rachael (2), Green, Katie (1), Pheneger, Amy (1)
Blocks Schulte, Ashley (3), Kaul, Vicki (3), Kruggel, Stephanie (1)
Assists Merriam, Mollie (12), Salva, Mati (11)
Digs Tollefson, Shelby (22), Kruggel, Stephanie (18), Green, Katie (8)

Individual Statistics

University of Sioux Falls (16-18)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kinzie VanVoorst 3 7 7 22 .000 0 0 0 0 0-0 0 0 0 13 0 0 7.0
4 4 Kayla Rolsma 3 5 1 12 .333 1 0 0 0 0-0 0 1 0 1 0 0 5.5
5 5 Samantha Haffke 3 0 0 0 0 19 0 2 0 2-0 0 0 0 6 0 0 2.0
6 6 Casey Sorensen 3 4 0 8 .500 0 0 1 0 1-0 0 0 0 5 0 0 5.0
7 7 Amber Sneller 3 9 2 25 .280 3 0 0 0 0-0 0 5 0 2 0 0 11.5
10 10 Alyssa Chambers 3 6 0 16 .375 0 0 0 0 0-0 1 6 0 0 0 0 10.0
11 11 Sarah Kohler 3 6 0 12 .500 0 0 0 2 0-2 0 1 0 0 0 0 6.5
14 14 Rachel Heeney 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 17 0 0 0.0
21 21 Stephanie Moller 3 0 0 0 0 10 1 3 0 3-0 0 0 0 4 0 0 3.0
2 2 Danielle Roers 2 3 7 22 -.182 0 0 0 0 0-0 0 1 0 3 0 0 3.5
3 3 Kendra Knight 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Sara Jundt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Megan Boomgarden 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 17 119 .193 34 1 6 2 6-2 1 14 0 51 0 0 54
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kinzie VanVoorst 3 0 0 0 13 0 0 7.0
4 4 Kayla Rolsma 3 0 1 0 1 0 0 5.5
5 5 Samantha Haffke 3 0 0 0 6 0 0 2.0
6 6 Casey Sorensen 3 0 0 0 5 0 0 5.0
7 7 Amber Sneller 3 0 5 0 2 0 0 11.5
10 10 Alyssa Chambers 3 1 6 0 0 0 0 10.0
11 11 Sarah Kohler 3 0 1 0 0 0 0 6.5
14 14 Rachel Heeney 3 0 0 0 17 0 0 0.0
21 21 Stephanie Moller 3 0 0 0 4 0 0 3.0
2 2 Danielle Roers 2 0 1 0 3 0 0 3.5
3 3 Kendra Knight 2 0 0 0 0 0 0 0.0
8 8 Sara Jundt 1 0 0 0 0 0 0 0.0
13 13 Megan Boomgarden 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 0 51 0 0 54

Dakota State (8-16)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Green, Katie 3 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 0 1.0
3 3 Kruggel, Stephanie 3 5 5 21 .000 0 0 0 2 0-2 0 1 0 18 0 3 5.5
4 4 Tollefson, Shelby 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 22 0 0 0.0
7 7 Merriam, Mollie 3 2 0 4 .500 12 0 0 0 0-0 0 0 0 7 2 0 2.0
10 10 Schulte, Ashley 3 9 1 19 .421 0 0 0 0 0-0 0 3 0 2 0 0 10.5
13 13 Kaul, Vicki 3 7 1 18 .333 0 0 0 0 0-0 0 3 1 3 0 0 8.5
14 14 Uher, Stephanie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Jensen, Rachael 3 3 6 40 -.075 0 0 2 0 2-0 0 0 0 7 0 0 5.0
2 2 Pheneger, Amy 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 2 1.0
12 12 Salva, Mati 2 1 0 3 .333 11 0 1 0 1-0 0 1 0 4 0 0 2.5
17 17 Anthony, Margie 2 2 6 21 -.190 0 0 0 0 0-0 0 0 0 3 0 0 2.0
6 6 Gall, Erica 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 19 129 .085 23 0 5 7 5-7 0 8 1 79 2 5 39
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Green, Katie 3 0 0 0 8 0 0 1.0
3 3 Kruggel, Stephanie 3 0 1 0 18 0 3 5.5
4 4 Tollefson, Shelby 3 0 0 0 22 0 0 0.0
7 7 Merriam, Mollie 3 0 0 0 7 2 0 2.0
10 10 Schulte, Ashley 3 0 3 0 2 0 0 10.5
13 13 Kaul, Vicki 3 0 3 1 3 0 0 8.5
14 14 Uher, Stephanie 3 0 0 0 3 0 0 0.0
16 16 Jensen, Rachael 3 0 0 0 7 0 0 5.0
2 2 Pheneger, Amy 2 0 0 0 2 0 2 1.0
12 12 Salva, Mati 2 0 1 0 4 0 0 2.5
17 17 Anthony, Margie 2 0 0 0 3 0 0 2.0
6 6 Gall, Erica 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 1 79 2 5 39