Skip To Main Content

Dakota State University

Scoreboard

Black Hills State (19-11, 9-3 DAC) -VS- Dakota State (8-17, 3-9 DAC)

Box Score

Black Hills State logo
3
vs
Dakota State logo
1

Black Hills State (19-11, 9-3 DAC)
-VS-
Dakota State (8-17, 3-9 DAC)

Team Score By Period
Team 1 2 3 4 5
Winner Black Hills State BHSU 28 25 22 26 0
Dakota State DaSU 26 16 25 24 0
Date:
2009-10-30
Time:
19:00
Site:
Madison, SD (DSU Memorial Field House)
Attendance:
0
Officials
1st Referee: Cindy Trager
2nd Referee: Kelly Barrett
VIEW
Match History vs Black Hills State

Match Details

Game Statistics By Set
Set Black Hills State Dakota State
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BHSU - DaSU
Points
75.0
57.0
Kills
58
47
Aces
4
4
Blocks
13
6
Assists
54
31
Digs
100
89

Game Leaders

BHSU - Leaders
Statistic Leaders
Kills Kristin Engle (21), Maggie O'Neill (14), Kayla Haines (9)
Aces Gina Geffre (2), Maggie O'Neill (1), Brittani Casados (1)
Blocks Kristin Engle (10), Kalin Engle (8), Kylee Lamb (2)
Assists Mandy Brumfield (54)
Digs Carina Sweet (19), Maggie O'Neill (18), Mandy Brumfield (16)
DaSU - Leaders
Statistic Leaders
Kills Jensen, Rachael (14), Kruggel, Stephanie (10), Schulte, Ashley (7)
Aces Kruggel, Stephanie (2), Pheneger, Amy (1), Jensen, Rachael (1)
Blocks Schulte, Ashley (4), Kaul, Vicki (4), Kruggel, Stephanie (2)
Assists Merriam, Mollie (30), Kruggel, Stephanie (1)
Digs Merriam, Mollie (16), Kruggel, Stephanie (15), Pheneger, Amy (12)

Individual Statistics

Black Hills State (19-11, 9-3 DAC)

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mandy Brumfield 4 1 2 7 -.143 54 3 0 0 0-0 1 0 0 16 0 0 2.0
5 5 Carina Sweet 4 0 0 0 0 0 0 0 2 0-2 0 0 0 19 0 1 0.0
6 6 Lindsey Schloredt 4 0 0 0 0 0 1 0 1 0-1 0 0 0 14 0 1 0.0
9 9 Maggie O'Neill 4 14 5 36 .250 0 0 1 1 1-1 0 0 0 18 0 1 15.0
11 11 Kristin Engle 4 21 2 36 .528 0 0 0 1 0-1 2 8 0 4 0 1 27.0
12 12 Kayla Haines 4 9 3 24 .250 0 0 0 0 0-0 0 1 0 4 0 0 9.5
14 14 Kalin Engle 4 3 2 10 .100 0 0 0 0 0-0 1 7 0 3 0 0 7.5
16 16 Brittani Casados 4 0 1 4 -.250 0 0 1 2 1-2 0 0 0 16 0 1 1.0
17 17 Kylee Lamb 4 9 5 23 .174 0 0 0 0 0-0 0 2 0 2 0 0 10.0
7 7 Gina Geffre 3 0 0 0 0 0 0 2 2 2-2 0 0 0 2 0 0 2.0
2 2 Stephanie Stull 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Kayla Drieling 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 20 141 .270 54 4 4 9 4-9 4 18 0 100 0 6 75
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mandy Brumfield 4 1 0 0 16 0 0 2.0
5 5 Carina Sweet 4 0 0 0 19 0 1 0.0
6 6 Lindsey Schloredt 4 0 0 0 14 0 1 0.0
9 9 Maggie O'Neill 4 0 0 0 18 0 1 15.0
11 11 Kristin Engle 4 2 8 0 4 0 1 27.0
12 12 Kayla Haines 4 0 1 0 4 0 0 9.5
14 14 Kalin Engle 4 1 7 0 3 0 0 7.5
16 16 Brittani Casados 4 0 0 0 16 0 1 1.0
17 17 Kylee Lamb 4 0 2 0 2 0 0 10.0
7 7 Gina Geffre 3 0 0 0 2 0 0 2.0
2 2 Stephanie Stull 2 0 0 0 2 0 1 0.0
10 10 Kayla Drieling 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 18 0 100 0 6 75

Dakota State (8-17, 3-9 DAC)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Green, Katie 4 0 0 1 .000 0 0 0 3 0-3 0 0 0 11 0 1 0.0
2 2 Pheneger, Amy 4 0 0 3 .000 0 0 1 0 1-0 0 0 0 12 0 1 1.0
3 3 Kruggel, Stephanie 4 10 5 42 .119 1 0 2 1 2-1 0 2 1 15 1 1 13.0
4 4 Tollefson, Shelby 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 10 0 0 1.0
7 7 Merriam, Mollie 4 5 2 14 .214 30 0 0 2 0-2 0 0 0 16 2 1 5.0
10 10 Schulte, Ashley 4 7 5 21 .095 0 0 0 0 0-0 0 4 0 5 0 1 9.0
13 13 Kaul, Vicki 4 5 0 12 .417 0 0 0 0 0-0 0 4 0 6 0 0 7.0
14 14 Uher, Stephanie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Jensen, Rachael 4 14 7 40 .175 0 0 1 0 1-0 0 1 0 8 0 0 15.5
17 17 Anthony, Margie 3 5 5 21 .000 0 0 0 0 0-0 0 1 1 3 0 1 5.5
6 6 Gall, Erica 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Brown, Taylor 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 25 158 .139 31 0 4 6 4-6 0 12 2 89 3 6 57
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Green, Katie 4 0 0 0 11 0 1 0.0
2 2 Pheneger, Amy 4 0 0 0 12 0 1 1.0
3 3 Kruggel, Stephanie 4 0 2 1 15 1 1 13.0
4 4 Tollefson, Shelby 4 0 0 0 10 0 0 1.0
7 7 Merriam, Mollie 4 0 0 0 16 2 1 5.0
10 10 Schulte, Ashley 4 0 4 0 5 0 1 9.0
13 13 Kaul, Vicki 4 0 4 0 6 0 0 7.0
14 14 Uher, Stephanie 4 0 0 0 1 0 0 0.0
16 16 Jensen, Rachael 4 0 1 0 8 0 0 15.5
17 17 Anthony, Margie 3 0 1 1 3 0 1 5.5
6 6 Gall, Erica 2 0 0 0 2 0 0 0.0
11 11 Brown, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 12 2 89 3 6 57