Skip To Main Content

Dakota State University

Scoreboard

University of Sioux Falls (1-0) -VS- Dakota State (1-2)

Box Score

University of Sioux Falls logo
3
vs
Dakota State logo
0

University of Sioux Falls (1-0)
-VS-
Dakota State (1-2)

Team Score By Period
Team 1 2 3 4 5
Winner University of Sioux Falls USF 25 25 26 0 0
Dakota State DaSU 21 20 24 0 0
Date:
2008-08-27
Time:
19:00
Site:
Madison, SD (DSU Memorial Fieldhouse)
Attendance:
150
Officials
1st Referee: Helen Allen
2nd Referee: Cindy Trager
VIEW
Match History vs University of Sioux Falls

Match Details

Game Statistics By Set
Set University of Sioux Falls Dakota State
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
USF - DaSU
Points
48.0
39.0
Kills
40
31
Aces
1
1
Blocks
7
7
Assists
35
28
Digs
54
63

Game Leaders

USF - Leaders
Statistic Leaders
Kills Teri Smith (9), Danielle Roers (8), Haylee Spronk (8)
Aces Jamie Coffman (1)
Blocks Megan Boomgarden (4), Haylee Spronk (3), Teri Smith (2)
Assists Tessa Prochaska (20), Erica Leaver (13), Amber Sneller (2)
Digs Jamie Coffman (11), Rachel Heeney (11), Tessa Prochaska (9)
DaSU - Leaders
Statistic Leaders
Kills Jensen, Rachael (10), Pheneger, Amy (6), Kruggel, Stephanie (5)
Aces Kruggel, Stephanie (1)
Blocks Kruggel, Stephanie (3), Kaul, Vicki (2), Anthony, Margie (2)
Assists Kruggel, Stephanie (14), Boddy, Melissa (12), Kaul, Vicki (2)
Digs Lanoue, Laura (22), Pheneger, Amy (10), Jensen, Rachael (10)

Individual Statistics

University of Sioux Falls (1-0)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Michelle Moller 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 2 0.0
2 2 Danielle Roers 3 8 6 27 .074 0 0 0 0 0-0 0 1 1 6 0 0 8.5
5 5 Tessa Prochaska 3 0 0 2 .000 20 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Amber Sneller 3 7 1 24 .250 2 0 0 0 0-0 0 0 1 6 0 2 7.0
9 9 Teri Smith 3 9 4 17 .294 0 0 0 0 0-0 2 0 1 0 0 0 11.0
11 11 Erica Leaver 3 0 1 4 -.250 13 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Haylee Spronk 3 8 4 23 .174 0 0 0 0 0-0 1 2 0 2 0 0 10.0
14 14 Jamie Coffman 3 0 0 0 0 0 0 1 3 1-3 0 0 0 11 0 1 1.0
19 19 Amanda Deutsch 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
20 20 Megan Boomgarden 3 8 5 18 .167 0 0 0 0 0-0 1 3 1 1 0 0 10.5
23 23 Rachel Heeney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 21 115 .165 35 0 1 6 1-6 4 6 4 54 0 5 48
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Michelle Moller 3 0 0 0 6 0 2 0.0
2 2 Danielle Roers 3 0 1 1 6 0 0 8.5
5 5 Tessa Prochaska 3 0 0 0 9 0 0 0.0
7 7 Amber Sneller 3 0 0 1 6 0 2 7.0
9 9 Teri Smith 3 2 0 1 0 0 0 11.0
11 11 Erica Leaver 3 0 0 0 0 0 0 0.0
12 12 Haylee Spronk 3 1 2 0 2 0 0 10.0
14 14 Jamie Coffman 3 0 0 0 11 0 1 1.0
19 19 Amanda Deutsch 3 0 0 0 2 0 0 0.0
20 20 Megan Boomgarden 3 1 3 1 1 0 0 10.5
23 23 Rachel Heeney 3 0 0 0 11 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 6 4 54 0 5 48

Dakota State (1-2)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pheneger, Amy 3 6 5 17 .059 0 0 0 1 0-1 0 0 1 10 0 0 6.0
4 4 Lanoue, Laura 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 22 0 0 1.0
5 5 Boddy, Melissa 3 0 0 0 0 12 0 0 0 0-0 0 0 0 9 1 0 0.0
13 13 Kaul, Vicki 3 4 3 13 .077 2 0 0 0 0-0 1 1 3 0 0 0 5.5
14 14 Kruggel, Stephanie 3 5 2 15 .200 14 0 1 1 1-1 1 2 2 5 1 0 8.0
15 15 Anthony, Margie 3 2 6 27 -.148 0 0 0 1 0-1 2 0 2 5 0 2 4.0
16 16 Jensen, Rachael 3 10 3 29 .241 0 0 0 3 0-3 0 0 2 10 0 1 10.0
22 22 Kregel, Lauren 2 3 1 5 .400 0 0 0 0 0-0 0 1 1 1 0 0 3.5
24 24 Schulte, Ashley 2 0 0 7 .000 0 0 0 0 0-0 1 0 2 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 20 115 .096 28 0 1 6 1-6 5 4 13 63 2 3 39
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pheneger, Amy 3 0 0 1 10 0 0 6.0
4 4 Lanoue, Laura 3 0 0 0 22 0 0 1.0
5 5 Boddy, Melissa 3 0 0 0 9 1 0 0.0
13 13 Kaul, Vicki 3 1 1 3 0 0 0 5.5
14 14 Kruggel, Stephanie 3 1 2 2 5 1 0 8.0
15 15 Anthony, Margie 3 2 0 2 5 0 2 4.0
16 16 Jensen, Rachael 3 0 0 2 10 0 1 10.0
22 22 Kregel, Lauren 2 0 1 1 1 0 0 3.5
24 24 Schulte, Ashley 2 1 0 2 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 4 13 63 2 3 39