Skip To Main Content

Dakota State University

Scoreboard

Mount Marty (3-4) -VS- Dakota State (1-3)

Box Score

Mount Marty logo
3
vs
Dakota State logo
1

Mount Marty (3-4)
-VS-
Dakota State (1-3)

Team Score By Period
Team 1 2 3 4 5
Winner Mount Marty MMC 25 25 27 25 0
Dakota State DaSU 22 21 29 20 0
Date:
2008-09-05
Time:
14:00
Site:
Sioux Falls, SD (Stewart Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Mount Marty

Match Details

Game Statistics By Set
Set Mount Marty Dakota State
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MMC - DaSU
Points
59.0
58.0
Kills
45
47
Aces
6
3
Blocks
8
8
Assists
36
46
Digs
93
101

Game Leaders

MMC - Leaders
Statistic Leaders
Kills Abby Haiar (9), Krista Hohn (8), Krystal Cihak (8)
Aces Abby Haiar (2), Kate Carda (1), Krystal Cihak (1)
Blocks Krista Hohn (7), Kate Carda (1), Megan Phillips (1)
Assists Abby Haiar (33), Carly Benson (1), Kristi Waller (1)
Digs Kristi Waller (19), Carly Benson (18), Anne Hanson (17)
DaSU - Leaders
Statistic Leaders
Kills Jensen, Rachael (13), Anthony, Margie (12), Kruggel, Stephanie (8)
Aces Pheneger, Amy (1), Kruggel, Stephanie (1), Anthony, Margie (1)
Blocks Schulte, Ashley (4), Pheneger, Amy (3), Anthony, Margie (3)
Assists Kruggel, Stephanie (24), Boddy, Melissa (15), Jensen, Rachael (4)
Digs Lanoue, Laura (33), Jensen, Rachael (22), Kruggel, Stephanie (18)

Individual Statistics

Mount Marty (3-4)

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kate Carda 4 4 1 18 .167 0 0 1 1 1-1 1 0 0 6 0 0 6.0
2 2 Anne Hanson 4 2 2 9 .000 0 0 0 1 0-1 0 0 0 17 0 0 2.0
4 4 Kayla Ranek 4 1 0 2 .500 0 1 0 0 0-0 0 0 0 6 0 1 1.0
5 5 Abby Haiar 4 9 1 21 .381 33 0 2 3 2-3 0 0 0 7 0 0 11.0
7 7 Krista Hohn 4 8 3 32 .156 0 0 0 0 0-0 5 2 0 1 0 0 14.0
8 8 Megan Phillips 4 7 4 32 .094 0 0 0 0 0-0 0 1 0 5 0 0 7.5
9 9 Emily Rasmussen 4 6 4 22 .091 0 0 0 0 0-0 0 1 0 4 0 0 6.5
10 10 Carly Benson 4 0 0 0 0 1 0 0 0 0-0 0 0 0 18 0 2 0.0
13 13 Krystal Cihak 4 8 3 35 .143 0 1 1 2 1-2 0 0 0 7 0 0 9.0
14 14 Kristi Waller 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 19 0 2 1.0
16 16 Lindsay Beacom 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
18 18 Maggie Goree 1 0 0 3 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 18 175 .154 36 2 6 7 6-7 6 4 0 93 0 5 59
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kate Carda 4 1 0 0 6 0 0 6.0
2 2 Anne Hanson 4 0 0 0 17 0 0 2.0
4 4 Kayla Ranek 4 0 0 0 6 0 1 1.0
5 5 Abby Haiar 4 0 0 0 7 0 0 11.0
7 7 Krista Hohn 4 5 2 0 1 0 0 14.0
8 8 Megan Phillips 4 0 1 0 5 0 0 7.5
9 9 Emily Rasmussen 4 0 1 0 4 0 0 6.5
10 10 Carly Benson 4 0 0 0 18 0 2 0.0
13 13 Krystal Cihak 4 0 0 0 7 0 0 9.0
14 14 Kristi Waller 4 0 0 0 19 0 2 1.0
16 16 Lindsay Beacom 4 0 0 0 2 0 0 1.0
18 18 Maggie Goree 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 4 0 93 0 5 59

Dakota State (1-3)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pheneger, Amy 4 4 4 21 .000 2 0 1 2 1-2 1 2 2 7 0 0 7.0
4 4 Lanoue, Laura 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 33 0 1 0.0
5 5 Boddy, Melissa 4 0 0 1 .000 15 5 0 2 0-2 0 0 0 10 0 0 0.0
13 13 Kaul, Vicki 4 6 1 24 .208 1 0 0 0 0-0 0 1 1 0 0 0 6.5
14 14 Kruggel, Stephanie 4 8 4 32 .125 24 0 1 1 1-1 0 1 2 18 0 1 9.5
15 15 Anthony, Margie 4 12 4 32 .250 0 0 1 1 1-1 1 2 1 8 0 2 15.0
16 16 Jensen, Rachael 4 13 3 38 .263 4 1 0 0 0-0 0 1 4 22 0 2 13.5
24 24 Schulte, Ashley 4 4 5 25 -.040 0 1 0 0 0-0 1 3 3 3 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 21 175 .149 46 7 3 7 3-7 3 10 13 101 0 6 58
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pheneger, Amy 4 1 2 2 7 0 0 7.0
4 4 Lanoue, Laura 4 0 0 0 33 0 1 0.0
5 5 Boddy, Melissa 4 0 0 0 10 0 0 0.0
13 13 Kaul, Vicki 4 0 1 1 0 0 0 6.5
14 14 Kruggel, Stephanie 4 0 1 2 18 0 1 9.5
15 15 Anthony, Margie 4 1 2 1 8 0 2 15.0
16 16 Jensen, Rachael 4 0 1 4 22 0 2 13.5
24 24 Schulte, Ashley 4 1 3 3 3 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 10 13 101 0 6 58