Skip To Main Content

Dakota State University

Scoreboard

Dakota State (7-19, 4-8 DAC) -VS- Black Hills State (19-6, 11-1 DAC)

Box Score

Dakota State logo
0
vs
Black Hills State logo
3

Dakota State (7-19, 4-8 DAC)
-VS-
Black Hills State (19-6, 11-1 DAC)

Team Score By Period
Team 1 2 3 4 5
Dakota State DaSU 18 18 16 0 0
Winner Black Hills State BHSU 25 25 25 0 0
Date:
2008-10-31
Time:
20:00
Site:
Spearfish, SD (Donald Young Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Black Hills State

Match Details

Game Statistics By Set
Set Dakota State Black Hills State
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DaSU - BHSU
Points
35.0
52.0
Kills
27
36
Aces
2
2
Blocks
6
14
Assists
26
32
Digs
39
42

Game Leaders

DaSU - Leaders
Statistic Leaders
Kills Jensen, Rachael (9), Anthony, Margie (6), Kaul, Vicki (3)
Aces Pheneger, Amy (1), Boddy, Melissa (1)
Blocks Anthony, Margie (3), Kruggel, Stephanie (2), Jensen, Rachael (2)
Assists Kruggel, Stephanie (24), Lee, Dominique (2)
Digs Lanoue, Laura (14), Kruggel, Stephanie (7), Jensen, Rachael (7)
BHSU - Leaders
Statistic Leaders
Kills Maggie O'Neill (14), Kristin Engle (12), Kayla Haines (4)
Aces Maggie O'Neill (1), Kristin Engle (1)
Blocks Kristin Engle (8), Maggie O'Neill (4), Kalin Engle (4)
Assists Mandy Brumfield (30), Kalin Engle (2)
Digs Maggie O'Neill (11), Carina Sweet (10), Annie Grim (9)

Individual Statistics

Dakota State (7-19, 4-8 DAC)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pheneger, Amy 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 1 1.0
4 4 Lanoue, Laura 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 14 0 0 2.0
5 5 Boddy, Melissa 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
7 7 Lee, Dominique 3 1 1 4 .000 2 0 0 0 0-0 0 1 0 1 0 0 1.5
13 13 Kaul, Vicki 3 3 5 14 -.143 0 0 0 0 0-0 0 1 0 3 0 0 3.5
14 14 Kruggel, Stephanie 3 3 2 7 .143 24 0 0 1 0-1 1 1 0 7 0 0 4.5
15 15 Anthony, Margie 3 6 5 22 .045 0 0 0 3 0-3 0 3 0 0 0 0 7.5
16 16 Jensen, Rachael 3 9 4 28 .179 0 0 0 3 0-3 0 2 0 7 0 1 10.0
24 24 Schulte, Ashley 3 3 7 18 -.222 0 0 0 0 0-0 0 2 0 0 0 0 4.0
22 22 Kregel, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 24 97 .031 26 0 2 9 2-9 1 10 0 39 0 2 35
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pheneger, Amy 3 0 0 0 5 0 1 1.0
4 4 Lanoue, Laura 3 0 0 0 14 0 0 2.0
5 5 Boddy, Melissa 3 0 0 0 2 0 0 1.0
7 7 Lee, Dominique 3 0 1 0 1 0 0 1.5
13 13 Kaul, Vicki 3 0 1 0 3 0 0 3.5
14 14 Kruggel, Stephanie 3 1 1 0 7 0 0 4.5
15 15 Anthony, Margie 3 0 3 0 0 0 0 7.5
16 16 Jensen, Rachael 3 0 2 0 7 0 1 10.0
24 24 Schulte, Ashley 3 0 2 0 0 0 0 4.0
22 22 Kregel, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 39 0 2 35

Black Hills State (19-6, 11-1 DAC)

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mandy Brumfield 3 2 0 6 .333 30 0 0 1 0-1 0 2 0 7 0 0 3.0
2 2 Stephanie Stull 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
5 5 Carina Sweet 3 2 1 9 .111 0 0 0 1 0-1 1 1 0 10 0 1 3.5
9 9 Maggie O'Neill 3 14 3 21 .524 0 0 1 4 1-4 2 2 0 11 0 0 18.0
10 10 Annie Grim 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
11 11 Kristin Engle 3 12 4 24 .333 0 0 1 0 1-0 2 6 0 0 0 0 18.0
12 12 Kayla Haines 3 4 2 12 .167 0 0 0 0 0-0 0 3 0 1 0 0 5.5
14 14 Kalin Engle 3 2 2 9 .000 2 0 0 0 0-0 0 4 0 4 0 0 4.0
6 6 Lindsey Schloredt 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 12 81 .296 32 0 2 8 2-8 5 18 0 42 0 3 52
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mandy Brumfield 3 0 2 0 7 0 0 3.0
2 2 Stephanie Stull 3 0 0 0 0 0 1 0.0
5 5 Carina Sweet 3 1 1 0 10 0 1 3.5
9 9 Maggie O'Neill 3 2 2 0 11 0 0 18.0
10 10 Annie Grim 3 0 0 0 9 0 0 0.0
11 11 Kristin Engle 3 2 6 0 0 0 0 18.0
12 12 Kayla Haines 3 0 3 0 1 0 0 5.5
14 14 Kalin Engle 3 0 4 0 4 0 0 4.0
6 6 Lindsey Schloredt 2 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 18 0 42 0 3 52