Skip To Main Content

Dakota State University

Scoreboard

University of Sioux Falls (12-9) -VS- Dakota State (2-15)

Box Score

University of Sioux Falls logo
3
vs
Dakota State logo
0

University of Sioux Falls (12-9)
-VS-
Dakota State (2-15)

Team Score By Period
Team 1 2 3 4 5
Winner University of Sioux Falls USF 31 30 30 0 0
Dakota State DaSU 29 21 17 0 0
Date:
2007-10-02
Time:
19:00
Site:
Madison, SD (DSU Memorial Field House)
Attendance:
75
Officials
1st Referee: Helen Allen
2nd Referee: Carol Hositad
VIEW
Match History vs University of Sioux Falls

Match Details

Game Statistics By Set
Set University of Sioux Falls Dakota State
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
USF - DaSU
Points
70.0
45.0
Kills
52
35
Aces
6
2
Blocks
12
8
Assists
44
32
Digs
66
60

Game Leaders

USF - Leaders
Statistic Leaders
Kills Beth Mathes (16), Jamie Gerdes (14), Monica Bloyer (9)
Aces Beth Mathes (3), Monica Bloyer (2), Rachel Heeney (1)
Blocks Jamie Gerdes (5), Monica Bloyer (3), Teri Smith (3)
Assists Danielle Jenkins (37), Beth Mathes (3), Monica Bloyer (2)
Digs Danielle Jenkins (17), Monica Bloyer (13), Beth Mathes (11)
DaSU - Leaders
Statistic Leaders
Kills Jensen, Rachael (10), Kostelecky, Jenna (9), Anthony, Margie (5)
Aces Pheneger, Amy (1), Kostelecky, Jenna (1)
Blocks Paulson, Kelsey (3), Anthony, Margie (3), Klemm, Krista (2)
Assists Klemm, Krista (29), Pheneger, Amy (3)
Digs Lanoue, Laura (17), Jensen, Rachael (14), Kostelecky, Jenna (12)

Individual Statistics

University of Sioux Falls (12-9)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Michelle Moller 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Monica Bloyer 3 9 2 19 .368 2 2 2 2 2-2 1 2 0 13 0 0 13.0
9 9 Teri Smith 3 6 0 11 .545 0 0 0 0 0-0 3 0 0 2 0 0 9.0
10 10 Jamie Gerdes 3 14 3 28 .393 0 0 0 0 0-0 5 0 0 9 0 3 19.0
17 17 Beth Mathes 3 16 2 37 .378 3 0 3 0 3-0 1 0 0 11 0 1 20.0
21 21 Jamie Coffman 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Rachel Heeney 3 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 0 1.0
24 24 Danielle Jenkins 3 2 1 6 .167 37 3 0 0 0-0 0 0 0 17 0 0 2.0
25 25 Alissa Buckstead 3 5 0 9 .556 0 0 0 0 0-0 0 2 0 1 0 0 6.0
8 8 Krystal DenBoer 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 9 112 .384 44 5 6 4 6-4 10 4 0 66 0 6 70
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Michelle Moller 3 0 0 0 0 0 1 0.0
5 5 Monica Bloyer 3 1 2 0 13 0 0 13.0
9 9 Teri Smith 3 3 0 0 2 0 0 9.0
10 10 Jamie Gerdes 3 5 0 0 9 0 3 19.0
17 17 Beth Mathes 3 1 0 0 11 0 1 20.0
21 21 Jamie Coffman 3 0 0 0 1 0 0 0.0
23 23 Rachel Heeney 3 0 0 0 9 0 0 1.0
24 24 Danielle Jenkins 3 0 0 0 17 0 0 2.0
25 25 Alissa Buckstead 3 0 2 0 1 0 0 6.0
8 8 Krystal DenBoer 1 0 0 0 3 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 10 4 0 66 0 6 70

Dakota State (2-15)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pheneger, Amy 3 4 4 17 .000 3 0 1 1 1-1 0 1 2 6 0 3 5.5
4 4 Lanoue, Laura 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 17 0 0 1.0
5 5 Paulson, Kelsey 3 3 0 14 .214 0 0 0 0 0-0 1 2 0 7 0 0 5.0
12 12 Klemm, Krista 3 3 3 14 .000 29 1 0 0 0-0 0 2 0 0 0 9 4.0
15 15 Anthony, Margie 3 5 2 18 .167 0 0 0 0 0-0 1 2 2 4 0 0 7.0
16 16 Jensen, Rachael 3 10 3 35 .200 0 0 0 0 0-0 1 1 0 14 0 2 11.5
22 22 Kostelecky, Jenna 3 9 2 25 .280 0 0 1 2 1-2 1 0 0 12 0 1 11.0
23 23 Bendickson, Kristy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 16 131 .145 32 1 2 3 2-3 4 8 4 60 0 15 45
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pheneger, Amy 3 0 1 2 6 0 3 5.5
4 4 Lanoue, Laura 3 0 0 0 17 0 0 1.0
5 5 Paulson, Kelsey 3 1 2 0 7 0 0 5.0
12 12 Klemm, Krista 3 0 2 0 0 0 9 4.0
15 15 Anthony, Margie 3 1 2 2 4 0 0 7.0
16 16 Jensen, Rachael 3 1 1 0 14 0 2 11.5
22 22 Kostelecky, Jenna 3 1 0 0 12 0 1 11.0
23 23 Bendickson, Kristy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 8 4 60 0 15 45