Skip To Main Content

Dakota State University

Scoreboard

Avila (MO) (0-5) -VS- Dakota State (3-1)

Box Score

Avila (MO) logo
1
vs
Dakota State logo
3

Avila (MO) (0-5)
-VS-
Dakota State (3-1)

Team Score By Period
Team 1 2 3 4 5
Avila (MO) AC 28 30 23 21 0
Winner Dakota State DaSU 30 24 30 30 0
Date:
2006-09-01
Time:
13:00
Site:
Bellevue, NE (Bellevue Lied Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Avila (MO)

Match Details

Game Statistics By Set
Set Avila (MO) Dakota State
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AC - DaSU
Points
64.5
63.0
Kills
54
46
Aces
9
8
Blocks
1
9
Assists
45
34
Digs
77
76

Game Leaders

AC - Leaders
Statistic Leaders
Kills Ashlyn Sebby (14), Courtney Schenwerk (12), Lindsey Oliver (9)
Aces Courtney Schenwerk (4), Casey Jones (2), Beth Laughery (2)
Blocks Christine Davis (2), Ashlyn Sebby (1)
Assists Beth Laughery (43), Casey Jones (1), Ashlyn Sebby (1)
Digs Casey Jones (37), Courtney Schenwerk (10), Beth Laughery (10)
DaSU - Leaders
Statistic Leaders
Kills Dunklau, Stacy (18), Smith, Sandy (11), Kaufmann, Amanda (6)
Aces Jensen, Rachael (3), Bassett, Katie (2), Lanoue, Laura (2)
Blocks Dunklau, Stacy (7), Smith, Sandy (6), Kaufmann, Amanda (1)
Assists Bassett, Katie (31), Dunklau, Stacy (2), Kaufmann, Amanda (1)
Digs Lanoue, Laura (19), Kostelecky, Jenna (14), Kaufmann, Amanda (13)

Individual Statistics

Avila (MO) (0-5)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Casey Jones 4 0 2 5 -.400 1 0 2 1 2-1 0 0 0 37 0 0 2.0
4 4 Christine Davis 4 5 4 15 .067 0 0 0 4 0-4 0 2 0 0 0 0 6.0
9 9 Ashlyn Sebby 4 14 7 42 .167 1 0 1 2 1-2 0 1 0 3 0 0 15.5
11 11 Courtney Schenwerk 4 12 7 39 .128 0 0 4 5 4-5 0 0 0 10 0 0 16.0
12 12 Stacie Suntken 4 8 0 16 .500 0 0 0 1 0-1 0 0 0 6 0 0 8.0
17 17 Lindsey Oliver 4 9 2 24 .292 0 0 0 0 0-0 0 0 0 2 0 0 9.0
21 21 Beth Laughery 4 5 1 10 .400 43 3 2 0 2-0 0 0 0 10 0 0 7.0
23 23 Melinda Presley 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 0 0 1.0
7 7 Jessica Horine 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 24 153 .196 45 3 9 13 9-13 0 3 0 77 0 0 64.5
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Casey Jones 4 0 0 0 37 0 0 2.0
4 4 Christine Davis 4 0 2 0 0 0 0 6.0
9 9 Ashlyn Sebby 4 0 1 0 3 0 0 15.5
11 11 Courtney Schenwerk 4 0 0 0 10 0 0 16.0
12 12 Stacie Suntken 4 0 0 0 6 0 0 8.0
17 17 Lindsey Oliver 4 0 0 0 2 0 0 9.0
21 21 Beth Laughery 4 0 0 0 10 0 0 7.0
23 23 Melinda Presley 4 0 0 0 8 0 0 1.0
7 7 Jessica Horine 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 3 0 77 0 0 64.5

Dakota State (3-1)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bassett, Katie 4 3 0 4 .750 31 0 2 1 2-1 0 0 0 11 0 0 5.0
3 3 Kaufmann, Amanda 4 6 3 21 .143 1 0 0 3 0-3 0 1 0 13 0 2 6.5
4 4 Lanoue, Laura 4 0 1 3 -.333 0 0 2 3 2-3 0 0 0 19 0 1 2.0
14 14 Smith, Sandy 4 11 2 29 .310 0 0 0 2 0-2 1 5 0 2 0 0 14.5
16 16 Jensen, Rachael 4 5 2 25 .120 0 0 3 1 3-1 0 0 0 11 0 4 8.0
21 21 Dunklau, Stacy 4 18 1 49 .347 2 0 1 0 1-0 2 5 1 5 1 1 23.5
10 10 Casper, Chantelle 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Kostelecky, Jenna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 0 0.0
18 18 Wiesen, Brittany 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 10 141 .255 34 0 8 11 8-11 3 12 1 76 1 8 63
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bassett, Katie 4 0 0 0 11 0 0 5.0
3 3 Kaufmann, Amanda 4 0 1 0 13 0 2 6.5
4 4 Lanoue, Laura 4 0 0 0 19 0 1 2.0
14 14 Smith, Sandy 4 1 5 0 2 0 0 14.5
16 16 Jensen, Rachael 4 0 0 0 11 0 4 8.0
21 21 Dunklau, Stacy 4 2 5 1 5 1 1 23.5
10 10 Casper, Chantelle 3 0 0 0 1 0 0 2.0
15 15 Kostelecky, Jenna 2 0 0 0 14 0 0 0.0
18 18 Wiesen, Brittany 2 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 12 1 76 1 8 63