Skip To Main Content

Dakota State University

Scoreboard

Dakota State (4-9, 0-5 DAC) -VS- Black Hills State (8-4, 3-2 DAC)

Box Score

Dakota State logo
0
vs
Black Hills State logo
3

Dakota State (4-9, 0-5 DAC)
-VS-
Black Hills State (8-4, 3-2 DAC)

Team Score By Period
Team 1 2 3 4 5
Dakota State DaSU 31 22 19 0 0
Winner Black Hills State BHSU 33 30 30 0 0
Date:
2006-09-23
Time:
20:00
Site:
Spearfish, SD (Donald E. Young Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Black Hills State

Match Details

Game Statistics By Set
Set Dakota State Black Hills State
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DaSU - BHSU
Points
46.0
61.0
Kills
41
51
Aces
1
2
Blocks
4
8
Assists
26
42
Digs
82
75

Game Leaders

DaSU - Leaders
Statistic Leaders
Kills Smith, Sandy (14), Dunklau, Stacy (11), Kaul, Vicki (7)
Aces Nygaard, Stephanie (1)
Blocks Smith, Sandy (2), Jensen, Rachael (2), Dunklau, Stacy (2)
Assists Bassett, Katie (26)
Digs Nygaard, Stephanie (21), Jensen, Rachael (15), Bassett, Katie (11)
BHSU - Leaders
Statistic Leaders
Kills Amber Elliot (12), Carly Benz (12), Kristen Engle (11)
Aces Mandy Brumfield (2)
Blocks Mandy Brumfield (4), Alyssa Boeding (3), Kristen Engle (3)
Assists Mandy Brumfield (40), Carly Benz (2)
Digs Jennifer Weitzel (20), Amber Elliot (18), Carly Benz (13)

Individual Statistics

Dakota State (4-9, 0-5 DAC)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bassett, Katie 3 3 0 3 1.000 26 0 0 2 0-2 0 0 0 11 0 0 3.0
2 2 Nygaard, Stephanie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 21 0 0 1.0
4 4 Lanoue, Laura 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
10 10 Casper, Chantelle 3 0 1 10 -.100 0 0 0 0 0-0 0 1 0 2 0 0 0.5
13 13 Kaul, Vicki 3 7 3 23 .174 0 0 0 0 0-0 0 0 0 7 0 0 7.0
14 14 Smith, Sandy 3 14 3 38 .289 0 0 0 2 0-2 0 2 0 4 0 0 15.0
15 15 Kostelecky, Jenna 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
16 16 Jensen, Rachael 3 5 3 24 .083 0 0 0 1 0-1 0 2 0 15 0 2 6.0
21 21 Dunklau, Stacy 3 11 5 44 .136 0 0 0 0 0-0 1 1 0 3 0 0 12.5
18 18 Wiesen, Brittany 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 15 145 .179 26 0 1 8 1-8 1 6 0 82 0 3 46
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bassett, Katie 3 0 0 0 11 0 0 3.0
2 2 Nygaard, Stephanie 3 0 0 0 21 0 0 1.0
4 4 Lanoue, Laura 3 0 0 0 11 0 1 0.0
10 10 Casper, Chantelle 3 0 1 0 2 0 0 0.5
13 13 Kaul, Vicki 3 0 0 0 7 0 0 7.0
14 14 Smith, Sandy 3 0 2 0 4 0 0 15.0
15 15 Kostelecky, Jenna 3 0 0 0 8 0 0 0.0
16 16 Jensen, Rachael 3 0 2 0 15 0 2 6.0
21 21 Dunklau, Stacy 3 1 1 0 3 0 0 12.5
18 18 Wiesen, Brittany 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 82 0 3 46

Black Hills State (8-4, 3-2 DAC)

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chelsey Mort 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 10 0 1 0.0
4 4 Jennifer Weitzel 3 0 0 0 0 0 0 0 2 0-2 0 0 0 20 0 1 0.0
6 6 Amber Elliot 3 12 1 31 .355 0 0 0 0 0-0 0 0 0 18 0 1 12.0
8 8 Alyssa Boeding 3 5 1 18 .222 0 0 0 0 0-0 1 2 0 6 0 0 7.0
9 9 Mandy Brumfield 3 3 0 8 .375 40 0 2 2 2-2 1 3 0 2 0 0 7.5
10 10 Carly Benz 3 12 3 28 .321 2 0 0 1 0-1 0 2 0 13 0 0 13.0
11 11 Kristen Engle 3 11 2 23 .391 0 0 0 0 0-0 0 3 0 3 0 0 12.5
13 13 Mindi Mayer 3 8 2 17 .353 0 0 0 0 0-0 1 0 0 3 0 0 9.0
5 5 Carina Sweet 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Victoria Cross 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 11 127 .315 42 0 2 8 2-8 3 10 0 75 0 3 61
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chelsey Mort 3 0 0 0 10 0 1 0.0
4 4 Jennifer Weitzel 3 0 0 0 20 0 1 0.0
6 6 Amber Elliot 3 0 0 0 18 0 1 12.0
8 8 Alyssa Boeding 3 1 2 0 6 0 0 7.0
9 9 Mandy Brumfield 3 1 3 0 2 0 0 7.5
10 10 Carly Benz 3 0 2 0 13 0 0 13.0
11 11 Kristen Engle 3 0 3 0 3 0 0 12.5
13 13 Mindi Mayer 3 1 0 0 3 0 0 9.0
5 5 Carina Sweet 1 0 0 0 0 0 0 0.0
7 7 Victoria Cross 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 0 75 0 3 61