Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (3-10, 1-0 NSAA) -VS- Presentation (S.D.) (5-4, 0-1 NSAA)

Box Score

Dakota State (S.D.) logo
3
vs
Presentation (S.D.) logo
0

Dakota State (S.D.) (3-10, 1-0 NSAA)
-VS-
Presentation (S.D.) (5-4, 0-1 NSAA)

Team Score By Period
Team 1 2 3 4 5
Winner Dakota State (S.D.) DaSU 25 25 25 0 0
Presentation (S.D.) PC 17 21 22 0 0
Date:
09/10/2013
Time:
7:30 p.m.
Site:
Aberdeen, S.D. (Strode Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Presentation (S.D.)

Match Details

Game Statistics By Set
Set Dakota State (S.D.) Presentation (S.D.)
K E TA % K E TA %
Set #1 16 3 37 0.351 7 4 37 0.081
Set #2 10 8 42 0.048 11 4 41 0.171
Set #3 14 6 41 0.195 10 10 39 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 40 17 120 .192 28 18 117 .085
Team Statistical Comparison
Statistic Team Comparison
DaSU - PC
Points
50.0
35.0
Kills
40
28
Aces
7
4
Blocks
3
3
Assists
39
27
Digs
62
58

Game Leaders

PC - Leaders
Statistic Leaders
Kills Megan Goedert (11), Karly Fuhrman (8), Mo Bunney (2)
Aces Karly Fuhrman (2), Hayley Hornick (1), Alyssa Jung (1)
Blocks Mo Bunney (3), Karly Fuhrman (3)
Assists Mo Bunney (14), Carly Peterson (9), Alyssa Jung (2)
Digs Haley Boisjolie (15), Mo Bunney (8), Hayley Hornick (7)

Individual Statistics

Dakota State (S.D.) (3-10, 1-0 NSAA)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anderson, Brittney 3 3 1 13 .154 0 0 0 2 0-2 0 2 0 1 0 0 4.0
3 3 Thielsen, Allison 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 7 0 0 2.0
4 4 Stratton, Taylor 3 3 2 12 .083 0 0 1 2 1-2 0 1 1 1 0 0 4.5
5 5 Gonzalez, Katherine 3 0 0 2 .000 2 0 3 1 3-1 0 0 0 19 0 0 3.0
6 6 Vander Wal, Kaylee 3 0 0 2 .000 16 0 0 0 0-0 0 0 0 6 0 0 0.0
13 13 Weeldreyer, Tessa 3 3 1 10 .200 0 0 0 0 0-0 0 1 0 1 0 0 3.5
15 15 Pick, Caitlin 3 8 3 25 .200 0 0 0 2 0-2 0 1 0 3 0 0 8.5
17 17 Schuller, Stacey 3 1 0 2 .500 21 0 1 1 1-1 0 0 0 9 0 0 2.0
18 18 Martin, Kylie 3 11 3 23 .348 0 0 1 0 1-0 0 1 1 4 0 0 12.5
22 22 Viesselman, Kelci 3 8 5 23 .130 0 0 1 2 1-2 0 0 0 11 0 1 9.0
14 14 Davis, Chelsey 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 16 118 .203 39 0 7 10 7-10 0 6 2 62 0 1 50
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anderson, Brittney 3 0 2 0 1 0 0 4.0
3 3 Thielsen, Allison 3 0 0 0 7 0 0 2.0
4 4 Stratton, Taylor 3 0 1 1 1 0 0 4.5
5 5 Gonzalez, Katherine 3 0 0 0 19 0 0 3.0
6 6 Vander Wal, Kaylee 3 0 0 0 6 0 0 0.0
13 13 Weeldreyer, Tessa 3 0 1 0 1 0 0 3.5
15 15 Pick, Caitlin 3 0 1 0 3 0 0 8.5
17 17 Schuller, Stacey 3 0 0 0 9 0 0 2.0
18 18 Martin, Kylie 3 0 1 1 4 0 0 12.5
22 22 Viesselman, Kelci 3 0 0 0 11 0 1 9.0
14 14 Davis, Chelsey 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 2 62 0 1 50

Presentation (S.D.) (5-4, 0-1 NSAA)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mo Bunney 3 2 3 21 -.048 14 0 0 1 0-1 0 3 0 8 0 0 3.5
2 2 Haley Boisjolie 3 0 0 3 .000 1 0 0 1 0-1 0 0 0 15 0 0 0.0
3 3 Hayley Hornick 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 2 1.0
7 7 Alyssa Jung 3 0 1 1 -1.000 2 0 1 1 1-1 0 0 0 6 0 0 1.0
8 8 Carly Peterson 3 2 0 5 .400 9 0 0 1 0-1 0 0 0 6 0 0 2.0
9 9 Karly Fuhrman 3 8 2 22 .273 1 0 2 0 2-0 0 3 0 6 0 0 11.5
11 11 Megan Goedert 3 11 7 32 .125 0 0 0 0 0-0 0 0 1 3 0 2 11.0
12 12 Amy Trujillo 3 1 0 5 .200 0 0 0 0 0-0 0 0 1 1 0 0 1.0
16 16 Kayla Greene 3 2 3 16 -.063 0 0 0 0 0-0 0 0 0 3 0 1 2.0
20 20 Randi Wales 3 2 2 12 .000 0 0 0 0 0-0 0 0 1 3 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 18 117 .085 27 0 4 5 4-5 0 6 3 58 0 5 35
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mo Bunney 3 0 3 0 8 0 0 3.5
2 2 Haley Boisjolie 3 0 0 0 15 0 0 0.0
3 3 Hayley Hornick 3 0 0 0 7 0 2 1.0
7 7 Alyssa Jung 3 0 0 0 6 0 0 1.0
8 8 Carly Peterson 3 0 0 0 6 0 0 2.0
9 9 Karly Fuhrman 3 0 3 0 6 0 0 11.5
11 11 Megan Goedert 3 0 0 1 3 0 2 11.0
12 12 Amy Trujillo 3 0 0 1 1 0 0 1.0
16 16 Kayla Greene 3 0 0 0 3 0 1 2.0
20 20 Randi Wales 3 0 0 1 3 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 3 58 0 5 35