Skip To Main Content

Dakota State University

Scoreboard

Central Baptist (Ark.) (3-22) -VS- Dakota State (S.D.) (8-22)

Box Score

Central Baptist (Ark.) logo
0
vs
Dakota State (S.D.) logo
3

Central Baptist (Ark.) (3-22)
-VS-
Dakota State (S.D.) (8-22)

Team Score By Period
Team 1 2 3
Central Baptist (Ark.) CBC 17 12 16
Winner Dakota State (S.D.) DaSU 25 25 25
Date:
10/25/2013
Time:
5:30 p.m.
Site:
Forest City, Iowa (Hanson Fieldhouse)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Central Baptist (Ark.)

Match Details

Game Statistics By Set
Set Central Baptist (Ark.) Dakota State (S.D.)
K E TA % K E TA %
Set #1 7 9 35 -0.057 16 4 31 0.387
Set #2 7 4 23 0.130 11 4 20 0.350
Set #3 9 9 37 0.000 13 3 29 0.345
Total 23 22 95 .011 40 11 80 .363
Team Statistical Comparison
Statistic Team Comparison
CBC - DaSU
Points
28.0
54.0
Kills
23
40
Aces
5
8
Blocks
0
6
Assists
22
39
Digs
27
41

Game Leaders

CBC - Leaders
Statistic Leaders
Kills Samantha Tillman (6), Glaria Bell (5), Taylor Graham (3)
Aces Katelyn Woods (2), India Stinson (2), Tiffani Curtwright (1)
Blocks
Assists Tiffani Curtwright (19), Payton Cope (3)
Digs Katelyn Woods (11), Payton Cope (8), Tiffani Curtwright (3)

Individual Statistics

Central Baptist (Ark.) (3-22)

CBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Payton Cope 3 0 1 2 -.500 3 0 0 1 0-1 0 0 0 8 0 1 0.0
7 7 Taylor Graham 3 3 5 18 -.111 0 1 0 0 0-0 0 0 0 2 0 1 3.0
9 9 Samantha Tillman 3 6 8 22 -.091 0 0 0 2 0-2 0 0 0 2 0 0 6.0
10 10 Glaria Bell 3 5 2 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 5.0
11 11 Katelyn Woods 3 3 4 16 -.063 0 0 2 0 2-0 0 0 0 11 0 4 5.0
15 15 India Stinson 3 3 0 11 .273 0 0 2 1 2-1 0 0 0 1 0 0 5.0
23 23 Tiffani Curtwright 3 2 1 9 .111 19 0 1 0 1-0 0 0 0 3 0 0 3.0
4 4 Olicia Meriweather 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Halee Hensley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 22 95 .011 22 1 5 4 5-4 0 0 0 27 0 8 28
CBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Payton Cope 3 0 0 0 8 0 1 0.0
7 7 Taylor Graham 3 0 0 0 2 0 1 3.0
9 9 Samantha Tillman 3 0 0 0 2 0 0 6.0
10 10 Glaria Bell 3 0 0 0 0 0 0 5.0
11 11 Katelyn Woods 3 0 0 0 11 0 4 5.0
15 15 India Stinson 3 0 0 0 1 0 0 5.0
23 23 Tiffani Curtwright 3 0 0 0 3 0 0 3.0
4 4 Olicia Meriweather 2 0 0 0 0 0 0 1.0
3 3 Halee Hensley 1 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 27 0 8 28

Dakota State (S.D.) (8-22)

DaSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anderson, Brittney 3 6 1 11 .455 0 0 5 1 5-1 0 0 0 3 0 1 11.0
3 3 Thielsen, Allison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Gonzalez, Katherine 3 0 1 3 -.333 3 0 2 0 2-0 0 0 0 17 0 0 2.0
6 6 Vander Wal, Kaylee 3 2 0 2 1.000 18 0 1 1 1-1 0 0 0 3 0 0 3.0
8 8 Rogers, Michele 3 3 1 8 .250 0 0 0 0 0-0 2 1 0 1 0 0 5.5
13 13 Weeldreyer, Tessa 3 5 1 12 .333 2 0 0 1 0-1 1 3 0 2 0 0 7.5
14 14 Davis, Chelsey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Schuller, Stacey 3 1 0 3 .333 15 0 0 2 0-2 0 0 0 4 0 0 1.0
20 20 Hillestad, Haley 3 5 1 8 .500 0 0 0 0 0-0 0 1 0 0 0 0 5.5
4 4 Stratton, Taylor 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Pick, Caitlin 2 7 2 13 .385 0 0 0 0 0-0 0 1 0 0 0 1 7.5
22 22 Viesselman, Kelci 2 7 2 11 .455 0 0 0 1 0-1 0 0 0 1 0 2 7.0
18 18 Martin, Kylie 1 3 0 5 .600 1 0 0 0 0-0 0 0 0 1 0 0 3.0
21 21 McKenney, Jessica 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 11 80 .363 39 0 8 6 8-6 3 6 0 41 0 5 54
DaSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anderson, Brittney 3 0 0 0 3 0 1 11.0
3 3 Thielsen, Allison 3 0 0 0 2 0 0 0.0
5 5 Gonzalez, Katherine 3 0 0 0 17 0 0 2.0
6 6 Vander Wal, Kaylee 3 0 0 0 3 0 0 3.0
8 8 Rogers, Michele 3 2 1 0 1 0 0 5.5
13 13 Weeldreyer, Tessa 3 1 3 0 2 0 0 7.5
14 14 Davis, Chelsey 3 0 0 0 3 0 0 0.0
17 17 Schuller, Stacey 3 0 0 0 4 0 0 1.0
20 20 Hillestad, Haley 3 0 1 0 0 0 0 5.5
4 4 Stratton, Taylor 2 0 0 0 1 0 1 0.0
15 15 Pick, Caitlin 2 0 1 0 0 0 1 7.5
22 22 Viesselman, Kelci 2 0 0 0 1 0 2 7.0
18 18 Martin, Kylie 1 0 0 0 1 0 0 3.0
21 21 McKenney, Jessica 1 0 0 0 3 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 6 0 41 0 5 54