Skip To Main Content

Dakota State University

Scoreboard

Trinity Bible (N.D.) (56, 5-5) vs Dakota State (S.D.) (96, 5-7)

Box Score

Dakota State (S.D.) logo
96
vs
56
Trinity Bible (N.D.) logo
5-7
5-5
Team Score By Half
Team 1 2 Total F Records
Winner DaSU Dakota State (S.D.) 44 52 96 5-7
TBC Trinity Bible (N.D.) 26 30 56 5-5

Dakota State (S.D.) 96

Dakota State (S.D.) 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Westover, Kylie * 26 10-16 3-6 0-0 2-1 3 0 2 4 0 2 23
34 34 Drooger, Alyson * 22 6-10 0-0 2-2 2-4 6 2 0 3 7 0 14
10 10 Olson, BreeAna * 18 2-5 0-0 2-2 2-3 5 0 3 1 0 1 6
24 24 Rabenberg, Erin * 18 2-5 0-2 0-2 0-3 3 0 3 0 1 2 4
12 12 Munson, Julie * 14 0-5 0-0 2-2 3-0 3 4 3 3 0 3 2
TM TM TEAM * 0-0 0-0 0-0 0-7 7 0 0 4 0 0 0
32 32 Jacobsen, Cassie 21 7-9 0-0 0-0 0-3 3 3 0 3 0 0 14
42 42 Pillar, Katy 17 2-4 0-0 5-6 3-3 6 3 1 2 0 1 9
23 23 Moore, Rachelle 10 3-4 0-0 1-2 0-2 2 1 1 2 0 1 7
5 5 Lindblad, Kendra 6 2-3 1-2 0-0 0-0 0 0 1 1 0 0 5
22 22 Hamblin, Courtney 21 2-6 0-0 0-0 0-3 3 1 2 0 1 2 4
20 20 Swenson, Jayda 14 0-0 0-0 4-5 2-6 8 2 2 0 0 2 4
33 33 Bailey, Summer 6 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
40 40 Hansen, Jordan 6 1-1 0-0 0-0 0-1 1 1 3 1 0 0 2
Totals - 199 38-69 4-10 16-21 14-37 51 17 22 24 9 14 96
Team Summary FG 3PT FT
Total 38-69 4-10 16-21
55.1 % 40.0 % 76.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 47

Trinity Bible (N.D.) 56

Trinity Bible (N.D.) 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Aaren LaRose * 36 6-10 4-6 4-7 2-1 3 3 6 5 0 7 20
12 12 Kayla Droste * 24 5-11 0-0 1-2 1-3 4 1 1 3 0 0 11
24 24 Kylie Simonsen * 28 2-6 0-0 0-0 0-4 4 1 1 3 0 1 4
2 2 Janae Droste * 29 1-8 0-0 0-0 0-1 1 3 1 8 0 4 2
3 3 SaraLi Petersen * 29 0-3 0-1 0-0 0-0 0 0 2 0 0 3 0
TM TM TEAM * 0-0 0-0 0-0 4-5 9 0 0 2 0 0 0
11 11 Kelby Risse 17 3-14 0-0 2-5 3-3 6 2 1 2 0 0 8
20 20 Rebecca Olsson 15 3-8 1-3 1-2 1-2 3 2 3 1 1 1 8
5 5 Lauren Fischer 23 1-3 0-0 1-1 1-2 3 1 2 3 1 2 3
Totals - 201 21-63 5-10 9-17 12-21 33 13 17 27 2 18 56
Team Summary FG 3PT FT
Total 21-63 5-10 9-17
33.3 % 50.0 % 52.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0
2nd Chance Points
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0
Bench Points
Team Total
Dakota State (S.D.) 47
Trinity Bible (N.D.) 19
47
19
Lead Gained By
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0
Points in Paint
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0
Fast Break Points
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0
Score Tied By
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0