Skip To Main Content

Dakota State University

Scoreboard

Dakota State (S.D.) (18-25) -vs- South Dakota State (21-18)

Dakota State (S.D.) logo 1
vs
11 South Dakota State logo
18-25
21-18
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
DaSU Dakota State (S.D.) 0 0 0 0 0 1 0 0 0 1 7 0
Winner SDSU South Dakota State 1 2 0 0 2 4 2 0 0 11 16 0
W:
Kost, Austin (1)
L:
Sovich, Jordan (1)

Box Score

Scoring Summary

Team Individual Statistics

Dakota State (S.D.) 1
Position Player AB R H RBI BB SO LOB
2b     2b Flahie, Danny 2 0 0 0 1 0 0
     Ferdinand, Jake 1 0 0 0 1 1 0
3b     3b Serrata, Nick 3 0 2 0 0 0 0
     Novak, David 1 0 0 0 0 1 0
dh     dh Davis, Joe 4 1 0 0 0 0 0
1b     1b Halstead, David 4 0 0 0 0 2 0
rf     rf Barker, Ian 4 0 2 0 0 1 0
lf     lf Lee, Andy 3 0 2 0 1 0 0
ss     ss Wieneke, Nathan 2 0 1 1 2 0 0
c     c Schlesser, Ryan 2 0 0 0 0 1 0
     Entrikin, Jordan 2 0 0 0 0 1 0
cf     cf Farley, JD 2 0 0 0 0 1 0
     Bullington, Riley 2 0 0 0 0 2 0
p     p Sovich, Jordan 0 0 0 0 0 0 0
p     p Roman, Robert 0 0 0 0 0 0 0
p     p Chartier, Mike 0 0 0 0 0 0 0
p     p Smith, Zac 0 0 0 0 0 0 0
p     p Gassman, Luke 0 0 0 0 0 0 0
p     p Lopiparo, Danny 0 0 0 0 0 0 0
p     p Spears, Seth 0 0 0 0 0 0 0
p     p Jorgensen, Jamie 0 0 0 0 0 0 0
p     p Westra, Bryant 0 0 0 0 0 0 0
Totals 32 1 7 1 5 10 0
Batting
2B:
Barker, Ian (1)
SH:
Serrata, Nick (1)
Fielding
CI:
Chartier, Mike (); Davis, Joe (); Gassman, Luke (); Roman, Robert (); Smith, Zac (); Spears, Seth (); Bullington, Riley (); Novak, David ()
DP:
2
South Dakota State 11
Position Player AB R H RBI BB SO LOB
rf     rf Splett, Scott 3 2 2 0 0 0 0
     Finocchiaro, Michael 2 1 2 0 0 0 0
cf     cf Coppola, Zach 3 2 3 2 0 0 0
     Holt, Zach 2 0 1 0 0 0 0
1b     1b Machbitz, Aaron 2 2 1 4 1 0 0
     Korman, Patrick 1 0 1 2 0 0 0
dh     dh Johnson, Matt 3 0 1 1 1 0 0
     Ratz, Jake 1 0 0 0 0 0 0
lf     lf Jacobson, Paul 3 0 1 1 0 0 0
     Danforth, Eric 2 0 1 0 0 0 0
2b     2b Robbins, Al 2 1 0 0 1 1 0
     Foster, Mitch 0 0 0 0 2 0 0
3b     3b Varga, Jordan 1 0 0 0 0 0 0
ss     ss Shannon, Tyler 3 0 0 0 1 0 0
c     c Pack, Sam 4 0 1 0 0 1 0
c     c Lapke, Trey 1 0 0 0 0 0 0
ss     ss Sharrow, Cody 3 3 2 1 1 0 0
     Emery, Kolton 1 0 0 0 0 0 0
p     p Young, Nick 0 0 0 0 0 0 0
p     p Jensen, Kyle 0 0 0 0 0 0 0
p     p Kost, Austin 0 0 0 0 0 0 0
p     p Froom, Ryan 0 0 0 0 0 0 0
p     p Huff, Derringer 0 0 0 0 0 0 0
p     p Clemen, Andrew 0 0 0 0 0 0 0
p     p Jumper, Talon 0 0 0 0 0 0 0
p     p Klatt, Aaron 0 0 0 0 0 0 0
Totals 37 11 16 11 7 2 0
Batting
2B:
Splett, Scott (2); Coppola, Zach (1)
HR:
Sharrow, Cody (1); Machbitz, Aaron (1)
SH:
Coppola, Zach (1)
SF:
Machbitz, Aaron (1)
Baserunning
SB:
Coppola, Zach (1); Jacobson, Paul (1)
HBP:
Splett, Scott (1)
Fielding
CI:
Foster, Mitch (); Ratz, Jake (); Danforth, Eric (); Johnson, Matt (); Emery, Kolton (); Jumper, Talon (); Clemen, Andrew (); Finocchiaro, Michael (); Klatt, Aaron (); Froom, Ryan (); Young, Nick (); Jensen, Kyle ()
DP:
2

Team Individual Pitching Statistics

Dakota State (S.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sovich, Jordan (L, 1) 1.0 1 1 1 1 0 0 0 0 0 2 5 0 0 --
Roman, Robert 1.0 1 2 2 2 0 0 0 1 0 4 6 0 0 --
Chartier, Mike 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Smith, Zac 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Gassman, Luke 1.0 2 2 2 1 0 0 1 0 0 5 6 0 0 --
Lopiparo, Danny 0.1 4 4 4 0 0 0 0 0 0 5 5 0 0 --
Spears, Seth 0.2 1 0 0 2 1 1 0 0 0 3 5 0 0 --
Jorgensen, Jamie 1.0 4 2 2 1 0 0 0 0 0 7 8 0 0 --
Westra, Bryant 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 16 11 11 7 2 1 1 1 0 37 46 0 0
South Dakota State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kost, Austin (W, 1) 2.0 1 0 0 2 3 1 0 0 0 6 9 0 0 --
Froom, Ryan 2.0 0 0 0 0 0 0 0 0 0 6 6 0 0 --
Huff, Derringer 2.0 4 1 1 1 2 0 1 0 0 10 11 0 0 --
Clemen, Andrew 0.2 0 0 0 0 2 0 0 0 0 2 2 0 0 --
Jumper, Talon 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Klatt, Aaron 1.0 1 0 0 1 1 0 0 0 0 3 4 0 0 --
Young, Nick 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Jensen, Kyle 0.1 0 0 0 1 1 0 0 0 0 1 2 0 0 --
Totals 7 1 1 5 10 1 1 0 0 32 38 0 0

Composite Stats

Dakota State (S.D.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Flahie, Danny 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2
     Ferdinand, Jake 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 1
3b     3b Serrata, Nick 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1
     Novak, David 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Davis, Joe 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Halstead, David 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 11 1
rf     rf Barker, Ian 4 0 2 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0
lf     lf Lee, Andy 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss     ss Wieneke, Nathan 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 1 0 4
c     c Schlesser, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
     Entrikin, Jordan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
cf     cf Farley, JD 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
     Bullington, Riley 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
p     p Sovich, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Roman, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chartier, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Zac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gassman, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lopiparo, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Spears, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jorgensen, Jamie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Westra, Bryant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 1 7 1 1 0 0 5 0 0 0 1 0 10 5 1 24 12
South Dakota State 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Splett, Scott 3 2 2 0 2 0 0 0 0 0 1 0 0 0 0 0 2 0
     Finocchiaro, Michael 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Coppola, Zach 3 2 3 2 1 0 0 0 1 0 0 1 0 0 0 0 1 0
     Holt, Zach 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Machbitz, Aaron 2 2 1 4 0 0 1 1 0 0 0 0 1 0 0 0 6 0
     Korman, Patrick 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Johnson, Matt 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Ratz, Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Jacobson, Paul 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
     Danforth, Eric 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Robbins, Al 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
     Foster, Mitch 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3b     3b Varga, Jordan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Shannon, Tyler 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
c     c Pack, Sam 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
c     c Lapke, Trey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss     ss Sharrow, Cody 3 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 3
     Emery, Kolton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Young, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jensen, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kost, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Froom, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Huff, Derringer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Clemen, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jumper, Talon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Klatt, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 11 16 11 3 0 2 7 2 0 1 1 1 2 1 0 27 7