Skip To Main Content

Dakota State University

Scoreboard

Trinity Bible (N.D.) (45, 4-3) vs Dakota State (S.D.) (80, 2-4)

Box Score

Dakota State (S.D.) logo
80
vs
45
Trinity Bible (N.D.) logo
2-4
4-3
Team Score By Half
Team 1 2 Total F Records
Winner DaSU Dakota State (S.D.) 33 47 80 2-4
TBC Trinity Bible (N.D.) 22 23 45 4-3

Dakota State (S.D.) 80

Dakota State (S.D.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Westover, Kylie * 27 5-13 3-9 2-2 3-1 4 1 0 1 0 0 15
12 12 Munson, Julie * 29 5-8 2-2 0-0 2-6 8 2 5 6 0 3 12
20 20 Jayda Swenson * 29 4-10 1-2 2-3 3-5 8 2 4 0 0 1 11
42 42 Dwyer, Shayna * 28 5-11 0-1 1-3 1-6 7 2 0 4 0 1 11
32 32 Jacobsen, Cassie * 24 2-6 0-2 1-2 3-0 3 3 1 2 0 4 5
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
22 22 Hamblin, Courtney 28 6-10 2-4 3-3 2-4 6 2 3 1 0 1 17
40 40 Bourk, Katie 20 2-6 0-2 0-0 2-2 4 1 3 0 0 0 4
10 10 Starks, Aneshia 10 1-4 0-0 1-2 3-1 4 4 0 1 0 0 3
34 34 Annalesha Kalis 5 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
Totals - 200 31-69 8-22 10-15 20-27 47 17 16 15 0 11 80
Team Summary FG 3PT FT
Total 31-69 8-22 10-15
44.9 % 36.4 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Trinity Bible (N.D.) 45

Trinity Bible (N.D.) 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Treva Nutter * 36 5-14 0-0 4-5 0-3 3 2 4 5 0 3 14
32 32 Tatiana Alualu * 30 5-10 0-0 1-10 2-1 3 3 0 4 0 0 11
34 34 Shianne Montgomery * 25 4-11 1-4 0-0 2-2 4 3 1 2 0 1 9
20 20 Hannah Kovarik * 35 2-6 0-0 4-4 6-3 9 4 1 2 0 0 8
24 24 Kylie Flemmer * 36 1-8 0-2 1-1 1-3 4 2 1 3 0 1 3
TM TM TEAM * 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
12 12 Kayla Droste 18 0-1 0-0 0-0 1-2 3 0 0 2 0 0 0
11 11 Kelby Wiederhold 10 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
21 21 JaNae Molan 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
1 1 Jessie Wagler 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Andrea Wileman 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Sarah Wold 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 17-52 1-6 10-20 13-22 35 16 7 20 0 5 45
Team Summary FG 3PT FT
Total 17-52 1-6 10-20
32.7 % 16.7 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0
2nd Chance Points
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0
Bench Points
Team Total
Dakota State (S.D.) 26
Trinity Bible (N.D.) 0
26
0
Lead Gained By
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0
Points in Paint
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0
Fast Break Points
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0
Score Tied By
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0