Skip To Main Content

Dakota State University

Scoreboard

Trinity Bible (N.D.) (48, 2-10) vs Dakota State (S.D.) (97, 7-11)

Box Score

Dakota State (S.D.) logo
97
vs
48
Trinity Bible (N.D.) logo
7-11
2-10
Team Score By Half
Team 1 2 Total F Records
Winner DaSU Dakota State (S.D.) 47 50 97 7-11
TBC Trinity Bible (N.D.) 24 24 48 2-10

Dakota State (S.D.) 97

Dakota State (S.D.) 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Allen, Bryant * 24 7-11 6-8 3-3 0-2 2 1 2 0 0 2 23
34 34 Zirbel, Taylor * 16 10-11 0-0 2-3 2-4 6 3 2 5 1 2 22
10 10 Hofer, Adam * 18 2-7 1-2 0-0 0-0 0 0 1 0 0 0 5
12 12 Robinson, Cameron * 18 2-4 0-1 0-0 0-6 6 2 2 3 0 1 4
0 0 Boomsma, Brendon * 29 1-5 0-3 1-2 0-3 3 0 5 0 0 3 3
45 45 Sansavour, Miguel 23 8-12 0-0 3-3 1-2 3 4 2 3 0 1 19
33 33 Huls, Jay 15 4-9 1-4 1-1 2-1 3 2 0 0 0 0 10
20 20 Barse, Ian 15 4-10 1-3 0-0 1-2 3 1 1 0 0 0 9
30 30 Rauen, Nathaniel 15 1-3 0-1 0-0 0-3 3 0 3 1 0 2 2
25 25 Meger, Derek 19 0-4 0-1 0-0 2-6 8 2 1 0 1 0 0
50 50 Boone, Nick 10 0-3 0-0 0-0 1-1 2 0 2 0 0 1 0
TM TM TEAM 0-0 0-0 0-0 4-5 9 0 0 1 0 0 0
Totals - 202 39-79 9-23 10-12 13-35 48 15 21 13 2 12 97
Team Summary FG 3PT FT
Total 39-79 9-23 10-12
49.4 % 39.1 % 83.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 40

Trinity Bible (N.D.) 48

Trinity Bible (N.D.) 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Aaron Stemen * 32 5-13 1-7 2-4 1-5 6 4 1 5 2 1 13
2 2 Jonathan Sevlie * 28 3-7 0-0 2-2 0-5 5 0 1 2 1 0 8
20 20 Nick Lentz * 20 3-8 0-1 0-0 2-6 8 2 1 2 0 0 6
30 30 Matt Rohrbach * 22 1-4 0-3 3-3 0-1 1 0 2 2 0 0 5
12 12 Friscoe Erdahl * 31 1-4 0-1 0-0 1-2 3 1 2 3 0 0 2
1 1 Jerome Lowery 14 4-8 0-0 0-0 0-0 0 0 0 1 0 1 8
21 21 Braden Phillips 17 3-6 0-2 0-1 1-2 3 2 1 3 1 0 6
10 10 Jaden Shockley 22 0-4 0-2 0-0 0-2 2 1 2 0 0 1 0
3 3 Lim Windham Jr. 4 0-3 0-2 0-0 0-0 0 1 0 0 0 0 0
5 5 Jake Shockley 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
24 24 Donovon Flaherty 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Zion Burgess 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Tyler Medley 1 0-1 0-0 0-2 1-0 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 199 20-59 1-19 7-12 7-26 33 12 10 18 4 3 48
Team Summary FG 3PT FT
Total 20-59 1-19 7-12
33.9 % 5.3 % 58.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Play Analysis

Points Off Turnovers
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0
2nd Chance Points
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0
Bench Points
Team Total
Dakota State (S.D.) 40
Trinity Bible (N.D.) 14
40
14
Lead Gained By
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0
Points in Paint
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0
Fast Break Points
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0
Score Tied By
Team Total
Dakota State (S.D.) 0
Trinity Bible (N.D.) 0
0
0