November 21, 2013
LITTLE ROCK, Ark. – Dakota State senior defensive end Josh Licht, 2013 North Star Athletic Association Football All-Conference first-team selection, was one of the nominees in the inaugural Cliff Harris Award Small College Defensive Player-of-the-Year. The nominee list was announced Wednesday by The Little Rock Touchdown Club and Wright, Lindsey, & Jennings LLP.
The Cliff Harris Award will be presented annually to the top small college defensive football player in the country representing almost 500 NCAA Division II, III and NAIA colleges and universities. Nominees and finalists from all three divisions and an overall winner will be chosen by head coaches and a prestigious selection committee of college and pro football greats.
Finalists will be announced Dec. 4. The winner will be announced on Dec. 24 and honored at the Little Rock Touchdown Club's annual awards banquet in February 2014 featuring guest speaker Lou Holtz. The winner will receive the $3,000 Cliff Harris Award Trophy.
For the story of Cliff Harris go to www.CliffHarrisAward.com and read about his amazing journey from an overlooked high school player from tiny Des Arc, AR, and one scholarship offer to then NAIA Ouachita Baptist University to five Super Bowls and six Pro Bowls with the Dallas Cowboys.
Below is the list of 2013 nominees for the inaugural Cliff Harris Award Small College Defensive Player-of-the-Year:
First Name | Last Name | Year | Pos. | College | Division |
Drew | Peterson | SR | DB | Albright College | DIII |
Keegan | Phalen | JR | SS | Alfred State | DIII |
Rush | Seaver | JR | LB | Angelo State | DII |
Jamie | Meder | SR | DT | Ashland University | DII |
Nathan | Packard | SR | LB | Austin College | DIII |
Tyler | Thornton | JR | FS | Azusa Pacific University | DII |
Seth | Mathis | SR | LB | Bethel University (Minn.) | DIII |
Larry | Webster | SR | DE | Bloomsburg University | DII |
Rob | Ruggiero | SR | DL | Bridgewater State University | DIII |
Sean | Blomquist | JR | LB | Carroll College | NAIA |
Jaycob | Coleman | SR | DB | Carson-Newman | DII |
Danny | Sampson | SR | DL | Central College | DIII |
Isaiah | Fleming | JR | LB | Cheyney | DII |
Jake | Edmiston | SR | LB | Colorado Mesa | DII |
Darius | Allen | JR | DL | Colorado State University-Pueblo | DII |
Zach | Moore | SR | DE | Concordia-St. Paul | DII |
Josh | Licht | SR | DE | Dakota State University (S.D.) | NAIA |
Brady | Bonte | SO | LB | Dakota Wesleyan University | NAIA |
Tony | Sierra | SR | DB | Defiance College | DIII |
Bryan | Thomson | JR | DL | East Stroudsburg University | DII |
Paul | Forney | SR | LB | Emory & Henry College | DIII |
Donny | Ruggles | SR | DB | Faulkner University | NAIA |
Brendan | Wengerter | SR | LB | Franklin & Marshall College | DIII |
Adham | Talaat | SR | DE/DT | Gallaudet University | DIII |
Brock | Messina | SR | LB | Georgetown College | NAIA |
Jason | Gladfelder | SR | LB | Grand View University | NAIA |
David | Ternes | JR | DB | Grinnell College | DIII |
Josh | Doggett | JR | LB | Hampden-Sydney College | DIII |
Jake | Stilwell | SO | DL | Hanover College | DIII |
Daniel | Riley | SR | DL | Harding | DII |
Keaton | Stigger | SR | LB | Henderson State University | DII |
Caleb | Shannon | FR | DB | Hendrix College | DIII |
Brady | Harwell | SR | LB | Kansas Wesleyan University | NAIA |
Andrew | Stewart | JR | LB | Kentucky Christian University | NAIA |
Kolin | Sullivan | SR | LB | Kenyon College | DIII |
Zach | Greenwald | JR | DL | Kutztown University | DII |
Andre | Carter | SR | LB | LaGrange | DIII |
Ed | Dobernig | SR | DB | Lake Forest College | DIII |
Isiah | Ross | SR | DB | Langston University | NAIA |
Frank | Gaffney | JR | LB | Lebanon Valley College | DIII |
Michael | Green | SR | DB | Lenoir-Rhyne | DII |
Pierre | Desir | SR | CB | Lindenwood University | DII |
Dominique | Forrest | SR | LB | Linfield College | DIII |
George | Christas | JR | DB | Lock Haven | DII |
Dominic | Graham | SR | LB | Louisiana College | DIII |
Joe | Camacho | SR | LB | Mid America Nazerene | NAIA |
Zach | Bell | JR | DL | Millsaps College | DIII |
Jake | Weddle | JR | LB | Mississippi College | DIII |
Chris | Emesih | SR | LB | Missouri S&T | DII |
Ty | Phillips | JR | DL | Missouri Valley College | NAIA |
Jake | Laux | SR | LB | MIT | DIII |
Dane | Pallotto | JR | RB | Norwich University | DIII |
Justin | Bell | SR | DB | Ohio Dominican University | DII |
Jonathan | Valentine | SR | DL | Ohio Wesleyan University | DIII |
Brandon | Ruemler | JR | LB | Olivet Nazarene University | NAIA |
Deron | Bruce | JR | DL | Ottawa University | NAIA |
Antwion | Patterson | SR | DL | Ouachita Baptist University | DII |
Jordan | Patterson | SR | LB | Pacific Lutheran University | DIII |
Zach | Lempka | SR | DL | Peru State College | NAIA |
Nate | Dreiling | SR | ILB | Pittsburg State University | DII |
Alex | Karpstein | SR | DE | Presentation College | NAIA |
Ted | Abriel | SR | DL | Rensselaer Polytechnic Institute | DIII |
Dominic | Caruso | JR | LB | Rowan Univeristy | DIII |
Shonquez | Nelson | SR | DL | Saint Augustine's University | DII |
Chaz | Robinson | SR | LB | Saint Augustine's University | DII |
Joel | Wimbley | SO | LB | Saint Joseph's College (IN) | DII |
Zach | Dolph | SR | LB | Saint Xavier University | NAIA |
Hayden | Stanton | SO | DL | Salve Regina | DIII |
Tyler | Zimmer | JR | LB | Seton Hill University | DII |
Howard | Jones | SR | DE | Shepherd | DII |
Jake | Metz | SR | DE | Shippensburg University | DII |
Casey | Chin | SR | LB | Simon Fraser University | DII |
Quindell | Dean | SR | LB | Slippery Rock University | DII |
Dakota | Winsor | JR | LB | Southern Virginia University | DIII |
Jack | Moro | SR | DB | St. Cloud State University | DII |
Cam | Smith | SR | DB | St. Olaf | DIII |
Brian | Harrington | JR | LB | Stonehill College | DII |
Hugh | O'Brien | JR | DL | SUNY Maritime College | DIII |
Marquis | Wadley | SR | LB | Tarleton State University | DII |
Charles | Tuuau | JR | DL | Texas A&M University-Commerce | DII |
Charles | Jones | FR | LB | Texas College | NAIA |
Erick | Butler | JR | DL | Thomas More College | DIII |
Vincent | Beltrano | SO | DB | University of Chicago | DIII |
Grant | Singer | JR | LB | University of Mary | DII |
Silvio | Diaz | SR | DL | University of Mary Hardin-Baylor | DIII |
Curt/Chris | Vandervest | SR | DL | University of Minnesota Duluth | DII |
Malcolm | Butler | SR | DB | University of West Alabama | DII |
Kyle | Wismer | SR | LB | University of Wisconsin-Whitewater | DIII |
Ethan | Douglas | SR | LB | Upper Iowa University | DII |
Cody | Seibel | SR | LB | UW-Stevens Point | DIII |
Chris | Pope | SR | LB | Valdosta State | DII |
Nelson | Nwumeh | SR | LB | Washington University in St. Louis | DIII |
Brandon | Fedorka | SR | DE | Waynesburg University | DIII |
Ronell | Williams | JR | LB | West Chester University (Pa.) | DII |
Ethan | Westbrook | SR | DE | West Texas A&M | DII |
Nathan | Fleming | SO | LB | Western New England University | DIII |
Dylan | Dimter | SR | LB | Widener University | DIII |
Jack | Nelson | JR | LB | Willamette University | DIII |
Carlos | Fields, Jr | SR | OLB | Winston-Salem State University | DII |
Donnie | Owens | SR | DL | Winston-Salem State University | DII |
Nick Huntimer, Dakota State University Sports Information Director