November 7, 2013
MADISON, S.D. – Stacey Schuller of Dakota State (S.D.) was selected to CoSIDA (College Sports Information Directors of America) Volleyball Academic All-District 3 College Division Second Team, announced Thursday. This award recognize the academic success in the classrooms.
To be nominated to the CoSIDA Academic All-District ballot, the student-athlete needs to have at least 3.2 cumulative grade point average on a 4.0 scale and must be at least sophomore in eligibility. A group of sports information directors from all over the United States vote for the nominees on the ballot.
Schuller, a junior setter for the Trojans, are currently second in the Trojan Volleyball record book for most career set assists. She accumulated a total of 3,047 assists through three years with the DSU volleyball team. Schuller is just 104 assists shy of breaking DSU volleyball record for most career assists, which is currently held by Jill Weisser with 3,150 assists.
It was Schuller's second time for being named to CoSIDA Volleyball Academic All-District 3 College Division honor. She received this prestigious award in her sophomore season.
Stacey is the daughter of Tom and Deb Schuller of Jackson, Minn. She is majoring in Elementary Education/Special Education at Dakota State University.
Below is the complete listing of CoSIDA All-District 3 Volleyball College Division teams:
First team:
Name | School | Year | Hometown | Major |
Taylor Klover | Kansas Wesleyan | JR | Hiawatha, Kan. | Graphic Design |
Sarah Becker | Jamestown (N.D.) | SR | Rochester, Minn. | Biology & Psychology |
Alaina Brown | Jamestown (N.D.) | SO | Bloomington, Minn. | Exercise Science |
Linjun Ji | MidAmerican Nazarene (Kan.) | SR | Shanghai, China | Accounting |
Carrie Lierz | Peru State (Neb.) | JR | Holton, Kan. | Biochemical Science |
Karlie Schut | Northwestern (Iowa) | SO | West Des Moines, Iowa | Nursing |
Kaitlin Floerchinger | Northwestern (Iowa) | JR | Treynor, Iowa | Public Relations |
Lindsey Floen | Dordt (Iowa) | SR | Sioux Center, Iowa | Marketing/Finance |
Lauren Purdy | Park (Mo.) | SR | Arlington, Texas | Communication Arts |
Ashley Axmann | Doane (Neb.) | SR | Pleasanton, Neb. | Elementary Education |
Katie Regier | Bethel (Kan.) | SR | Whitewater, Kan. | Elementary Education |
Second team:
Name | School | Year | Hometown | Major |
Shannon Bond | Baker (Kan.) | SO | Olathe, Kan. | International Studies/Spanish |
Megan Fletcher | Doane (Neb.) | SO | York, Neb. | Exercise Science |
Ali Jansen | Doane (Neb.) | SR | Omaha, Neb. | Biology |
Kelley Johnson | Grand View (Iowa) | JR | Windsor, Colo. | Nursing |
Stacey Schuller | Dakota State (S.D.) | JR | Jackson, Minn. | Elementary/Special Education |
Raissa Herczfeld | Park (Mo.) | SO | Sao Paulo, Brazil | Undeclared |
Emma Aschenbrenner | William Woods (Mo.) | SO | Broomfield, Colo. | Biology |
Emily Becker | William Woods (Mo.) | SO | Belleville, Ill. | Elementary Education |
Hayley Blair | College of the Ozarks (Mo.) | SR | Bolivar, Mo. | Physical Education |
Kayla Gesink | Dordt (Iowa) | JR | Sioux Center, Iowa | Business Administration |
Katie Loewen | Grace (Neb.) | SR | Mountain Lake, Minn. | Business |
Wanessa Siqueira | Park (Mo.) | JR | Rio de Janeior, Brazil | Business Administration |
Brittany Peterson | Peru State (Neb.) | SR | Orem, Utah | English/Liberal Arts |
Nick Huntimer, Dakota State University Sports Information Director