November 24, 2014
CLIFF HARRIS AWARD RELEASE
LITTLE ROCK, Ark. – Dakota State (S.D.) sophomore defensive end Cole Potter, 2014 North Star Athletic Association Football All-Conference First Team selection, was one of the nominees for the second annual Cliff Harris Award Small College Defensive Player-of-the-Year. The nominees list was announced last Thursday (Nov. 20) by the Little Rock Touchdown Club and Wright, Lindsey & Jennings LLP.
It was the second straight year that the Trojans had a player nominated for the Cliff Harris Award (Josh Licht in 2013). Potter was one of the 20 athletes from the NAIA division to be nominated to the Cliff Harris Award.
This award is presented to the nation's top small college defensive player representing more than 5,000 defensive players from almost 500 NCAA Division II, Division III and NAIA colleges and universities. A prestigious selection committee made up of former college and pro football greats will select the winner. In addition to the Cliff Harris Award overall winner, the top vote getter from each division will also be announced.
Finalists for the award will be released in two weeks and the Cliff Harris Award winner will be announced on Dec. 24 and honored at the Little Rock Touchdown Club's annual awards banquet in February 2015. The winner will receive the $3,000 Cliff Harris Award trophy presented by Cliff Harris along with featured speaker NFL Hall of Fame member and former Dallas Cowboy Michael Irvin. The inaugural winner of the award was Lindenwood University (Mo.) cornerback Pierre Desir who was selected in the fourth round of the NFL draft by the Cleveland Browns. Ten percent of the 2013 Cliff Harris Award finalist class made NFL rosters this season.
For the story of Cliff Harris go to www.CliffHarrisAward.com and read about his amazing journey from an overlooked high school player from tiny Des Arc, AR, and one scholarship offer to then NAIA Ouachita Baptist University to five Super Bowls and six Pro Bowls with the Dallas Cowboys.
Potter – 6-foot-2 and 215 lbs. – had a record-setting season for the Trojans' defensive line as he recorded the most quarterback sacks in a single season. He broke a new DSU school record with 14.5 sacks (NSAA conference leader), previously held by Blake Klinger (2004) and Paul Naughton (1991) with 10 sacks in a season. Potter had tied the DSU school record for most sacks in a single game with four in 69-13 victory over Trinity Bible (N.D.) on Oct. 25.
For the season, Potter collected 90 tackles (54 solo tackles and 36 assist tackles) with 32.5 tackles-for-loss for a total of 173.5 yards loss. His 14.5 quarterback sacks resulted in 98 total yards loss. He also had four forced fumbles, two fumble recoveries and three broken-up passes. Cole is the son of Mark and Donita Potter of Winfred, S.D. He is majoring in Business Finance at Dakota State University.
Below is the list of 2014 nominees for the inaugural Cliff Harris Award Small College Defensive Player-of-the-Year:
First Name | Last Name | Year | Pos. | College | Division |
Ryan | Aelker | JR | DE | Bluffton University | DIII |
Darius | Allen | SR | DE | Colorado State University-Pueblo | DII |
Steve | Ambs | JR | DL | Ursinus College | DIII |
Justin | Avery | SR | LB | University of Charleston | DII |
Lucky | Baar | SR | DE | McKendree University | DII |
Wenly | Beliard | SR | DE | West Virginia State University | DII |
Zach | Bell | SR | DE | Millsaps College | DIII |
Devin | Benton | SR | DT | Southwestern Oklahoma State University | DII |
Sean | Blomquist | SR | LB | Carroll College | NAIA |
Brandon | Bolock | SR | DE | University of Chicago | DIII |
Tanner | Botts | SR | LB | Lenoir-Rhyne University | DII |
Beau | Brewer | SR | LB | Louisiana College | DIII |
Jamaris | Brown | SR | CB | Walsh University | DII |
Zach | Brownell | SR | MLB | Huntingdon College | DIII |
Deron | Bruce | SR | DL | Ottawa University | NAIA |
Jake | Bussani | SR | CB | Wesleyan University | DIII |
George | Christas | SR | DB | Lock Haven University | DII |
Taylor | Christensen | SO | CB | Franklin College | DIII |
Tyre | Coleman | SR | DE | Hobart College | DIII |
Tyler | Condit | JR | LB | University of New Haven | DII |
Duvontae | Covington | SR | DT | Winston-Salem State University | DII |
Nate | Daniels | JR | LB | Iowa Wesleyan | DIII |
Drake | Dowling | JR | FS | Texas Lutheran University | DIII |
Billy | Eakins | JR | CB | Ohio Dominican University | DII |
Jacob | Edleman | SR | FS | Central College | DIII |
Isaiah | Fleming | SR | LB | Cheyney University | DII |
Nores | Fradi | SR | OLB | Wayne State University | DII |
Devon | Freeman | SR | DE | Centre College | DIII |
Leron | Furr | SR | LB | Fort Valley State | DII |
Frank | Gaffney | SR | OLB | Lebanon Valley College | DIII |
Josh | Gordon | JR | DE | Minnesota State Mankato | DII |
Cameron | Grad | SR | LB | Menlo College | NAIA |
Brady | Grayvold | SR | DB | University of Wisconsin-Whitewater | DIII |
Michael | Gruber | SR | ILB | Brevard College | DII |
Nathan | Hancock | SR | S | Minnesota State University, Mankato | DII |
Brandon | Harper | SR | OLB | Widener University | DIII |
Connor | Harris | SO | LB | Lindenwood University | DII |
Greg | Hayward | SR | DE | Saint Xavier University | NAIA |
Roth | Healey | SR | S | Emory & Henry College | DIII |
Greg | Hegstad | SR | LB | Northwestern (Iowa) | NAIA |
Jordan | Herdman | SO | LB | Simon Fraser University | DII |
Earl | Hines, III | SR | OLB | Sul Ross State University | DIII |
Ryan | Hogan | SR | DE | Trine University | DIII |
Jesse | Hogan | SR | DB | University of St. Francis (IL) | NAIA |
Julian | Howsare | SR | DE | Clarion University of PA | DII |
Rory | Island | SR | MLB | Delta State University | DII |
Austin | Jacques | JR | OLB | Johnson C. Smith University | DII |
Mike | James | SO | S | Alderson Broaddus University | DII |
Tyler | Jenkins | SR | LB | Rowan University | DIII |
Takari | Johnson | SR | LB | Concordia Univeristy | NAIA |
Kole | Kadavy | SR | LB | Colorado School of Mines | DII |
Nik | Kelly | FR | CB | Southwestern University (TX) | DIII |
Colin | Kimball | SR | FS | Mercyhurst University | DII |
Alex | Kocheff | JR | S | University of Mount Union | DIII |
Jared | Koster | SR | LB | New Mexico Highlands University | DII |
Kyle | Lamothe | SR | DE | Ouachita Baptist University | DII |
Darious | Lane | SR | CB | Harding University | DII |
Phil | Latimer | SR | DL | Nebraska Wesleyan University | NAIA |
Matt | Longacre | SR | DE | Northwest Missouri State | DII |
Raul | Lozano | SR | LB | Iowa Wesleyan | DIII |
Caushaud | Lyons | SR | DE | Tusculum College | DII |
Keshaun | Malone | SR | MLB | Bacone College | NAIA |
Derrick | Mann | SR | DE | Assumption College | DII |
Alex | Markarian | SR | DE | Humboldt State University | DII |
Marcus | Martin | FR | DE | Slippery Rock University | DII |
Max | Mirande | SR | LB | University of Puget Sound | DIII |
Josh | Montgomery | SR | LB | Benedictine College | NAIA |
Max | Nacewicz | SR | LB | Springfield College | DIII |
Nick | Napolitano | SR | DE | Wingate University | DII |
Bryan | Narcisse | SR | DE | Worcester State University | DIII |
Jack | Nelson | SR | ILB | Willamette University | DIII |
Hugh | O'Brien | SR | DE | SUNY Maritime College | DIII |
Trevor | Pesek | SR | DB | Texas A&M-Kingsville | DII |
Ty | Phillips | SR | DE | Missouri Valley College | NAIA |
David | Porter | JR | DL | John Carroll University | DIII |
Cole | Potter | SO | DE | Dakota State University (S.D.) | NAIA |
Nadim | Raddar | JR | DE | Bethany College (W. Va.) | DIII |
CJ | Roberts | SR | CB | Colorado State University-Pueblo | DII |
Brion | Robinson | JR | S | The Lincoln University of PA | DII |
Brandon | Ross | SR | DL | Ave Maria University | NAIA |
Brandon | Ruemler | SR | MLB | Olivet Nazarene University | NAIA |
Tovar | Sanchez | JR | DE | Central Washington University | DII |
Adam | Sauder | JR | SS | Taylor University | NAIA |
Zac | Schlueger | JR | MLB | Morningside College | NAIA |
Rush | Seaver | SR | LB | Angelo State | DII |
Al-Hajj | Shabazz | SR | DB | West Chester University (Pa.) | DII |
Jordan | Shaw | JR | S | Shorter University | DII |
Justin | Shirk | SR | MLB | Bloomsburg University | DII |
Grant | Singer | SR | LB | University of Mary | DII |
Loronza | Smith | SO | LB | Warner University | NAIA |
Solomon | St. Pierre | JR | CB | University of Sioux Falls | DII |
Andrew | Stewart | SR | LB | Kentucky Christian University | NAIA |
Wyatt | Sumption | SR | LB | Presentation College | NAIA |
Chris | Tamasi | SR | OLB | Amherst College | DIII |
Chris | Tate | JR | OLB | Sul Ross State University | DIII |
Jason | Taylor | SR | LB | Catawba College | DII |
Austin | Tennessee | SO | CB | Stevenson University | DIII |
David | Ternes | SR | LB | Grinnell College | DIII |
Bryan | Thomson | SR | DL | East Stroudsburg University | DII |
Tyler | Thornton | SR | FS | Azusa Pacific University | DII |
Charles | Tuaau | SR | DL | Texas A&M Commerce | DII |
Billy | Wendt | SR | ILB | Graceland University | NAIA |
Ronell | Williams | SR | LB | West Chester University | DII |
Gary | Yeoman | SR | LB | Saint Joseph's (IN) | DII |
Jacob | Zilbar | SR | ILB | University of Wisconsin-Platteville | DIII |
Justin | Zimmer | JR | DE | Ferris State University | DII |
Nick Huntimer, Dakota State University Sports Information Director