March 19, 2014
POINT LOOKOUT, Mo. – The National Association of Intercollegiate Athletics (NAIA) has announced the 2013-14 Division II Men's Basketball All-American teams. Dylan Hale of Dakota State (S.D.) was selected to the All-American Honorable mention status.
Hale, 6-foot-2-inch senior guard from St. Paul, Minn., was named to the North Star Athletic Association (NSAA) Men's Basketball All-Conference First Team. He led the Trojans in scoring with an average of 17.8 points per game and tallied a total of 499 points this season.
Hale had scored in double digits in the last 18 games of the season. He accumulated a total of 23 times this season by scoring double digits. Hale was 163-for-392 from the field for a percentage of 41.6 percent and 85-for-118 from the free-throw line (72 percent).
He drained a total of 88 3-pointers in 223 attempts (39.5 percent). His 88 3-pointers is the fourth most 3-point field goals made in a single season in the DSU men's basketball record book.
According to the DakStats-NAIA statistical website as of Thursday, Hale ranks eighth in the nation in 3-point field goals made per game with an average of 3.1. He is 13th in the nation in total 3-pointers made (88). Defensively, Hale is 48th in the nation in steals per game with an average of 1.7 steals (47 total steals).
During NSAA conference play, Hale averaged 19.7 points, 2.3 assists and 2.0 steals per game for the Trojans.
Dylan is the son of Arthur Hale and Chris Tholkes.
Dakota State finished their 2013-14 season with an overall record of 15-15, including an impressive 11-3 home record at the DSU Fieldhouse (21-5 home record in the last two seasons at the DSU Fieldhouse). The Trojans finished their first-ever NSAA conference season with a second-place finish with a 6-2 conference record, including a runner-up honors in the NSAA postseason conference tournament.
Below is the complete listing of the 2013-14 NAIA Division II Men's Basketball All-American Teams:
First Team | | | | |
Name | School | Yr. | Pos. | Hometown |
Dominez Burnett$ | Davenport (Mich.) | So. | F | Flint, Mich. |
Adam Herman@ | Concordia (Ore.) | Sr. | F | Vancouver, Wash. |
Wes Hudson$ | Cornerstone (Mich.) | Sr. | G | Wyoming, Mich. |
Dwayne Johnson | Southeastern (Fla.) | Sr. | G | Miami, Fla. |
Brad Karp! | Saint Xavier (Ill.) | Sr. | G | Valparaiso, Ind. |
Kyle Lindbergh | Dordt (Iowa) | Sr. | F | Margate, Fla. |
Joe Mitchell* | Friends (Kan.) | Sr. | G | Wichita, Kan. |
Derek Semenas! | Cardinal Stritch (Wis.) | Sr. | G | Rosendale, Wis. |
Chris Solomon | Northwood (Fla.) | Jr. | G | Los Angeles, Calif. |
Jordan Weidner! | Indiana Wesleyan | Sr. | G | Danville, Ind. |
| | | | | |
SECOND TEAM | | | | |
Name | School | Yr. | Pos. | Hometown | |
Aaron Evans | Marian (Ind.) | Sr. | G | Indianapolis, Ind. | |
Devin Harris$ | Oklahoma Wesleyan | Sr. | G | Edmond, Okla. | |
Mark Hoge! | Jamestown (N.D.) | Sr. | G | Ironton, Minn. | |
Idris Ibn Idris | Bethany (Kan.) | Sr. | G | San Diego, Calif. | |
RJ Mahurin | Indiana Wesleyan | Sr. | F | Rockville, Ind. | |
Shane Merryman@ | Huntington (Ind.) | Sr. | F | Fort Wayne, Ind. | |
Nick Reed$ | Doane (Neb.) | Sr. | G | Syracuse, Neb. | |
Danny Rudeen$ | Morningside (Iowa) | Sr. | G | Sioux City, Iowa | |
Eric Thompson& | Southern Oregon | Jr. | F | Roseburg, Ore. | |
Justyn Watkins | Thomas (Ga.) | Sr. | F | Altamone Springs, Fla. | |
| | | | | | |
THIRD TEAM | | | | | |
Name | School | Year | Pos. | Hometown | |
Michael Greene$ | Northwest (Wash.) | Sr. | F | Bellingham, Wash. | |
Joshua Hart$ | Virginia Intermont | Sr. | F | Edgewood, Md. | |
Scott Kohne@ | Saint Francis (Ind.) | Sr. | F | Fort Wayne, Ind. | |
Brady Lollman@ | Hastings (Neb.) | Sr. | G | Norfolk, Neb. | |
Cameron Mitchell! | IU Southeast (Ind.) | Sr. | G | Cincinnati, Ohio | |
C.J. Penny | Asbury (Ky.) | Jr. | F | Lawrenceburg, Ky. | |
Taylor Pruett | College of Idaho | Sr. | F | Arroyo Grande, Calif. | |
Jalen Voss$ | Dakota Wesleyan (S.D.) | Jr. | F | Worthington, Minn. | |
Blake Walker | William Penn (Iowa) | Sr. | G | Rose Garden, Ga. | |
Anthony Woods | Ashford (Iowa) | Jr. | G | Normal, Ill. | |
| | | | | | |
Honorable Mention |
Name | School |
Corey Clement | William Jessup (Calif.) |
Grant Blaser | Cal Maritime |
Keith Bowman | Menlo (Calif.) |
Ben Imig | Midland (Neb.) |
Zack Leeper | Northwestern (Iowa) |
Trevor Johnson | Nebraska Wesleyan |
Austin Katje | Dordt (Iowa) |
Galen Gullie | Midland (Neb.) |
Quinton Wood | Reinhardt (Ga.) |
Deante Johnson | Union (Ky.) |
Brandon Cole | Bryan(Tenn.) |
Floyd Battle | St. Thomas (Fla.) |
DeForest Carter | Embry-Riddle (Fla.) |
Fred Mattison | Northwood (Fla.) |
Aaron Larson | Olivet Nazarene (Ill.) |
Tony Smit | Cardinal Stritch (Wis.) |
Jarrell Turner | Robert Morris (Ill.) |
Michael Simpson | Saint Xavier (Ill.) |
Stavros Schizas | Rochester (Mich.) |
Matthew Brito | Northern New Mexico |
Tylon Deal | St. Ambrose (Iowa) |
Spencer Coleman | Northwest Christian (Ore.) |
Dylan Hale | Dakota State (S.D.) |
Tyler Fangman | IU East (Ind.) |
Nathane Simniok | College of the Ozarks (Mo.) |
Lee Ames | Bellevue (Neb.) |
Tyler Woods | Oklahoma Wesleyan |
Bobby Naubert | Madonna (Mich.) |
JaVontae Ford | Davenport (Mich.) |
Johnny Elliott | Northwestern Ohio |
Rob Hogans | Spring Arbor (Mich.) |
Ryan Benner | Bethel (Ind.) |
Greg Miller | Grace (Ind.) |
Austin Fox | Saint Francis (Ind.) |
Zach Miller | Bethel (Ind.) |
Julian Rose | Ottawa (Kan.) |
Cameron Clark | Southwestern (Kan.) |
Grant Greenberg | St. Mary (Kan.) |
| | |
* denotes NAIA/NABC Player of the Year | |
! denotes 2ndteam selection in 2013 | |
$ denotes honorable mention selection in 2013 | |
@ denotes 3rd team selection in 2013 | |
& denotes honorable mention selection in 2012 and 2013 | |
Nick Huntimer, Dakota State University Sports Information Director