June 26, 2014
NSAA PRESS RELEASE
MADISON, S.D. – Thirty-nine Dakota State University (S.D.) student-athletes were named to the first-ever Spring Sports Academic North Star Scholar-Athlete honors, announced Thursday by the North Star Athletic Association (NSAA).
To be eligible for recipient to the Academic North Star Scholar-Athlete, a student-athlete must achieved a cumulative grade point average (GPA) of 3.25 on a 4.0 scale.
A total of 11 DSU women's basketball, 7 softball and 5 student-athletes were named to the inaugural Academic North Star Scholar-Athlete. The Trojan men's and women's track & field programs each had eight recipients to the list.
Below is a complete list of the spring 2014 Academic North Star Scholar-Athletes:
Women's Basketball |
Name | Hometown | Major |
Summer Bailey | Watauga, S.D. | Math Education |
Erin Begalka | Estelline, S.D. | Marketing |
Alyson Drooger | Edgerton, Minn. | Exercise Science |
Courtney Hamblin | Rangiora, New Zealand | Biology |
Cassie Jacobsen | Badger, S.D. | Pre-Medicine |
Rachelle Moore | Artesian, S.D. | Business Management |
Julie Munson | Cokato, Minn. | Physical Education |
Katy Pillar | Sioux Falls, S.D. | Business Management |
Erin Rabenberg | Glenham, S.D. | Physical Education |
Brooke Relf | Flandreau, S.D. | Exercise Science |
Jayda Swenson | Goodwin, S.D. | Elementary Education |
Women's Track & Field |
Name | Hometown | Major |
Ashley Currey | Madison, S.D. | Exercise Science |
Heather Dearing | Clear Lake, S.D. | Elementary Education/Special Ed. |
Sara Friesen | Freeman, S.D. | Digital Arts & Design |
Anastasia Gentles | Phoenix, Ariz. | Biology for Information Systems |
Kylie Martin | Dakota Dunes, S.D. | Exercise Science |
Clara Schild | Yankton, S.D. | Undecided |
Victoria Sopko | Forest City, Iowa | Education |
Kayla Sveen | Janesville, Minn. | Elementary Education |
Men's Track & Field |
Name | Hometown | Major |
Michael Carson | Dakota City, Neb. | Cyber Security |
Edward Clark | Baltic, S.D. | Undecided |
Zach Ely | Colton, S.D. | Exercise Science |
Ryan Gimbel | Hill City, S.D. | Business Education |
Caleb Hemphill | Burlington, Iowa | Computer Science |
Michael Hoffman | Beresford, S.D. | Computer Network Security |
Trevor Jacobsen | Viborg, S.D. | Undecided |
Brandon Knutson | Wilmot, S.D. | Undecided |
Softball |
Name | Hometown | Major |
Lynnie Angle | Colman, S.D. | Undecided |
Lori Harshbarger | Holcomb, Kan. | Computer Science |
Kelli Heiser | Watertown, S.D. | Education |
Brittany Hill | Chino, Calif. | Undecided |
Ellie Kristensen | San Jose, Calif. | Physical Science |
Lexy Miller | Victoria, B.C. Canada | Exercise Science |
Marita Rasche | Jackson, Minn. | Accounting |
Baseball |
Name | Hometown | Major |
Riley Bullington | Brookings, S.D. | Business Management |
Danny Flahie | Moab, Utah | Exercise Science |
Ross Kortan | Tyndall, S.D. | Physical Education |
David Novak | Tucson, Ariz. | Undecided |
Evan Steemken | North Sioux City, Iowa | Education |
Nick Huntimer, Dakota State University Sports Information Director