August 19, 2014
NSAA PRESS RELEASE
MADISON, S.D. – Seniors Zach Ely and Zac Woods of Dakota State University (S.D.) were selected to the 2014 North Star Athletic Association (NSAA) Football Preseason All-Conference Team, announced Tuesday.
Jamestown (N.D.) led with seven selections on the NSAA Football Preseason All-Conference Team, followed by Dickinson State (N.D.) and Mayville State (N.D.) with five selections each. Presentation (S.D.) and Valley City State (N.D.) each had two selections to the preseason team.
A total of 14 offensive and 13 defensive players were listed on the 2014 NSAA Football Preseason All-Conference Team. Rashad Flanders of Mayville State was the coaches' pick for the preseason Player-of-the-Year.
Both Ely and Woods were chosen to the inaugural NSAA Football All-Conference First Team last season.
Ely was the Trojans' leader with 42 receptions for a total of 801 yards in 2013. He averaged 19.1 yards per catch. Ely averaged 80.1 yards receiving yards per game for Dakota State. He scored 66 points with 11 touchdowns. He recorded a career-high 179 receiving yards (35.8 yards per catch) and caught three touchdowns passes in a road victory at Presentation (S.D.) last season.
Zach is the son of Scott and Sara Ely of Colton, S.D. He is an Exercise Science major at Dakota State University.
Woods started in every game for the Trojans as the center for the offensive line. In 2013, he helped DSU accumulate a total of 3,037 offensive yards (1,631 passing yards and 1,406 rushing yards). Dakota State produced 204 points (20.4 points per game) and 170 first-downs last season.
Zac is the son of John and Quinn Woods of Cherokee, Iowa. He is majoring in Business Management at DSU.
Dakota State kicks off their 2014 season on Saturday, Aug. 30 at Trojan Field. The Trojans welcome Mayville State (N.D.) in the NSAA conference action. Kick-off is set for 6 p.m.
Below is a complete listing of the 2014 NSAA Football Preseason All-Conference Team:
Offense |
Position | Name | School | Class | Height | Weight | Hometown |
QB | Beau Eriksson $ | Jamestown (N.D.) | JR | 6'4" | 190 | Devils Lake, N.D. |
QB | Stephen Baswell ^ | Presentation (S.D.) | SR | 6'0" | 175 | Huachuca City, Ariz. |
RB | Jesse Carney | Dickinson State (N.D.) | SR | 5'10" | 185 | Kailua, Hawaii |
RB | Jerril Jenkins ^ | Mayville State (N.D.) | JR | 5'10" | 190 | Miami, Fla. |
OL | Zac Woods $ | Dakota State (S.D.) | SR | 6'3" | 300 | Cherokee, Iowa |
OL | Tate Rienhart | Presentation (S.D.) | SR | 6'6" | 280 | Onida, S.D. |
OL | George Trujillo $ | Valley City State (N.D.) | SR | 6'2" | 265 | El Paso, Texas |
OL | Sean Emry | Jamestown (N.D.) | SR | 6'2" | 280 | Las Vegas, Nev. |
OL | Kelli Copp | Dickinson State (N.D.) | JR | 6'3" | 270 | Kaneohe, Hawaii |
WR | Zach Ely $ | Dakota State (S.D.) | SR | 6'0" | 185 | Colton, S.D. |
WR | JT Keith | Dickinson State (N.D.) | SR | 6'4" | 195 | Miles City, Mont. |
WR | Mike Sena | Jamestown (N.D.) | JR | 6'0" | 160 | Fontana, Calif. |
TE | Gavin Farley | Jamestown (N.D.) | SO | 6'1" | 210 | Centerville, Minn. |
K | Thomas Cortez $ | Valley City State (N.D.) | SR | 6'0" | 190 | Kihei, Hawaii |
Defense |
Position | Name | School | Class | Height | Weight | Hometown |
DL | Zach McBeain | Valley City State (N.D.) | JR | 6'1" | 245 | Shakopee, Minn. |
DL | Garrett Tenney | Jamestown (N.D.) | SR | 6'3" | 225 | Gardnerville, Nev. |
DL | Sam Herauf | Dickinson State (N.D.) | SR | 6'3" | 260 | Dickinson, N.D. |
DL | Aaron Johnson $ | Mayville State (N.D.) | JR | 6'6" | 240 | New London, Minn. |
DL | Alex Karpstein $ | Presentation (S.D.) | SR | 6'1" | 240 | Gresham, Ore. |
LB | Travis Ahlgren ^ | Mayville State (N.D.) | SR | 6'1" | 195 | Chugiak, Alaska |
LB | Jarelle Miller | Jamestown (N.D.) | JR | 6'2" | 225 | Orlando, Fla. |
LB | Alex Huitzil | Dickinson State (N.D.) | SR | 5'11" | 230 | San Lucas, Calif. |
LB | Jacob Grosz $ | Mayville State (N.D.) | SR | 5'9" | 205 | Barnesville, Minn. |
DB | Rashad Flanders $ ! | Mayville State (N.D.) | SR | 5'11" | 185 | Miami, Fla. |
DB | Austin Lake | Presentation (S.D.) | SR | 5'11" | 175 | Gettysburg, S.D. |
DB | Paten Asuncion | Valley City State (N.D.) | SR | 5'10" | 185 | Waipahu, Hawaii |
DB | Wes Worthen | Jamestown (N.D.) | JR | 5'8" | 170 | Columbus, Ga. |
! 2014 NSAA Football Preseason Player-of-the-Year $ 2013 NSAA Football All-Conference First Team ^ 2013 NSAA Football All-Conference Honorable Mention |
Nick Huntimer, Dakota State University Sports Information Director