December 17, 2015
CLIFF HARRIS PRESS RELEASE
LITTLE ROCK, Ark. – The Little Rock Touchdown Club and Wright, Lindsey & Jennings LLP announced the finalists for the third annual Cliff Harris Award. The award is presented to the nation's top small college defensive player representing more than 5,000 defensive players from almost 500 NCAA Division II, Division III and NAIA colleges and universities.
Dakota State's (S.D.) Ben Kullos – 5-foot-9 and 210 lbs. – is one of the 15 NAIA finalists for the 2015 Cliff Harris Award, accumulating a total of 63 finalists overall on the list (including NCAA Division II and Division III).
It is the second straight year that the Trojans had a defensive player as a finalist for the Cliff Harris Award (Cole Potter in 2014).
"It's great to recognize the outstanding small college defensive players around the country," said Harris. "With more than 20 All-Americans and over 40 conference players-of-the-year as finalists this is truly a collection of the finest defensive small college players in America."
An overall winner will be announced on Dec. 24 and honored at the Little Rock Touchdown Club's annual awards banquet in February 2016. The winner will receive the $3,000 Cliff Harris Award trophy presented by Cliff Harris. In addition to the overall winner, the top vote getters from each division will also be announced. A prestigious group of former college and pro football greats serve on the Cliff Harris Award Committee.
The inaugural winner of the award was Lindenwood University cornerback Pierre Desir who was selected in the fourth round of the NFL draft and is currently with the Cleveland Browns. The 2014 winner was Colorado State-Pueblo defensive end Darius Allen. 2015 Super Bowl hero Malcolm Butler of the New England Patriots was a Cliff Harris Award finalist in 2013.
For the story of Cliff Harris, go to www.CliffHarrisAward.com and read about his amazing journey from an overlooked high school player from tiny Des Arc, Ark. and one scholarship offer to then-NAIA Ouachita Baptist University to five Super Bowls and six Pro Bowls with the Dallas Cowboys.
Earlier this week, Kullos was highlighted as the AFCA-NAIA Coaches All-American First-Team linebacker. He is a two-time NSAA Football All-Conference First-Team recipient. He owns the DSU school record for most tackles in a career (441), single season (181) and single game (25).
Ben is the son of Berney and Nancy Kullos of Peoria, Ariz. He is a senior Secondary Math Education major at Dakota State University.
Below is the list of the finalists for the 2015 Cliff Harris Award Small College Defensive Player-of-the-Year:
| Player's Name | Class | Position | School | Division |
| Ryan Aelker | Senior | DL | Bluffton University | DIII |
| Collin Bevins | Junior | DE | Northwest Missouri State | DII |
| Zachary Blair | Junior | LB | Virginia-Wise | DII |
| D'Vonn Brown | Junior | DL | Southwest Assemblies of God | NAIA |
| Erick Bulter | Senior | DE | Thomas Morre College | DIII |
| Braden Bush | Junior | DB | McPherson College | NAIA |
| Terry Calagon | Senior | LB | Alma College | DIII |
| Clayton Callicutt | Senior | DE | Angelo State | DII |
| Marqui Christian | Senior | DB | Midwestern State University | DII |
| Andrew Cohen | Senior | DL | West Chester | DII |
| Tyler Condit | Senior | LB | University of New Haven | DII |
| Aaron Cooper | Junior | LB | Kentucky Christian University | NAIA |
| Adam Dansdill | Senior | LB | Wheaton | DIII |
| Dylan Delk | Senior | DE | Tabor College | NAIA |
| Darren Dungee | Senior | LB | Rowan University | DIII |
| Javier Dyer | Sophomore | DE | Reinhardt University | NAIA |
| Morgan Fox | Senior | DE | Colorado State-Pueblo | DII |
| Logan Genz | Senior | LB | Arkansas Tech | DII |
| Joshua Gordon | Senior | DE | Minnesota State-Mankato | DII |
| Connor Harris | Junior | LB | Lindenwood University | DII |
| Jordan Herdman | Junior | LB | Simon Fraser | DII |
| Alex Hoff | Senior | DE | Linfield College | DIII |
| Nick Holshoe | Junior | DB | Concordia University | NAIA |
| Austin Jacques | Senior | LB | Johnson C. Smith University | DII |
| Shaneil Jenkins | Senior | DE | Shepherd University | DII |
| Nathan Jernigan | Junior | LB | Cumberland (Tenn.) University | NAIA |
| Brandon Jones | Senior | DL | Widener University | DIII |
| Michael Jordan | Senior | CB | Missouri Western State University | DII |
| Matt Judon | Senior | DE | Grand Valley State | DII |
| Brian Khoury | Junior | DE | Johnson C. Smith University | DIII |
| Kyle Kitchens | Sophomore | LB | Catawba College | DII |
| Tyke Kozeal | Junior | LB | University of Nebraska at Kearney | DII |
| Ben Kullos | Senior | LB | Dakota State (S.D.) | NAIA |
| Tom Lally | Senior | DE | Mount Union | DIII |
| Frank Laterza | Senior | DB | St. Norbert College | DIII |
| Brock Long | Senior | LB | Fort Hayes State | DII |
| Marcus Martin | Sophomore | DE | Slippery Rock University | DII |
| Brad McCurdy | Senior | DB | Ohio Dominican University | DII |
| Nate Moore | Junior | DB | College of Idaho | NAIA |
| Max Nacewicz | Senior | LB | Springfield College | DIII |
| Jewell Ratliff | Senior | LB | Tuskegee University | DII |
| Andre Reyes | Senior | LB | Briar Cliff University | NAIA |
| Joe Rizzardi | Senior | SS | US Coast Guard Academy | DIII |
| Andrew Robinson | Senior | DE | Wisconsin-Platteville | DIII |
| JJ Sanders | Senior | DL | Florida Tech | DII |
| Adam Sauder | Senior | DB | Taylor University | NAIA |
| Zac Schleuger | Senior | LB | Morningside College | NAIA |
| Jordan Shaw | Senior | DB | Shorter University | DII |
| Teidrick Smith | Junior | DE | University of FMary Hardin-Baylor | DIII |
| Tim Smith | Junior | DL | St. Francis (Ill.) | NAIA |
| Blaine Snitker | Senior | LB | University of Dubuque | DIII |
| Solomon St. Pierre | Senior | CB | University of Sioux Falls | DII |
| Carlos Thomas | Sophomore | DB | Johnson C. Smith University | DII |
| Julian Turner | Junior | LB | Trinity University | DIII |
| Sam Van Ginkel | Junior | DE | Northwestern (Iowa) College | NAIA |
| Bryant Wade | Senior | LB | Husson University | DIII |
| Alex Wahl | Senior | LB | Upper Iowa University | DII |
| D'Gary Wallace | Senior | LB | Urbana University | DII |
| Reno Ward | Junior | DL | Montana Western | NAIA |
| Anthony White | Senior | DB | Huntingdon College | DIII |
| Joel Wimbley | Senior | LB | Saint Joseph's College | DII |
| Nick Woodman | Senior | DE | Utica College | DIII |
| Justin Zimmer | Senior | DT | Ferris State University | DII |
Nick Huntimer, Dakota State University Sports Information Director