February 6, 2015
NSAA PRESS RELEASE
MADISON, S.D. – Twenty-six Dakota State University (S.D.) student-athletes were named to 2014 North Star Athletic Association (NSAA) Fall Sports Academic Scholar-Athlete honors, announced Friday by the conference office.
To be eligible to become a recipient to the academic NSAA Scholar-Athlete, a student-athlete must achieved a cumulative grade point average (GPA) of 3.25 on a 4.0 scale.
A total of 13 DSU volleyball student-athletes, 8 Trojan Football student-athletes and 5 DSU cross country runners were named to the 2014 NSAA Fall Sports Academic Scholar-Athlete list.
Below is a complete listing of the 2014 NSAA Fall Sports Academic Scholar-Athletes:
Football
| Name | Hometown | Major |
| Dereck DeVries | Lennox, S.D. | Accounting |
| Jacob Giles | Madison, S.D. | English Education |
| Jason Grady | Butte, Calif. | Exercise Science |
| Cooper Hausmann | Sioux Falls, S.D. | Exercise Science |
| Ben Kullos | Peoria, Ariz. | Math Education |
| David Riehle | Hereford, Ariz. | Accounting |
| Corey Schlotte | Webster, S.D. | Elementary Education/Special Education |
| Bobby Tisch | New Ulm, Minn. | Management & Marketing |
Volleyball
| Name | Hometown | Major |
| Brittney Anderson | Rapid City, S.D. | Elementary Education/Special Education |
| Kelsie Casanova | Ramona, S.D. | Elementary Education/Special Education |
| Chelsey Davis | Sioux Falls, S.D. | Biology |
| Hope Juntunen | Bryant, S.D. | Undecided |
| Kylie Martin | Dakota Dunes, S.D. | Exercise Science |
| Carly Rozell | Aberdeen, S.D. | Elementary Education |
| Stacey Westby | Jackson, Minn. | Elementary Education/Special Education |
| Mackenzie Schultz | Emery, S.D. | Elementary Education/Special Education |
| Taylor Stratton | Rutland, S.D. | Biology |
| Hannah Stuart | Brookings, S.D. | Elementary Education/Special Education |
| Allison Thielsen | Aberdeen, S.D. | Biology |
| Kaylee Vander Wal | Volga, S.D. | Math Education |
| Tessa Weeldreyer | Parker, S.D. | Health Information Administration |
Men's and Women's Cross Country
| Name | Hometown | Major |
| Anastasia Gentles | Woonsocket, S.D. | Biology |
| Victoria Sopko | Forest City, Iowa | Elementary Education |
| Chandra Welbon | Red Oak, Iowa | Exercise Science |
| Michael Carson | Dakota City, Neb. | Cyber Operations |
| Caleb Hemphill | Burlington, Iowa | Computer Science |
Nick Huntimer, Dakota State University Sports Information Director