August 28, 2015
NSAA PRESS RELEASE
MADISON, S.D. – Six Dakota State (S.D.) Trojan football players are listed on the 2015 North Star Athletic Association Football Preseason All-Conference Team, announced by the conference office Friday.
Preseason NSAA's favorite Valley City State (N.D.) landed eight players on the preseason team. Dickinson State (N.D.) and Jamestown (N.D.) each had five players, followed by Presentation (S.D.) and Waldorf (Iowa) with two each while Mayville State (N.D.) have one player on the preseason team.
A total of 12 offensive and 14 defensive players are selected to the NSAA Football Preseason All-Conference Team. In addition, three players – which two players are Dakota State – are listed on the NSAA Special Teams All-Conference list.
Jeremy Christner (running back), Steven Gram (offensive lineman), Cole Potter (defensive lineman), Ben Kullos (linebacker), Nic Behrens (punter) and Brendon Waldner (punt returner) are listed on the conference's preseason team.
Potter and Kullos were selected to 2014 NSAA Football All-Conference First Team, while Waldner, Gram and Christner were picked to the second team all-conference.
Dakota State kicks off their 2015 season Saturday evening as they host their long-time rival Dakota Wesleyan (S.D.), as part of NSAA Football Game-of-the-Week. The 68th meeting between DWU and DSU is set for 6 p.m. at Trojan Field.
The Trojans begin their NSAA conference play on Sept. 12, hosting Waldorf (Iowa) to conclude DSU's three-game home stand.
Below is the complete list of the 2015 NSAA Football Preseason All-Conference Team:
Offense |
Pos. | Name | School | Class | Height | Weight | Hometown |
QB | Kurtis Walls $ ! | Valley City State (N.D.) | JR | 6-3 | 197 | Laveen, Ariz. |
QB | Beau Eriksson # % | Jamestown (N.D.) | SR | 6-3 | 200 | Devils Lake, N.D. |
TE | Gavin Farley # | Jamestown (N.D.) | JR | 6-3 | 250 | Centerville, Minn. |
RB | Hayden Zenner $ | Presentation (S.D.) | SR | 6-3 | 233 | Fergus Falls, Minn. |
RB | Jeremy Christner # | Dakota State (S.D.) | SO | 6-1 | 210 | Broken Bow, Neb. |
WR | Mike Sena $ | Jamestown (N.D.) | SR | 6-0 | 160 | Fontana, Calif. |
WR | Zach Johnson # | Valley City State (N.D.) | SR | 5-10 | 193 | Moorhead, Minn. |
OL | Landon Freitas # | Valley City State (N.D.) | SR | 6-2 | 264 | Mililani, Hawaii |
OL | Meyer Bohn # | Dickinson State (N.D.) | SR | 6-2 | 265 | Bismarck, N.D. |
OL | Steven Gram # | Dakota State (S.D.) | SR | 6-0 | 300 | Deary, Idaho |
OL | Jacob Elmore # | Dickinson State (N.D.) | SR | 6-3 | 285 | Louisville, Ky. |
OL | Avery Lock $ | Valley City State (N.D.) | SO | 6-4 | 277 | Sunrise, Fla. |
Defense |
Pos. | Name | School | Class | Height | Weight | Hometown |
DL | Cole Potter $ | Dakota State (S.D.) | JR | 6-2 | 220 | Winfred, S.D. |
DL | Aaron Johnson $ % | Mayville State (N.D.) | SR | 6-6 | 305 | New London, Minn. |
DL | Sam Cooke # | Valley City State (N.D.) | SO | 5-7 | 259 | Cleveland, Ohio |
DL | Michael Hernandez # | Dickinson State (N.D.) | SR | 6-3 | 290 | Panorama City, Calif. |
DL | Jamaar Crayton $ | Waldorf (Iowa) | SR | 6-4 | 280 | St. Louis, Mo. |
LB | Jarelle Miller $ @ | Jamestown (N.D.) | SR | 6-2 | 235 | Orlando, Fla. |
LB | Nick McBeain $ | Valley City State (N.D.) | SO | 6-0 | 242 | Shakopee, Minn. |
LB | Garret Fraser # | Presentation (S.D.) | JR | 5-8 | 200 | Walhalla, N.D. |
LB | Ben Kullos $ | Dakota State (S.D.) | SR | 5-9 | 210 | Peoria, Ariz. |
DB | Jawuan Pugh $ | Valley City State (N.D.) | JR | 5-10 | 201 | Surprise, Ariz. |
DB | Awa Poggi # | Dickinson State (N.D.) | SR | 5-9 | 185 | Waimanalo, Hawaii |
DB | Rob Sterling $ | Dickinson State (N.D.) | JR | 5-10 | 180 | Palmdale, Calif. |
DB | Wes Worthen $ | Jamestown (N.D.) | SR | 5-8 | 170 | Columbus, Ga. |
DB | Mychael Bruce $ | Valley City State (N.D.) | JR | 6-2 | 191 | San Tan Valley, Ariz. |
Special Teams |
Pos. | Name | School | Class | Height | Weight | Hometown |
P | Nic Behrens | Dakota State (S.D.) | JR | 6-0 | 170 | Flandreau, S.D. |
K | Dustin Wilke # | Waldorf (Iowa) | JR | 6-1 | 200 | Holzgerlingen, Germany |
PR | Brendon Waldner # | Dakota State (S.D.) | JR | 5-9 | 165 | Madison, S.D. |
$ - 2014 NSAA All-Conference First Team
# - 2014 NSAA All-Conference Second Team
% - 2013 NSAA All-Conference
! – 2014 NSAA Football Offensive Most Valuable Player
@ - 2014 NSAA Football Defensive Most Valuable Player
Nick Huntimer, Dakota State University Sports Information Director