December 13, 2016
AFCA PRESS RELEASE - NAIA PRESS RELEASE
WACO, Texas – Dakota State's (S.D.) Austin Opdahl was selected to the 2016 American Football Coaches Association (AFCA)-National Association of Intercollegiate Athletics (NAIA) All-American Second Team recognition, announced Tuesday morning by AFCA. It was the third straight year that the Trojans had a recipient on the AFCA-NAIA Football All-American Teams (Zac Woods in 2014 and Ben Kullos in 2015, both on First Team).
The AFCA has selected an All-American team since 1945 and currently selects teams in all five of its divisions. Beginning this year, the AFCA has started selecting a first and second team. What makes these teams so special is that they are the only ones chosen exclusively by the men who know the players the best – the coaches themselves.
Opdahl, 6-foot-1 and 185 lbs. wide receiver, had a record-breaking season for Dakota State. He racked up a total of 73 receptions for 1,093 receiving yards in 2016. He was just four yards short of tying the DSU Football school record for single-season receiving yards (1,097 receiving yards by former NAIA All-American Tommy Hofer in 2005).
Opdahl led the North Star Athletic Association in receiving yards (1,093), receptions per game (7.3), touchdown receptions (16) and scoring per game (9.8 points per game).
According to the DakStats-NAIA statistical website as of Tuesday, he ranks third in the nation in receptions per game (7.3), seventh in total receiving yards (1,093) and eighth in both total receptions (73) and receiving yards per game (109.3). He is also ninth in scoring per game (touchdown) with an average of 9.8 points per game.
Opdahl, who was selected as the North Star Football Offensive Player-of-the-Year and First-Team All-Conference honor in 2016, set three new DSU school records this season. He caught the most receptions in a single-game with 15 catches versus Saint Ambrose (Iowa) on Sept. 10, breaking the previous old record of 14 receptions by Hofer in 2005 versus Mary (N.D.).
Opdahl also broke a single-season school record with 16 touchdown receptions, previously held by another NAIA All-American Mark Maples with 13 touchdown catches in 2001.
Opdahl surpassed the career touchdown catches record, accumulating a total of 29 touchdown receptions during his career at Dakota State. Hofer and Zach Ely (2011-14) held the previous old record of 26 career touchdown catches.
Opdahl amassed over 100 receiving yards in a game seven times during the season for the Trojans. He had a pair of season-high 177 receiving yards against NAIA's Top 25 nationally-ranked teams – at No. 16 Dakota Wesleyan (S.D.) on Aug. 26 and versus Saint Ambrose on Sept. 10. He caught at least two touchdown catches in a game five times in 2016, including a season-high four touchdown receptions versus the Fighting Bees at the Trojan Field.
Austin is the son of Nick Opdahl and Jennifer Krause of Madison, S.D. He is a junior Accounting major at Dakota State University.
Dakota State finished with another impressive season with an overall record of 6-4, their third straight winning season for the first time since 1970's.
Below is the complete listing of the 2016 AFCA-NAIA Football Coaches' All-American Teams:
| 2016 AFCA Coaches' All-American Team - First Team Offense |
| Pos. | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
| QB | Logan Brettell | 6-0 | 190 | JR | Baker (Kan.) | Mike Gossner | Overland Park, Kan. (Blue Valley) |
| RB | Nolan Saraceni | 5-10 | 200 | SR | Montana Tech | Chuck Morrell | Billings, Mont. (Billings Senior) |
| RB | Bryce Lidtka | 5-10 | 190 | JR | Dordt (Iowa) | Joel Penner | Grinnell, Iowa (Grinnell) |
| WR | Krishawn Hogan | 6-4 | 215 | SR | Marian (Ind.) | Mark Henninger | Indianapolis, Ind. (Warren Central) |
| WR | TJ Brown | 6-0 | 170 | SR | Sterling (Kan.) | Chuck Lambert | Stockton, Calif. (East Union) |
| TE | Seth Coate | 6-3 | 215 | SR | St. Francis (Ind.) | Kevin Donley | Fort Wayne, Ind. (Homestead) |
| OL | Blake Frank | 6-3 | 285 | SR | Morningside (Iowa) | Steve Ryan | Mapleton, Minn. (Maple River) |
| OL | Mitch Butterfield | 6-1 | 270 | JR | Friends (Kan.) | Monty Lewis | Wichita, Kan. (Maize South) |
| OL | Xavier Carter | 5-11 | 240 | JR | Reinhardt (Ga.) | Drew Cronic | Snellville, Ga. (Shiloh) |
| OL | Justin Hunter | 6-2 | 305 | JR | Saint Xavier (Ill.) | Mike Feminis | Crest Hill, Ill. (Joliet Catholic) |
| OL | Dajshon Oliver | 6-5 | 305 | JR | Warner (Fla.) | Rod Shafer | Tampa, Fla. (Chamberlain) |
| 2016 AFCA Coaches' All-American Team - First Team Defense |
| Pos. | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
| DL | Sam Van Ginkel | 6-5 | 245 | SR | Northwestern (Iowa) | Matt McCarty | Rock Valley, Iowa (Western Christian) |
| DL | Trey Barnes | 6-2 | 255 | SR | Concordia (Neb.) | Vance Winter | Seward, Neb. (Seward) |
| DL | Noey Tauave | 6-2 | 270 | SR | Dickinson State (N.D.) | Pete Stanton | Sacramento, Calif. (Nuvnli Poly Tech) |
| DL | Jeff Branch | 6-2 | 236 | SR | Presentation (S.D.) | Andy Carr | Virginia Beach, Va. (Landstown) |
| DL | Evan Sprayberry | 6-2 | 210 | SO | Tabor (Kan.) | Mike Gardner | Moore, Okla. (Moore) |
| LB | Alden Mann | 5-10 | 200 | SR | Wayland Baptist (Texas) | Butch Henderson | Wimberley, Texas (Wimberley) |
| LB | Stephen Thayer | 5-9 | 202 | SR | Missouri Valley | Paul Troth | Manteca, Calif. (Sierra) |
| LB | KyRandall Smith | 6-0 | 227 | SR | St. Mary (Kan.) | Jay Osborne | Amarillo, Texas (Little Elm) |
| DB | Nate Moore | 5-9 | 170 | SR | College of Idaho | Mike Moroski | Meridian, Idaho (Mountain View) |
| DB | Rickey Rodriguez | 5-10 | 175 | SR | Bethel (Kan.) | Morris Lolar | Port St. Lucy, Fla. (West Centennial) |
| DB | Robert Lewis | 6-0 | 180 | SR | Grand View (Iowa) | Mike Woodley | Hewitt, Texas) (Midway) |
| 2016 AFCA Coaches' All-American Team - First Team Specialists |
| Pos. | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
| P | Derek Brush | 6-2 | 200 | JR | Arizona Christian | Jeff Bowen | Whittier, Calif. (Whittier Christian) |
| PK | Bradley Bates | 5-10 | 165 | JR | Campbellsville (Ky.) | Perry Thomas | Campbellsville, Ky. (Campbellsville) |
| AP | Quincy Walden | 5-7 | 170 | SR | Bethel (Tenn.) | Chris Elliott | Milan, Tenn. (South Gibson) |
| 2016 AFCA Coaches' All-American Team - Second Team Offense |
| Pos. | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
| QB | Cedrick Phillips | 5-11 | 185 | SO | Sterling (Kan.) | Chuck Lambert | Stockton, Calif. (Edison) |
| RB | Nate Meier | 6-0 | 205 | SR | Doane (Neb.) | Matt Franzen | Pierce, Neb. (Pierce) |
| RB | Korey Rogers | 5-6 | 160 | SR | Robert Morris (Ill.) | Jared Williamson | Chicago, Ill. (Joliet West) |
| WR | Tyus Alcorn | 6-2 | 190 | SR | Campbellsville (Ky.) | Perry Thomas | Lexington, Ky. (West Jessamine) |
| WR | Matt Retzlaff | 5-10 | 190 | R-SR | Southern Oregon | Craig Howard | Medford, Ore. (South Medford) |
| WR | Austin Opdahl | 6-1 | 185 | JR | Dakota State (S.D.) | Josh Anderson | Madison, S.D. (Chester Area) |
| OL | Zach Reeves | 6-3 | 244 | SR | Doane (Neb.) | Matt Franzen | Central City, Neb. (Central City) |
| OL | Keegan Bruner | 6-1 | 310 | SR | St. Francis (Ind.) | Kevin Donley | Warsaw, Ind. (Warsaw) |
| OL | Lars Lind | 6-1 | 220 | SR | Sterling (Kan.) | Chuck Lambert | Golden, Colo. (Golden) |
| OL | Logan Glaze | 6-6 | 285 | JR | Marian (Kan.) | Mark Henninger | Leo, Ind. (Leo) |
| OL | Spencer Baalman | 6-5 | 300 | JR | Tabor (Kan.) | Mike Gardner | Wichita, Kan. (Maize) |
| 2016 AFCA Coaches' All-American Team - Second Team Defense |
| Pos. | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
| DL | Brady Mudder | 6-3 | 240 | SR | Dakota Wesleyan (S.D.) | Ross Cimpl | Garretson, S.D. (Garretson) |
| DL | Dillon Dittemore | 6-4 | 240 | SR | Marian (Ind.) | Mark Henninger | Lebanon, Ind. (Lebanon) |
| DL | Lucas Sparks | 6-1 | 239 | SR | St. Francis (Ind.) | Kevin Donley | Springfield, Ohio (Shawnee) |
| DL | Josh Kock | 6-0 | 260 | JR | Baker (Kan.) | Mike Grossner | Concordia, Mo. (Concordia) |
| DL | Luke Gibbs | 6-3 | 245 | JR | Morningside (Iowa) | Steve Ryan | Maxwell, Iowa (Ankeny) |
| LB | Aaron Cooper | 6-4 | 231 | SR | Kentucky Christian | Steve Barrows | Mayfield, Ky. (Graves County) |
| LB | Nathan Jernigan | 6-0 | 202 | R-SR | Cumberland (Tenn.) | Donnie Suber | Eagleville, Tenn. (Eagleville) |
| LB | Nicholas McBeain | 6-1 | 240 | SR | Valley City State (N.D.) | Dennis McCulloch | Shakoppe, Minn. (Shakopee) |
| DB | Darrain Winston | 5-10 | 205 | SR | Baker (Kan.) | Mike Grossner | Midwest City, Okla. (Carl Albert) |
| DB | Gunnar Kayser | 6-4 | 220 | SR | Montana Tech | Chuck Morrell | Colbert, Wash. (Mead) |
| DB | Cain Boschee | 6-3 | 185 | SO | Dickinson State (N.D.) | Pete Stanton | Kalispell, Mont. (Glacier) |
| 2016 AFCA Coaches' All-American Team - Second Team Specialists |
| Pos. | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
| P | Will Anderson | 6-1 | 190 | SR | St. Ambrose (Iowa) | Mike Magistrelli | Glen Ellyn, Ill. (Glenbard South) |
| PK | Clareence Clark | 5-10 | 185 | JR | Baker (Kan.) | Mike Grossner | Phoenix, Ariz. (Brophy Prep) |
| AP | Cornell Brown | 5-9 | 180 | JR | Baker (Kan.) | Mike Grossner | Baldwin City, Kan. (Baldwin) |
Nick Huntimer, Dakota State University Sports Information Director