December 3, 2016
CLIFF HARRIS AWARD PRESS RELEASE
LITTLE ROCK, Ark. – Dakota State (S.D.) senior defensive end Cole Potter, a three-time North Star Athletic Association (NSAA) Football All-Conference First Team recipient, was one of the 145 nominees selected to the 2016 Cliff Harris Award Small College Defensive Player-of-the-Year. The nominees list was announced Saturday on www.cliffharrisaward.com.
It was the second time in Potter's career that he was nominated to the annual Cliff Harris Award, which is presented to the top defensive player in the country representing Division II, III and NAIA colleges and universities. He was one of the 31 athletes from the NAIA division to be nominated to the award.
Dakota State had a nominee to the Cliff Harris Award for the fourth consecutive year (Josh Licht in 2013, Potter in 2014 and Ben Kullos in 2015)
A prestigious selection committee made up of former college and pro football greats will select the winner.
Potter – 6-foot-2 and 215 lbs. – concluded his stellar career as he broke the Trojan Football school record for single-game quarterback sacks with 4.5 sacks at Presentation (S.D.) on Nov. 5 (previous old record was set by Potter himself in 2014 and Paul Naughton in 1991). In addition, Potter was honored by the NAIA office as its National Defensive Player-of-the-Week honor on Nov. 7.
According to the DakStats-NAIA statistical website as of Saturday, Potter tops the nation in tackles-for-loss per game with an average of 2.2 tackles-for-loss. He is fourth in the NAIA in total tackles-for-loss (22). He is also 22nd in the nation in tackles per game (9.5), 29th in sacks per game and 35th in total sacks (7.0).
Potter was just a half-sack short of tying the Dakota State's career sacks record, recording 26.5 career sacks (Ben Button holds the school record of 27 sacks from 1991-94). He finished his career with 258 tackles and 67 tackles-for-loss of 304.9 yards.
Cole is the son of Mark and Donita Potter of Winfred, S.D. He is majoring in Business Finance at Dakota State University.
Below is the complete list of the 2016 Cliff Harris Award nominees:
Division II
| Player Name | | Position | Class | College |
|---|
| Lucky | Baar | DL | SR | McKendree University |
| Dominic | Barry | LB | JR | Western New Mexico University |
| Beau | Bates | LB | SR | University of Minnesota Duluth |
| Conner | Bays | DB | SR | SW Oklahoma State University |
| Collin | Bevins | DL | SR | NW Missouri State |
| Trevon | Biglow | DL | SR | Harding |
| Zachary | Blair | LB | SR | UVa-Wise |
| Jay | Boyd | DB | FR | Tusculum College |
| C.J. | Broussard | DB | SR | Azusa Pacific University |
| L'Keith | Brown | LB | JR | Tusculum College |
| Cody | Burtscher | LB | SR | Tarleton State University |
| Kevin | Chapple | LB | SR | Lock Haven University |
| Jared | Chester | DB | JR | LIU Post |
| Tyler | Condit | LB | SR | University of New Haven |
| Sie | Doe, Jr. | DL | SR | Fort Hays State University |
| Dylan | Donahue | DL | SR | West Georgia University |
| Rob | Dury | LB | SR | University of Indianapolis |
| Billy | Eakins | DB | SR | Ohio Dominican University |
| Bryant | Frazier | DL | SR | Virginia State |
| Brandon | Gency | LB | SR | Ashland University |
| Connor | Harris | LB | SR | Lindenwood University |
| Drew | Hebel | DB | SO | Black Hills State |
| Jordan | Herdman | LB | SR | Simon Fraser University |
| Josh | Hill | DL | SR | Merrimack College |
| Allen | Holman | LB | SR | Shippensburg University |
| Moore | Jeremy | DL | SR | Western Oregon |
| Brandon | Jones | DL | SO | Texas A&M-Kingsville |
| Michael | Kelso | DL | SO | Colorado School of Mines |
| Tyke | Kozeal | LB | SR | University of Nebraska at Kearney |
| Kitchens | Kyle | LB | JR | Catawba College |
| Marcus | Martin | DL | JR | Slippery Rock University |
| Michael | Mehling | LB | SR | University of Sioux Falls |
| Cam | Montgomery | DB | SR | Wayne State College |
| Sidney | Omameh | DE | SR | Grand Valley State |
| Danny | Omoregie | DT | SR | American International |
| Kevin | Pharaon | DL | SR | West Virginia Wesleyan College |
| Quincy | Redmon | DL | JR | Fairmont State University |
| Whitney | Richardson | DL | JR | Lane College |
| Dustin | Rivas | DB | JR | Colorado Mesa University |
| Brucks | Saathoff | LB | SO | Texas A&M-Commerce |
| Tovar | Sanchez | DL | SR | Central Washington University |
| Zach | Sieler | DL | SO | Ferris State University |
| Joshua | Simmons | DB | JR | Limestone College |
| Ryan | Slager | LB | SO | Grinnell College |
| David | Smith | LB | JR | Morehouse |
| Aaron | Terry | DB | SR | California University of Pennsylvania |
| Carlo | Thomas | DB | JR | Johnson C. Smith |
| Osband | Thompson | LB | JR | Tuskegee University |
| Jacob | Vollstedt | LB | SR | Northwest Missouri State |
| Brian | Walker | DB | SR | Ft.Valley State University |
| AJ | Wentland | LB | SR | McKendree University |
| Raheem | Wilson | DB | SR | Southeastern Oklahoma State |
Division III
| Player Name | | Position | Class | College |
|---|
| Michael | Alada | DB | SR | St. Thomas |
| Caleb | Ashby | LB | SR | Wheaton College |
| Matt | Barnes | LB | SR | Monmouth College |
| Schulz | Ben | LB | SR | Marantha Baptist University |
| Murtaugh | Brian | LB | SR | Worcester Polytechnic Institute |
| Justin | Broussard | DL | SR | Southwestern University |
| Chyron | Brown-Wallace | DL | SR | St. Lawrence University |
| Kyle | Burchett | LB | SR | Hiram College |
| Cole | Burdette | DL | SR | Randolph-Macon College |
| Jacob | Coon | LB | SO | Washington University St. Louis |
| Byron | Cooper | DL | SR | Widener University |
| Ward | Cory | LB | SR | Hardin-Simmons |
| Austin | Crow | DL | JR | Heidelberg University |
| Callan | Darren | LB | SR | Castleton University |
| Reese | Dziedzic | LB | SR | University of Wisconsin-Oshkosh |
| Sam | Edouard | DL | JR | Western New England Univ. |
| Nick | Egersdorf | DL | SR | Macalester College |
| John | Feaster | DB | SR | Muhlenberg College |
| Isaac | Frazier | DL | SR | Simpson College |
| Alex | Greenidge | LB | SR | RPI |
| Calvin | Harridge | LB | SR | Loras College |
| Donavan | Hayden | LB | SR | Bethany College |
| Dustin | Holmes | LB | SR | Wittenberg University |
| Trautwein | Jakob | LB | JR | Castleton University |
| Lecas | Jarrett | DB | SR | Benedictine University |
| Shayne | Kaminski | LB | JR | Wesleyan University |
| Brian | Khoury | DL | SR | Carnegie Mellon University |
| JD | Leisemann | DL | JR | Wisconsin Lutheran College |
| Thomas | Lesniewski | DL | SO | Monmouth College |
| A.J. | LiCata | LB | JR | Alfred University |
| Packard | Luke | DL | SR | Trinity University |
| Justin | Madar | DL | SR | Olivet College |
| Zach | Matter | DB | SR | Central College |
| Marshall | McCarthy | LB | SR | Massachusetts Maritime Academy |
| Heath | Mccray | DL | SR | Huntingdon |
| Me'Leick | Miles | DL | JR | Trine University |
| Shawn | Miller | DB | JR | Delaware Valley University |
| Nicholas | Morrow | DB | SR | Greenville College |
| Baylor | Mullins | DB | SR | University of Mary Hardin-Baylor |
| Egersdorf | Nicholas | DL | SR | Macalester College |
| Luke | Packard | DL | SR | Trinity (TX) University |
| Jack | Perez | LB | SR | Pacific (Oregon) |
| Slager | Ryan | LB | SO | Grinnell University |
| William | Sewell | DL | SR | Frostburg State |
| Malik | Sims | DB | SR | Shenandoah University |
| Teidrick | Smith | DL | SR | Mary Hardin-Baylor |
| Ryan | Snedeker | DL | SR | Washington & Jefferson College |
| Mamadou | Soumahoro | DL | JR | Berry College |
| Dylan | Stapleton | DB | SR | Coe College |
| Jordan | Stone | DL | SR | Wesleyan University |
| Brandon | Tamsett | DL | SR | Wisconsin-Whitewater |
| Austin | Tennessee | DB | SR | Stevenson University |
| Alec | Thompson | DB | JR | Rose-Hulman Institute of Technology |
| Jack | Toner | DB | SR | Johns Hopkins |
| Cory | Ward | LB | SR | Hardin-Simmons University |
| Luke | Washburn | DL | JR | Husson University |
| Marcus | Winters | DB | SO | Trine University |
| Austin | Young | DL | SR | University of Wisconsin-Platteville |
| Roberson | Zack | DL | JR | Sul Ross State |
| Isaac | Zickafoose | DL | SO | Bluffton University |
NAIA
| Player Name | | Position | Class | College |
|---|
| Omar | Aqel | LB | SR | University of St. Francis (IL) |
| Cain | Boschee | DB | SO | Dickinson State |
| Jeff | Branch | DL | SR | Presentation College |
| Timothy | Clayton | DB | SR | Arizona Christian University |
| Aaron | Cooper | LB | SR | Kentucky Christian |
| Dillon | Dittemore | DL | SR | Marian University |
| Javier | Dyer | DL | JR | Reinhardt University |
| Sprayberry | Evan | DL | SO | Tabor College |
| Josh | Evans | LB | JR | Evangel |
| Luke | Gibbs | DL | JR | Morningside College |
| Nick | Holshoe | DB | SR | Concordia University Ann Arbor |
| Nathan | Jernigan | LB | SR | Cumberland University |
| Dontaye | Johnson | LB | SR | Robert Morris (IL) |
| Gunnar | Kayser | DB | SR | Montana Tech |
| Josh | Kock | DL | SR | Baker University |
| Smith | KyRandall | LB | SR | University of St. Mary's |
| Robert "Alden" | Mann | LB | SR | Wayland Baptist University |
| Justin | Manning | LB | FR | Campbellsville University |
| Nicholas | McBeain | LB | SR | Valley City State University |
| Moore | Nate | DB | SR | College of Idaho |
| Trae | Parker | DB | SR | Lindenwood University |
| Cole | Potter | DL | SR | Dakota State (S.D.) |
| Da'vonte | Price | DB | JR | Siena Heights University |
| Vita | Serge | DL | SR | Union College |
| Tim | Smith | DL | SR | University of St. Francis (IL) |
| Lucas | Sparks | DL | SR | St. Francis (Ind.) |
| Noey | Tauave | DL | SR | Dickinson State (N.D.) |
| Stephen | Thayer | LB | SR | Missouri Valley College |
| Stephen | Thayer | LB | SR | Missouri Valley College |
| Steenson | Travis | LB | SO | McPherson (Kan.) College |
| White | Travis | DB | JR | Wayland Baptist University |
| Sam | Van Ginkel | DL | SR | Northwestern College |
| Darrain | Winston | DB | SR | Baker University |
Nick Huntimer, Dakota State University Sports Information Director